#10 Britt, Travis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVIS & ELKINS  11/15/14    9  3-4  .750  0-0  .000  2-2  1.000  1  1  2  2.0  2  0  0  0  0  0  8  8.0 
SHORTER (GA.)  11/20/14    21  4-8  .500  0-1  .000  0-0  .000  1  1  2  2.0  4  0  4  0  0  1  8  8.0 
KENTUCKY STATE  11/22/14    14  0-1  .000  0-0  .000  0-0  .000  3  0  3  2.3  1  0  0  0  2  1  0  5.3 
INDIANA EAST  11/28/14    18  5-8  .625  2-3  .667  0-0  .000  1  3  4  2.8  2  0  1  0  0  2  12  7.0 
CEDARVILLE  11/29/14    18  1-3  .333  1-2  .500  0-0  .000  3  3  6  3.4  1  0  2  0  0  1  3  6.2 
vs Florida Southern  12/12/14    18  1-4  .250  0-2  .000  2-2  1.000  0  4  4  3.5  3  0  3  2  0  0  4  5.8 
vs Ohio Valley  12/13/14    16  3-6  .500  0-1  .000  0-0  .000  1  1  2  3.3  1  0  0  0  0  1  6  5.9 
SALEM INTERNATIONAL  12/16/14    18  2-3  .667  2-2  1.000  4-4  1.000  0  5  5  3.5  1  0  1  1  1  1  10  6.4 
WILLIAM JEWELL  01/02/15    20  3-5  .600  2-2  1.000  0-0  .000  1  7  8  4.0  2  0  0  1  0  0  8  6.6 
ROCKHURST  01/04/15    12  1-5  .200  0-3  .000  1-1  1.000  1  1  2  3.8  1  0  0  1  0  0  3  6.2 
at Drury University Panthers  01/08/15    12  0-2  .000  0-2  .000  0-0  .000  0  1  1  3.5  2  0  0  2  0  0  0  5.6 
at Missouri S&T  01/10/15    16  2-3  .667  0-1  .000  0-0  .000  1  1  2  3.4  0  0  4  2  1  1  4  5.5 
at Saint Joseph's (IN)  01/15/15    8  3-5  .600  0-0  .000  0-0  .000  2  4  6  3.6  4  0  1  0  1  0  6  5.5 
at Indianapolis  01/17/15    15  0-3  .000  0-1  .000  0-0  .000  1  0  1  3.4  2  0  0  0  0  1  0  5.1 
BELLARMINE  01/19/15    12  0-4  .000  0-2  .000  1-2  .500  3  1  4  3.5  1  0  1  0  0  0  1  4.9 
WISCONSIN-PARKSIDE  01/22/15    14  2-4  .500  0-1  .000  0-0  .000  0  2  2  3.4  1  0  0  1  0  1  4  4.8 
LEWIS  01/24/15    16  1-3  .333  0-1  .000  2-2  1.000  0  1  1  3.2  1  0  1  0  2  0  4  4.8 
at McKendree  01/29/15    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.1  1  0  0  1  0  0  0  4.5 
at Illinois Springfield  01/31/15    6  1-2  .500  1-1  1.000  0-0  .000  0  1  1  2.9  2  0  0  1  0  0  3  4.4 
QUINCY  02/05/15    13  1-1  1.000  0-0  .000  1-2  .500  1  3  4  3.0  0  0  1  2  0  4  3  4.4 
TRUMAN STATE  02/07/15    20  2-4  .500  0-1  .000  0-0  .000  1  3  4  3.0  4  0  1  0  0  1  4  4.3 
at Missouri-St. Louis  02/12/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Maryville  02/14/15    21  4-6  .667  1-2  .500  1-1  1.000  2  3  5  3.1  0  0  1  0  1  0  10  4.6 
INDIANAPOLIS  02/19/15    13  1-2  .500  0-1  .000  0-0  .000  1  0  1  3.0  3  0  1  1  0  0  2  4.5 
SAINT JOSEPH'S (IN)  02/21/15    15  4-4  1.000  2-2  1.000  0-1  .000  0  1  1  3.0  2  0  2  2  1  0  10  4.7 
at Bellarmine  02/26/15    15  1-4  .250  0-2  .000  3-4  .750  6  1  7  3.1  3  0  0  1  0  3  5  4.7 
MARYVILLE  03/01/15    16  1-2  .500  0-1  .000  0-0  .000  1  0  1  3.0  0  0  1  1  0  2  2  4.6 
Totals     0  385  46-98  .469  11-35  .314  17-21  .810  31  48  79  3.0  44  0  25  19  9  20  120  4.6 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 4.6      Assists/game: 1.0 
FG Pct: 46.9      Turnovers/game: 0.7 
3FG Pct: 31.4      Assist/turnover ratio: 1.3 
FT Pct: 81.0      Steals/game: 0.8 
       Blocks/game: 0.3