#12 Roland, TeNale

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVIS & ELKINS  11/15/14  29  5-10  .500  5-6  .833  2-2  1.000  1.0  17  17.0 
SHORTER (GA.)  11/20/14  43  5-14  .357  2-7  .286  4-4  1.000  2.5  16  16.5 
KENTUCKY STATE  11/22/14  31  2-4  .500  0-1  .000  4-6  .667  3.0  13.7 
INDIANA EAST  11/28/14  30  5-10  .500  1-3  .333  4-4  1.000  3.8  15  14.0 
CEDARVILLE  11/29/14  37  5-13  .385  2-7  .286  2-2  1.000  4.0  14  14.0 
vs Florida Southern  12/12/14  33  2-12  .167  2-6  .333  4-4  1.000  3.7  10  13.3 
vs Ohio Valley  12/13/14  31  8-12  .667  5-8  .625  6-6  1.000  3.4  27  15.3 
SALEM INTERNATIONAL  12/16/14  24  1-4  .250  0-3  .000  2-2  1.000  3.5  13.9 
WILLIAM JEWELL  01/02/15  23  6-9  .667  2-3  .667  2-2  1.000  3.6  10  16  14.1 
ROCKHURST  01/04/15  33  5-11  .455  1-6  .167  1-1  1.000  4.0  12  13.9 
at Drury University Panthers  01/08/15  33  5-10  .500  4-6  .667  3-5  .600  4.0  17  14.2 
at Missouri S&T  01/10/15  25  4-7  .571  2-4  .500  3-4  .750  3.8  13  14.1 
at Saint Joseph's (IN)  01/15/15  38  4-13  .308  2-8  .250  1-2  .500  3.7  11  13.8 
at Indianapolis  01/17/15  32  5-13  .385  1-5  .200  0-0  .000  3.5  11  13.6 
BELLARMINE  01/19/15  37  3-6  .500  1-2  .500  4-6  .667  3.5  11  13.5 
WISCONSIN-PARKSIDE  01/22/15  33  2-8  .250  1-4  .250  0-0  .000  3.5  12.9 
LEWIS  01/24/15  27  2-9  .222  0-5  .000  1-3  .333  3.5  12.5 
at McKendree  01/29/15  29  2-9  .222  2-6  .333  0-0  .000  3.3  12.1 
at Illinois Springfield  01/31/15  35  6-12  .500  1-4  .250  8-10  .800  3.5  21  12.6 
QUINCY  02/05/15  22  3-5  .600  0-1  .000  0-0  .000  3.5  12.3 
TRUMAN STATE  02/07/15  37  4-14  .286  1-3  .333  8-8  1.000  3.4  17  12.5 
at Missouri-St. Louis  02/12/15  40  7-13  .538  3-5  .600  4-5  .800  3.5  21  12.9 
at Maryville  02/14/15  38  3-10  .300  0-6  .000  2-5  .400  3.4  12.7 
INDIANAPOLIS  02/19/15  37  8-14  .571  6-10  .600  3-6  .500  3.5  25  13.2 
SAINT JOSEPH'S (IN)  02/21/15  33  7-14  .500  6-9  .667  0-0  .000  3.5  20  13.4 
at Bellarmine  02/26/15  38  3-12  .250  1-7  .143  1-5  .200  3.6  13.2 
MARYVILLE  03/01/15  42  7-15  .467  3-7  .429  12-13  .923  3.6  29  13.8 
Totals     27  890  119-283  .420  54-142  .380  81-105  .771  25  73  98  3.6  59  85  49  39  373  13.8 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 13.8      Assists/game: 3.1 
FG Pct: 42.0      Turnovers/game: 1.8 
3FG Pct: 38.0      Assist/turnover ratio: 1.7 
FT Pct: 77.1      Steals/game: 1.4 
       Blocks/game: 0.1