#21 Benning, Brett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVIS & ELKINS  11/15/14    16  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  1  2  0  0  0  0.0 
SHORTER (GA.)  11/20/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
KENTUCKY STATE  11/22/14    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  0  1  0  0  0  0.0 
INDIANA EAST  11/28/14    14  2-4  .500  1-3  .333  0-0  .000  2  0  2  0.8  2  0  0  0  0  1  5  1.3 
CEDARVILLE  11/29/14    4  0-2  .000  0-2  .000  0-0  .000  1  2  3  1.2  0  0  0  0  0  0  0  1.0 
vs Florida Southern  12/12/14    6  0-3  .000  0-3  .000  0-0  .000  1  0  1  1.2  0  0  0  0  0  0  0  0.8 
vs Ohio Valley  12/13/14    13  2-3  .667  2-3  .667  0-0  .000  1  3  4  1.6  2  0  0  0  0  0  6  1.6 
SALEM INTERNATIONAL  12/16/14    16  4-8  .500  1-3  .333  0-0  .000  0  2  2  1.6  1  0  3  1  0  0  9  2.5 
WILLIAM JEWELL  01/02/15    19  4-6  .667  3-4  .750  0-0  .000  0  1  1  1.6  2  0  2  1  0  0  11  3.4 
ROCKHURST  01/04/15    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  1  0  3.1 
at Drury University Panthers  01/08/15    15  2-4  .500  1-3  .333  3-3  1.000  1  0  1  1.4  2  0  0  0  0  0  8  3.5 
at Missouri S&T  01/10/15    16  2-6  .333  1-4  .250  4-4  1.000  0  0  0  1.3  0  0  0  1  0  0  9  4.0 
at Saint Joseph's (IN)  01/15/15    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  1  0  1  0  3.7 
at Indianapolis  01/17/15    15  3-4  .750  1-2  .500  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  7  3.9 
BELLARMINE  01/19/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.7 
WISCONSIN-PARKSIDE  01/22/15    13  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.2  0  0  0  1  0  0  0  3.4 
LEWIS  01/24/15    17  1-2  .500  1-2  .500  2-2  1.000  0  2  2  1.2  2  0  0  0  0  1  5  3.5 
at McKendree  01/29/15    15  1-4  .250  1-3  .333  0-0  .000  2  1  3  1.3  4  0  0  0  0  0  3  3.5 
at Illinois Springfield  01/31/15    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  0  3.3 
QUINCY  02/05/15    13  0-3  .000  0-2  .000  0-1  .000  1  0  1  1.3  1  0  0  0  0  1  0  3.2 
TRUMAN STATE  02/07/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  3.0 
at Missouri-St. Louis  02/12/15    3  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.3  0  0  0  0  0  0  0  2.9 
at Maryville  02/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
INDIANAPOLIS  02/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT JOSEPH'S (IN)  02/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bellarmine  02/26/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.7 
MARYVILLE  03/01/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  234  21-56  .375  12-38  .316  9-10  .900  9  19  28  1.2  20  0  6  8  0  5  63  2.7 
 
Games played: 23      Rebounds/game: 1.2 
Points/game: 2.7      Assists/game: 0.3 
FG Pct: 37.5      Turnovers/game: 0.3 
3FG Pct: 31.6      Assist/turnover ratio: 0.8 
FT Pct: 90.0      Steals/game: 0.2 
       Blocks/game: 0.0