#35 Hutcheson, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVIS & ELKINS  11/15/14    10  1-2  .500  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  1  0  2  2  2.0 
SHORTER (GA.)  11/20/14    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.0 
KENTUCKY STATE  11/22/14    4  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  1  0  0  2  1.3 
INDIANA EAST  11/28/14    3  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.5  1  0  0  0  0  0  0  1.0 
CEDARVILLE  11/29/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Florida Southern  12/12/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Ohio Valley  12/13/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  0.8 
SALEM INTERNATIONAL  12/16/14    16  1-3  .333  0-0  .000  1-2  .500  1  2  3  1.5  2  0  1  1  0  1  3  1.2 
WILLIAM JEWELL  01/02/15    15  1-4  .250  0-0  .000  0-0  .000  2  2  4  1.9  1  0  0  1  1  0  2  1.3 
ROCKHURST  01/04/15    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  0  1.1 
at Drury University Panthers  01/08/15    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  2  1.2 
at Missouri S&T  01/10/15    6  3-3  1.000  0-0  .000  0-0  .000  0  3  3  1.8  1  0  0  0  0  0  6  1.7 
at Saint Joseph's (IN)  01/15/15    4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  1  2  1.7 
at Indianapolis  01/17/15    14  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.7  1  0  0  0  0  0  1  1.7 
BELLARMINE  01/19/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  1.5 
WISCONSIN-PARKSIDE  01/22/15    13  2-3  .667  0-0  .000  1-2  .500  2  1  3  1.6  0  0  0  0  0  0  5  1.8 
LEWIS  01/24/15    13  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.7  1  0  0  0  1  0  2  1.8 
at McKendree  01/29/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.7 
at Illinois Springfield  01/31/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUINCY  02/05/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TRUMAN STATE  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Missouri-St. Louis  02/12/15    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.6  1  0  0  0  0  0  0  1.6 
at Maryville  02/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
INDIANAPOLIS  02/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT JOSEPH'S (IN)  02/21/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.5 
at Bellarmine  02/26/15    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  1.4 
MARYVILLE  03/01/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  134  12-22  .545  0-0  .000  3-8  .375  9  19  28  1.5  11  0  1  4  2  4  27  1.4 
 
Games played: 19      Rebounds/game: 1.5 
Points/game: 1.4      Assists/game: 0.1 
FG Pct: 54.5      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 37.5      Steals/game: 0.2 
       Blocks/game: 0.1