#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVIS & ELKINS  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  0  0  0  0  0.0 
SHORTER (GA.)  11/20/14    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.0  0  0  0  0  0  0  0  0.0 
KENTUCKY STATE  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  0  0.0 
INDIANA EAST  11/28/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.8  0  0  0  0  0  0  0  0.0 
CEDARVILLE  11/29/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
vs Florida Southern  12/12/14    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.2  0  0  0  0  0  0  0  0.0 
vs Ohio Valley  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.9  0  0  0  0  0  0  0  0.0 
SALEM INTERNATIONAL  12/16/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
WILLIAM JEWELL  01/02/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  0  0.0 
ROCKHURST  01/04/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
at Drury University Panthers  01/08/15    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  0.0 
at Missouri S&T  01/10/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  0  0  0  0  0.0 
at Saint Joseph's (IN)  01/15/15    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.9  0  0  0  0  0  0  0  0.0 
at Indianapolis  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.9  0  0  0  0  0  0  0  0.0 
BELLARMINE  01/19/15    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.9  0  0  0  0  0  0  0  0.0 
WISCONSIN-PARKSIDE  01/22/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.9  0  0  0  0  0  0  0  0.0 
LEWIS  01/24/15    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  0.0 
at McKendree  01/29/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
at Illinois Springfield  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.8  0  0  0  1  0  0  0  0.0 
QUINCY  02/05/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
TRUMAN STATE  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.9  0  0  0  0  0  0  0  0.0 
at Missouri-St. Louis  02/12/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
at Maryville  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.8  0  0  0  0  0  0  0  0.0 
INDIANAPOLIS  02/19/15    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
SAINT JOSEPH'S (IN)  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.8  0  0  0  0  0  0  0  0.0 
at Bellarmine  02/26/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.8  0  0  0  0  0  0  0  0.0 
MARYVILLE  03/01/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  38  40  78  2.9  0  0  0  1  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0