Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DAVIS & ELKINS | 22-Schumann, Gav | 8-Seniour, Shan | 3-Seniour, Shan | 3-Roland, TeNal | 1-Schumann, Gav |
| 11/15/14 | Davis, Austin | Drummond, Bob | |||
| W 82-54 | |||||
| SHORTER (GA.) | 24-Edwards, Geor | 14-Edwards, Geor | 6-Roland, TeNal | 3-Roland, TeNal | 2-Davis, Austin |
| 11/20/14 | |||||
| WO 91-86 | |||||
| KENTUCKY STATE | 33-Schumann, Gav | 12-Edwards, Geor | 4-Schumann, Gav | 4-Edwards, Geor | 2-Britt, Travis |
| 11/22/14 | |||||
| W 85-74 | |||||
| INDIANA EAST | 25-Edwards, Geor | 11-Edwards, Geor | 5-Schumann, Gav | 2-Drummond, Bob | 2-Davis, Austin |
| 11/28/14 | Britt, Travis | ||||
| W 86-74 | |||||
| CEDARVILLE | 24-Schumann, Gav | 13-Seniour, Shan | 5-Schumann, Gav | 2-Drummond, Bob | 3-Seniour, Shan |
| 11/29/14 | |||||
| W 87-81 | |||||
| vs Florida Southern | 25-Edwards, Geor | 15-Edwards, Geor | 3-Britt, Travis | 2-Edwards, Geor | 3-Davis, Austin |
| 12/12/14 | |||||
| L 80-91 | |||||
| vs Ohio Valley | 27-Roland, TeNal | 7-Davis, Austin | 3-Seniour, Shan | 1-Britt, Travis | 1-Roland, TeNal |
| 12/13/14 | Schumann, Gav | Davis, Austin | |||
| W 84-83 | Seniour, Shan | ||||
| SALEM INTERNATIONAL | 30-Schumann, Gav | 9-Edwards, Geor | 6-Roland, TeNal | 2-Schumann, Gav | 2-Schumann, Gav |
| 12/16/14 | Drummond, Bob | ||||
| W 97-71 | |||||
| WILLIAM JEWELL | 16-Schumann, Gav | 8-Britt, Travis | 10-Roland, TeNal | 3-Edwards, Geor | 4-Davis, Austin |
| 01/02/15 | Roland, TeNal | Roland, TeNal | |||
| W 86-48 | |||||
| ROCKHURST | 29-Schumann, Gav | 8-Roland, TeNal | 5-Drummond, Bob | 2-Roland, TeNal | 3-Davis, Austin |
| 01/04/15 | Roland, TeNal | ||||
| W 75-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Drury University Panthers | 17-Roland, TeNal | 6-Edwards, Geor | 4-Roland, TeNal | 2-Roland, TeNal | 1-Davis, Austin |
| 01/08/15 | Schumann, Gav | ||||
| L 59-80 | |||||
| at Missouri S&T | 16-Schumann, Gav | 10-Edwards, Geor | 4-Britt, Travis | 2-Schumann, Gav | 2-Davis, Austin |
| 01/10/15 | |||||
| W 84-58 | |||||
| at Saint Joseph's (IN) | 25-Edwards, Geor | 12-Edwards, Geor | 5-Schumann, Gav | 3-Roland, TeNal | 2-Davis, Austin |
| 01/15/15 | Schumann, Gav | Drummond, Bob | |||
| W 78-66 | |||||
| at Indianapolis | 19-Edwards, Geor | 5-Edwards, Geor | 5-Roland, TeNal | 2-Edwards, Geor | 2-Drummond, Bob |
| 01/17/15 | Roland, TeNal | ||||
| L 67-84 | |||||
| BELLARMINE | 21-Schumann, Gav | 5-Edwards, Geor | 4-Roland, TeNal | 2-Schumann, Gav | 2-Davis, Austin |
| 01/19/15 | Seniour, Shan | ||||
| L 70-83 | |||||
| WISCONSIN-PARKSIDE | 15-Schumann, Gav | 9-Edwards, Geor | 3-Roland, TeNal | 2-Edwards, Geor | 1-Roland, TeNal |
| 01/22/15 | Drummond, Bob | ||||
| L 50-73 | |||||
| LEWIS | 21-Drummond, Bob | 8-Davis, Austin | 2-Drummond, Bob | 2-Schumann, Gav | 2-Britt, Travis |
| 01/24/15 | Davis, Austin | ||||
| W 64-60 | Roland, TeNal | ||||
| at McKendree | 23-Schumann, Gav | 8-Seniour, Shan | 5-Schumann, Gav | 2-Schumann, Gav | 2-Davis, Austin |
| 01/29/15 | |||||
| L 82-88 | |||||
| at Illinois Springfield | 21-Roland, TeNal | 9-Seniour, Shan | 3-Schumann, Gav | 5-Schumann, Gav | 3-Davis, Austin |
| 01/31/15 | |||||
| W 67-54 | |||||
| QUINCY | 18-Drummond, Bob | 8-Davis, Austin | 4-Roland, TeNal | 4-Drummond, Bob | 2-Davis, Austin |
| 02/05/15 | Britt, Travis | ||||
| W 68-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TRUMAN STATE | 23-Drummond, Bob | 8-Davis, Austin | 3-Drummond, Bob | 4-Davis, Austin | 1-Davis, Austin |
| 02/07/15 | |||||
| W 81-70 | |||||
| at Missouri-St. Louis | 23-Drummond, Bob | 11-Davis, Austin | 4-Roland, TeNal | 3-Roland, TeNal | 2-Davis, Austin |
| 02/12/15 | |||||
| W 76-69 | |||||
| at Maryville | 13-Schumann, Gav | 8-Seniour, Shan | 6-Drummond, Bob | 1-Davis, Austin | 1-Seniour, Shan |
| 02/14/15 | Drummond, Bob | Drummond, Bob | Britt, Travis | ||
| W 64-62 | |||||
| INDIANAPOLIS | 25-Roland, TeNal | 11-Davis, Austin | 4-Drummond, Bob | 2-Edwards, Geor | 1-Davis, Austin |
| 02/19/15 | |||||
| W 69-67 | |||||
| SAINT JOSEPH'S (IN) | 20-Roland, TeNal | 11-Seniour, Shan | 5-Roland, TeNal | 2-Roland, TeNal | 3-Davis, Austin |
| 02/21/15 | Seniour, Shan | ||||
| W 90-65 | |||||
| at Bellarmine | 13-Schumann, Gav | 14-Edwards, Geor | 2-Schumann, Gav | 3-Britt, Travis | 3-Davis, Austin |
| 02/26/15 | Davis, Austin | ||||
| L 54-67 | Roland, TeNal | ||||
| MARYVILLE | 29-Roland, TeNal | 10-Edwards, Geor | 5-Drummond, Bob | 4-Roland, TeNal | 1-Davis, Austin |
| 03/01/15 | |||||
| OL 71-72 | |||||
Team High/Low Analysis |
| POINTS | 97 | SALEM INTERNATIONAL (12/16/14) | |
| 91 | SHORTER (GA.) (11/20/14) | ||
| 90 | SAINT JOSEPH'S (IN) (02/21/15) | ||
| 87 | CEDARVILLE (11/29/14) | ||
| 86 | WILLIAM JEWELL (01/02/15) | ||
| 86 | INDIANA EAST (11/28/14) | ||
| FIELD GOALS MADE | 35 | SAINT JOSEPH'S (IN) (02/21/15) | |
| 35 | WILLIAM JEWELL (01/02/15) | ||
| FIELD GOAL ATTEMPTS | 79 | SHORTER (GA.) (11/20/14) | |
| FIELD GOAL PERCENTAGE | .583 | 35-60 | WILLIAM JEWELL (01/02/15) |
| 3 PT FIELD GOALS MADE | 12 | SAINT JOSEPH'S (IN) (02/21/15) | |
| 3 PT FG ATTEMPTS | 27 | at Bellarmine (02/26/15) | |
| 3 PT FG PERCENTAGE | .545 | 12-22 | SAINT JOSEPH'S (IN) (02/21/15) |
| FREE THROWS MADE | 30 | vs Florida Southern (12/12/14) | |
| FREE THROW ATTEMPTS | 37 | vs Florida Southern (12/12/14) | |
| 37 | KENTUCKY STATE (11/22/14) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | SHORTER (GA.) (11/20/14) |
| REBOUNDS | 51 | CEDARVILLE (11/29/14) | |
| ASSISTS | 26 | WILLIAM JEWELL (01/02/15) | |
| STEALS | 14 | QUINCY (02/05/15) | |
| 14 | at Saint Joseph's (IN) (01/15/15) | ||
| BLOCKED SHOTS | 6 | WILLIAM JEWELL (01/02/15) | |
| TURNOVERS | 18 | vs Florida Southern (12/12/14) | |
| 18 | CEDARVILLE (11/29/14) | ||
| FOULS | 26 | vs Florida Southern (12/12/14) |
| POINTS | 91 | vs Florida Southern (12/12/14) | |
| 88 | at McKendree (01/29/15) | ||
| 86 | SHORTER (GA.) (11/20/14) | ||
| 84 | at Indianapolis (01/17/15) | ||
| 83 | BELLARMINE (01/19/15) | ||
| 83 | vs Ohio Valley (12/13/14) | ||
| FIELD GOALS MADE | 34 | SHORTER (GA.) (11/20/14) | |
| FIELD GOAL ATTEMPTS | 71 | vs Florida Southern (12/12/14) | |
| 71 | CEDARVILLE (11/29/14) | ||
| 71 | SHORTER (GA.) (11/20/14) | ||
| FIELD GOAL PERCENTAGE | .633 | 31-49 | BELLARMINE (01/19/15) |
| 3 PT FIELD GOALS MADE | 12 | at Missouri-St. Louis (02/12/15) | |
| 3 PT FG ATTEMPTS | 31 | CEDARVILLE (11/29/14) | |
| 3 PT FG PERCENTAGE | .588 | 10-17 | at McKendree (01/29/15) |
| FREE THROWS MADE | 22 | vs Florida Southern (12/12/14) | |
| FREE THROW ATTEMPTS | 29 | vs Florida Southern (12/12/14) | |
| FREE THROW PERCENTAGE | .941 | 16-17 | TRUMAN STATE (02/07/15) |
| REBOUNDS | 47 | at Bellarmine (02/26/15) | |
| ASSISTS | 26 | at Indianapolis (01/17/15) | |
| STEALS | 11 | SHORTER (GA.) (11/20/14) | |
| BLOCKED SHOTS | 8 | vs Ohio Valley (12/13/14) | |
| TURNOVERS | 22 | QUINCY (02/05/15) | |
| FOULS | 29 | at Missouri S&T (01/10/15) |
| POINTS | 50 | WISCONSIN-PARKSIDE (01/22/15) | |
| 54 | at Bellarmine (02/26/15) | ||
| 59 | at Drury University Panthers (01/08/15) | ||
| 64 | LEWIS (01/24/15) | ||
| 64 | at Maryville (02/14/15) | ||
| FIELD GOALS MADE | 18 | WISCONSIN-PARKSIDE (01/22/15) | |
| FIELD GOAL ATTEMPTS | 51 | at Illinois Springfield (01/31/15) | |
| FIELD GOAL PERCENTAGE | .274 | 20-73 | at Bellarmine (02/26/15) |
| 3 PT FIELD GOALS MADE | 2 | KENTUCKY STATE (11/22/14) | |
| 3 PT FG ATTEMPTS | 10 | KENTUCKY STATE (11/22/14) | |
| 3 PT FG PERCENTAGE | .182 | 4-22 | at Maryville (02/14/15) |
| FREE THROWS MADE | 6 | WILLIAM JEWELL (01/02/15) | |
| FREE THROW ATTEMPTS | 8 | WILLIAM JEWELL (01/02/15) | |
| FREE THROW PERCENTAGE | .421 | 8-19 | at Bellarmine (02/26/15) |
| REBOUNDS | 22 | BELLARMINE (01/19/15) | |
| ASSISTS | 7 | WISCONSIN-PARKSIDE (01/22/15) | |
| 7 | at Illinois Springfield (01/31/15) | ||
| STEALS | 1 | vs Ohio Valley (12/13/14) | |
| BLOCKED SHOTS | 1 | at Drury University Panthers (01/08/15) | |
| 1 | WISCONSIN-PARKSIDE (01/22/15) | ||
| 1 | TRUMAN STATE (02/07/15) | ||
| 1 | INDIANAPOLIS (02/19/15) | ||
| 1 | MARYVILLE (03/01/15) | ||
| TURNOVERS | 6 | LEWIS (01/24/15) | |
| FOULS | 10 | WISCONSIN-PARKSIDE (01/22/15) | |
| 10 | SAINT JOSEPH'S (IN) (02/21/15) |
| POINTS | 48 | WILLIAM JEWELL (01/02/15) | |
| 54 | DAVIS & ELKINS (11/15/14) | ||
| 54 | at Illinois Springfield (01/31/15) | ||
| 58 | at Missouri S&T (01/10/15) | ||
| 60 | LEWIS (01/24/15) | ||
| FIELD GOALS MADE | 18 | WILLIAM JEWELL (01/02/15) | |
| FIELD GOAL ATTEMPTS | 46 | at McKendree (01/29/15) | |
| 46 | at Maryville (02/14/15) | ||
| FIELD GOAL PERCENTAGE | .295 | 18-61 | WILLIAM JEWELL (01/02/15) |
| 3 PT FIELD GOALS MADE | 2 | at Missouri S&T (01/10/15) | |
| 3 PT FG ATTEMPTS | 9 | BELLARMINE (01/19/15) | |
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Missouri S&T (01/10/15) |
| FREE THROWS MADE | 1 | LEWIS (01/24/15) | |
| FREE THROW ATTEMPTS | 6 | at Missouri-St. Louis (02/12/15) | |
| FREE THROW PERCENTAGE | .125 | 1-8 | LEWIS (01/24/15) |
| REBOUNDS | 21 | TRUMAN STATE (02/07/15) | |
| ASSISTS | 6 | WILLIAM JEWELL (01/02/15) | |
| 6 | at Missouri S&T (01/10/15) | ||
| STEALS | 2 | ROCKHURST (01/04/15) | |
| 2 | at Indianapolis (01/17/15) | ||
| 2 | at Bellarmine (02/26/15) | ||
| BLOCKED SHOTS | 0 | INDIANA EAST (11/28/14) | |
| 0 | at Missouri S&T (01/10/15) | ||
| TURNOVERS | 8 | vs Florida Southern (12/12/14) | |
| 8 | at Illinois Springfield (01/31/15) | ||
| 8 | INDIANAPOLIS (02/19/15) | ||
| FOULS | 12 | BELLARMINE (01/19/15) |
Player High/Low Analysis |
| Points....................... | 33 | Schumann, Gavin vs Kentucky State (11/22/14) | |
| 30 | Schumann, Gavin vs Salem International (12/16/14) | ||
| 29 | Roland, TeNale vs Maryville (03/01/15) | ||
| 29 | Schumann, Gavin vs Rockhurst (01/04/15) | ||
| Field Goals Made............. | 12 | Edwards, George vs Indiana East (11/28/14) | |
| Field Goal Att............... | 24 | Schumann, Gavin at Bellarmine (02/26/15) | |
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Seniour, Shane at Maryville (02/14/15) |
| 3-Point FG Made.............. | 7 | Drummond, Bobo at Missouri-St. Louis (02/12/15) | |
| 3-Point FG Att............... | 11 | Drummond, Bobo vs Shorter (Ga.) (11/20/14) | |
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Davis, Austin at McKendree (01/29/15) |
| 1.000 | 3-3 | Davis, Austin vs Rockhurst (01/04/15) | |
| 1.000 | 2-2 | Britt, Travis vs Saint Joseph's (IN) (02/21/15) | |
| 1.000 | 2-2 | Britt, Travis vs William Jewell (01/02/15) | |
| 1.000 | 2-2 | Britt, Travis vs Salem International (12/16/14) | |
| Free Throws Made............. | 13 | Schumann, Gavin at Saint Joseph's (IN) (01/15/15) | |
| 13 | Edwards, George vs Florida Southern (12/12/14) | ||
| Free Throw Att............... | 16 | Edwards, George vs Florida Southern (12/12/14) | |
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Roland, TeNale vs Truman State (02/07/15) |
| 1.000 | 6-6 | Schumann, Gavin vs Bellarmine (01/19/15) | |
| 1.000 | 6-6 | Davis, Austin at Missouri S&T (01/10/15) | |
| 1.000 | 6-6 | Roland, TeNale vs Ohio Valley (12/13/14) | |
| 1.000 | 4-4 | Schumann, Gavin vs Lewis (01/24/15) | |
| 1.000 | 4-4 | Davis, Austin vs Bellarmine (01/19/15) | |
| 1.000 | 4-4 | Benning, Brett at Missouri S&T (01/10/15) | |
| 1.000 | 4-4 | Britt, Travis vs Salem International (12/16/14) | |
| 1.000 | 4-4 | McEwen, Calvin vs Salem International (12/16/14) | |
| 1.000 | 4-4 | Davis, Austin vs Ohio Valley (12/13/14) | |
| 1.000 | 4-4 | Roland, TeNale vs Florida Southern (12/12/14) | |
| 1.000 | 4-4 | Roland, TeNale vs Indiana East (11/28/14) | |
| 1.000 | 4-4 | Drummond, Bobo vs Kentucky State (11/22/14) | |
| 1.000 | 4-4 | Roland, TeNale vs Shorter (Ga.) (11/20/14) | |
| 1.000 | 4-4 | Schumann, Gavin vs Shorter (Ga.) (11/20/14) | |
| 1.000 | 3-3 | Edwards, George vs Indianapolis (02/19/15) | |
| 1.000 | 3-3 | Drummond, Bobo vs Truman State (02/07/15) | |
| 1.000 | 3-3 | Edwards, George at Indianapolis (01/17/15) | |
| 1.000 | 3-3 | Benning, Brett at Drury University Panthers (01/08/15) | |
| Rebounds..................... | 15 | Edwards, George vs Florida Southern (12/12/14) | |
| Assists...................... | 10 | Roland, TeNale vs William Jewell (01/02/15) | |
| Steals....................... | 5 | Schumann, Gavin at Illinois Springfield (01/31/15) | |
| Blocked Shots................ | 4 | Davis, Austin vs William Jewell (01/02/15) | |
| Turnovers.................... | 5 | Seniour, Shane at Illinois Springfield (01/31/15) | |
| 5 | Seniour, Shane vs Ohio Valley (12/13/14) | ||
| 5 | Drummond, Bobo vs Cedarville (11/29/14) | ||
| Minutes...................... | 43 | Davis, Austin vs Maryville (03/01/15) | |
| 43 | Roland, TeNale vs Shorter (Ga.) (11/20/14) | ||
| 42 | Roland, TeNale vs Maryville (03/01/15) | ||
| 42 | Drummond, Bobo vs Maryville (03/01/15) | ||
| 40 | Schumann, Gavin at Bellarmine (02/26/15) | ||
| 40 | Roland, TeNale at Missouri-St. Louis (02/12/15) | ||
| 40 | Drummond, Bobo vs Quincy (02/05/15) |
| Points....................... | 35 | Carson,Logan at McKendree (01/29/15) | |
| 34 | Jackson, Seth vs Truman State (02/07/15) | ||
| 33 | Thelen, Jake at Bellarmine (02/26/15) | ||
| Field Goals Made............. | 12 | Thelen, Jake at Bellarmine (02/26/15) | |
| 12 | Lawson, Joe at Indianapolis (01/17/15) | ||
| Field Goal Att............... | 25 | Capers, Kevin vs Florida Southern (12/12/14) | |
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Newton,David at McKendree (01/29/15) |
| 3-Point FG Made.............. | 7 | Carson,Logan at McKendree (01/29/15) | |
| 3-Point FG Att............... | 13 | Millison, Jamall at Illinois Springfield (01/31/15) | |
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Sewell, Josh at Bellarmine (02/26/15) |
| 1.000 | 2-2 | Gloyd, Salim vs Indianapolis (02/19/15) | |
| 1.000 | 2-2 | Majewski, Alex at Missouri-St. Louis (02/12/15) | |
| 1.000 | 2-2 | Roberts, Josh vs Rockhurst (01/04/15) | |
| Free Throws Made............. | 11 | Jackson, Seth vs Truman State (02/07/15) | |
| Free Throw Att............... | 11 | Jackson, Seth vs Truman State (02/07/15) | |
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Jackson, Seth vs Truman State (02/07/15) |
| 1.000 | 8-8 | Provo, Armon at Maryville (02/14/15) | |
| 1.000 | 8-8 | Carson,Logan at McKendree (01/29/15) | |
| 1.000 | 4-4 | Jones, Ja'mil vs Quincy (02/05/15) | |
| 1.000 | 4-4 | Mazurczak, Andy vs Wisconsin-Parkside (01/22/15) | |
| 1.000 | 4-4 | Hildebrandt,Christia vs William Jewell (01/02/15) | |
| 1.000 | 4-4 | Walker, Darryl vs Ohio Valley (12/13/14) | |
| 1.000 | 3-3 | Loyd, Jordan at Indianapolis (01/17/15) | |
| 1.000 | 3-3 | Coble, Jonah at Saint Joseph's (IN) (01/15/15) | |
| 1.000 | 3-3 | Washington,Dominique vs Rockhurst (01/04/15) | |
| Rebounds..................... | 15 | Smith, Aareon at Missouri-St. Louis (02/12/15) | |
| Assists...................... | 15 | Barker, Lucas at Indianapolis (01/17/15) | |
| Steals....................... | 5 | Jones,Travis vs Shorter (Ga.) (11/20/14) | |
| Blocked Shots................ | 4 | Dambrauskas, Povilas vs Ohio Valley (12/13/14) | |
| Turnovers.................... | 7 | Vines, Cameron at Saint Joseph's (IN) (01/15/15) |