Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Findlay | 20-Edwards, Geor | 9-Taylor, Jeril | 3-Drummond, Bob | 1-Drummond, Bob | 1-Britt, Travis |
| 11/13/15 | Edwards, Geor | Edwards, Geor | Norman, Jacob | ||
| W 88-80 | Stein, Alex | Tisdell, T.J. | |||
| vs Lake Superior State | 19-Stein, Alex | 6-Taylor, Jeril | 3-Drummond, Bob | 1-Tisdell, T.J. | 1-Drummond, Bob |
| 11/14/15 | Norman, Jacob | Seniour, Shan | |||
| L 73-91 | Macklin, Cort | ||||
| LEES-MCRAE | 24-Drummond, Bob | 11-Tisdell, T.J. | 5-Taylor, Jeril | 2-Macklin, Cort | 2-Carter, Davis |
| 11/18/15 | Drummond, Bob | ||||
| W 118-104 | Seniour, Shan | ||||
| Taylor, Jeril | |||||
| KENTUCKY STATE | 33-Taylor, Jeril | 13-Taylor, Jeril | 6-Drummond, Bob | 4-Taylor, Jeril | None |
| 11/24/15 | |||||
| W 111-101 | |||||
| OHIO VALLEY | 23-Stein, Alex | 5-Britt, Travis | 4-Drummond, Bob | 3-Macklin, Cort | 1-Carter, Davis |
| 11/27/15 | Taylor, Jeril | ||||
| W 85-65 | Edwards, Geor | ||||
| Norman, Jacob | |||||
| MIDWESTERN STATE | 15-Taylor, Jeril | 10-Taylor, Jeril | 4-Drummond, Bob | 2-Britt, Travis | 1-Edwards, Geor |
| 11/28/15 | Taylor, Jeril | ||||
| L 69-86 | |||||
| MCKENDREE | 15-Britt, Travis | 12-Taylor, Jeril | 7-Drummond, Bob | 2-Seniour, Shan | 1-Tisdell, T.J. |
| 12/03/15 | |||||
| W 89-61 | |||||
| ILLINOIS SPRINGFIELD | 23-Drummond, Bob | 9-Taylor, Jeril | 4-Edwards, Geor | 1-Seniour, Shan | 1-Tisdell, T.J. |
| 12/05/15 | Taylor, Jeril | Norman, Jacob | |||
| W 85-64 | Macklin, Cort | Macklin, Cort | |||
| Drummond, Bob | |||||
| vs Shaw University | 17-Edwards, Geor | 12-Seniour, Shan | 4-Britt, Travis | 1-Taylor, Jeril | None |
| 12/11/15 | Stein, Alex | Drummond, Bob | |||
| W 85-64 | Edwards, Geor | ||||
| Norman, Jacob | |||||
| Macklin, Cort | |||||
| vs St. Catharine | 20-Taylor, Jeril | 11-Tisdell, T.J. | 6-Stein, Alex | 2-Taylor, Jeril | 2-Carter, Davis |
| 12/12/15 | Stein, Alex | ||||
| W 94-63 | Britt, Travis | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SPALDING | 20-Edwards, Geor | 8-Seniour, Shan | 5-Drummond, Bob | 4-Taylor, Jeril | 2-Carter, Davis |
| 12/19/15 | Audu, Emmanue | ||||
| W 84-55 | |||||
| PURDUE NORTH CENTRAL | 24-Taylor, Jeril | 10-Taylor, Jeril | 10-Drummond, Bob | 6-Taylor, Jeril | 1-Carter, Davis |
| 12/30/15 | Audu, Emmanue | ||||
| W 102-67 | |||||
| at Rockhurst | 19-Edwards, Geor | 8-Edwards, Geor | 4-Drummond, Bob | 4-Seniour, Shan | None |
| 01/07/16 | |||||
| W 79-71 | |||||
| at William Jewell | 32-Taylor, Jeril | 8-Edwards, Geor | 2-Drummond, Bob | 2-Taylor, Jeril | 1-Britt, Travis |
| 01/09/16 | Stein, Alex | Drummond, Bob | Tisdell, T.J. | ||
| W 86-76 | Macklin, Cort | ||||
| Stein, Alex | |||||
| QUINCY | 25-Drummond, Bob | 12-Edwards, Geor | 5-Drummond, Bob | 2-Tisdell, T.J. | None |
| 01/14/16 | |||||
| L 92-96 | |||||
| TRUMAN STATE | 16-Drummond, Bob | 13-Edwards, Geor | 4-Taylor, Jeril | 4-Taylor, Jeril | 1-Stein, Alex |
| 01/16/16 | Tisdell, T.J. | ||||
| W 81-64 | |||||
| at Bellarmine | 27-Taylor, Jeril | 7-Tisdell, T.J. | 4-Drummond, Bob | 5-Taylor, Jeril | 1-Macklin, Cort |
| 01/18/16 | |||||
| L 65-80 | |||||
| at Lewis | 22-Drummond, Bob | 7-Edwards, Geor | 2-Seniour, Shan | 2-Taylor, Jeril | 1-Britt, Travis |
| 01/21/16 | Edwards, Geor | Seniour, Shan | |||
| L 77-84 | Drummond, Bob | Drummond, Bob | |||
| Edwards, Geor | |||||
| at UW-Parkside | 22-Drummond, Bob | 7-Seniour, Shan | 3-Taylor, Jeril | 3-Stein, Alex | 3-Tisdell, T.J. |
| 01/23/16 | |||||
| L 67-70 | |||||
| INDIANAPOLIS | 18-Stein, Alex | 8-Taylor, Jeril | 3-Edwards, Geor | 1-Macklin, Cort | 1-Tisdell, T.J. |
| 01/28/16 | Drummond, Bob | Edwards, Geor | |||
| L 78-82 | Britt, Travis | Stein, Alex | |||
| Taylor, Jeril | Taylor, Jeril | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT JOSEPH'S | 22-Drummond, Bob | 7-Carter, Davis | 5-Edwards, Geor | 3-Stein, Alex | 1-Stein, Alex |
| 01/30/16 | Edwards, Geor | Stein, Alex | Taylor, Jeril | ||
| W 98-81 | Edwards, Geor | ||||
| at Drury | 15-Drummond, Bob | 8-Edwards, Geor | 3-Taylor, Jeril | 3-Seniour, Shan | None |
| 02/04/16 | |||||
| L 62-75 | |||||
| at Missouri S&T | 26-Stein, Alex | 7-Taylor, Jeril | 7-Taylor, Jeril | 4-Taylor, Jeril | 2-Carter, Davis |
| 02/06/16 | |||||
| W 94-87 | |||||
| MARYVILLE | 24-Taylor, Jeril | 8-Edwards, Geor | 5-Edwards, Geor | 4-Drummond, Bob | 2-Britt, Travis |
| 02/11/16 | |||||
| L 80-89 | |||||
| MISSOURI-ST. LOUIS | 20-Tisdell, T.J. | 10-Tisdell, T.J. | 5-Stein, Alex | 1-Taylor, Jeril | 4-Tisdell, T.J. |
| 02/13/16 | Drummond, Bob | ||||
| W 86-76 | Tisdell, T.J. | ||||
| at Illinois Springfield | 19-Tisdell, T.J. | 10-Tisdell, T.J. | 5-Drummond, Bob | 1-Drummond, Bob | 3-Britt, Travis |
| 02/18/16 | Seniour, Shan | ||||
| L 81-86 | Tisdell, T.J. | ||||
| Britt, Travis | |||||
| Taylor, Jeril | |||||
| at McKendree | 21-Tisdell, T.J. | 10-Tisdell, T.J. | 9-Stein, Alex | 3-Taylor, Jeril | 2-Carter, Davis |
| 02/20/16 | |||||
| W 101-89 | |||||
| BELLARMINE | 19-Tisdell, T.J. | 15-Tisdell, T.J. | 3-Britt, Travis | 3-Tisdell, T.J. | 1-Carter, Davis |
| 02/25/16 | Drummond, Bob | Britt, Travis | |||
| WO 89-82 | |||||
| ROCKHURST | 22-Tisdell, T.J. | 14-Taylor, Jeril | 4-Drummond, Bob | 1-Tisdell, T.J. | 1-Drummond, Bob |
| 02/28/16 | Drummond, Bob | ||||
| W 86-72 | Norman, Jacob | ||||
| Macklin, Cort | |||||
| vs Bellarmine | 18-Drummond, Bob | 7-Tisdell, T.J. | 3-Stein, Alex | 2-Taylor, Jeril | 1-Macklin, Cort |
| 03/04/16 | |||||
| L 73-76 | |||||
Team High/Low Analysis |
| POINTS | 118 | LEES-MCRAE (11/18/15) | |
| 111 | KENTUCKY STATE (11/24/15) | ||
| FIELD GOALS MADE | 39 | at McKendree (02/20/16) | |
| 39 | LEES-MCRAE (11/18/15) | ||
| FIELD GOAL ATTEMPTS | 71 | at McKendree (02/20/16) | |
| 71 | at UW-Parkside (01/23/16) | ||
| FIELD GOAL PERCENTAGE | .593 | 35-59 | SAINT JOSEPH'S (01/30/16) |
| 3 PT FIELD GOALS MADE | 13 | at McKendree (02/20/16) | |
| 13 | ILLINOIS SPRINGFIELD (12/05/15) | ||
| 3 PT FG ATTEMPTS | 34 | at Illinois Springfield (02/18/16) | |
| 3 PT FG PERCENTAGE | .600 | 9-15 | LEES-MCRAE (11/18/15) |
| FREE THROWS MADE | 42 | KENTUCKY STATE (11/24/15) | |
| FREE THROW ATTEMPTS | 55 | KENTUCKY STATE (11/24/15) | |
| FREE THROW PERCENTAGE | .900 | 18-20 | at Lewis (01/21/16) |
| REBOUNDS | 54 | vs Shaw University (12/11/15) | |
| ASSISTS | 24 | PURDUE NORTH CENTRAL (12/30/15) | |
| 24 | MCKENDREE (12/03/15) | ||
| STEALS | 13 | at Rockhurst (01/07/16) | |
| BLOCKED SHOTS | 6 | at Illinois Springfield (02/18/16) | |
| TURNOVERS | 22 | KENTUCKY STATE (11/24/15) | |
| FOULS | 29 | vs Bellarmine (03/04/16) |
| POINTS | 104 | LEES-MCRAE (11/18/15) | |
| 101 | KENTUCKY STATE (11/24/15) | ||
| FIELD GOALS MADE | 38 | LEES-MCRAE (11/18/15) | |
| FIELD GOAL ATTEMPTS | 78 | LEES-MCRAE (11/18/15) | |
| FIELD GOAL PERCENTAGE | .583 | 28-48 | at Illinois Springfield (02/18/16) |
| 3 PT FIELD GOALS MADE | 15 | QUINCY (01/14/16) | |
| 3 PT FG ATTEMPTS | 35 | QUINCY (01/14/16) | |
| 3 PT FG PERCENTAGE | .615 | 8-13 | MARYVILLE (02/11/16) |
| FREE THROWS MADE | 26 | vs Bellarmine (03/04/16) | |
| FREE THROW ATTEMPTS | 34 | vs Bellarmine (03/04/16) | |
| FREE THROW PERCENTAGE | 1.000 | 6-6 | SPALDING (12/19/15) |
| REBOUNDS | 47 | MIDWESTERN STATE (11/28/15) | |
| ASSISTS | 22 | at Bellarmine (01/18/16) | |
| 22 | QUINCY (01/14/16) | ||
| STEALS | 10 | KENTUCKY STATE (11/24/15) | |
| BLOCKED SHOTS | 8 | at Lewis (01/21/16) | |
| 8 | vs Lake Superior State (11/14/15) | ||
| TURNOVERS | 19 | SAINT JOSEPH'S (01/30/16) | |
| 19 | PURDUE NORTH CENTRAL (12/30/15) | ||
| FOULS | 38 | KENTUCKY STATE (11/24/15) |
| POINTS | 62 | at Drury (02/04/16) | |
| 65 | at Bellarmine (01/18/16) | ||
| FIELD GOALS MADE | 22 | at Drury (02/04/16) | |
| FIELD GOAL ATTEMPTS | 51 | at Drury (02/04/16) | |
| 51 | MISSOURI-ST. LOUIS (02/13/16) | ||
| FIELD GOAL PERCENTAGE | .365 | 23-63 | MIDWESTERN STATE (11/28/15) |
| 3 PT FIELD GOALS MADE | 4 | at Rockhurst (01/07/16) | |
| 4 | INDIANAPOLIS (01/28/16) | ||
| 3 PT FG ATTEMPTS | 9 | SPALDING (12/19/15) | |
| 3 PT FG PERCENTAGE | .190 | 4-21 | INDIANAPOLIS (01/28/16) |
| FREE THROWS MADE | 6 | ILLINOIS SPRINGFIELD (12/05/15) | |
| FREE THROW ATTEMPTS | 13 | ILLINOIS SPRINGFIELD (12/05/15) | |
| 13 | at McKendree (02/20/16) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | ILLINOIS SPRINGFIELD (12/05/15) |
| REBOUNDS | 28 | SAINT JOSEPH'S (01/30/16) | |
| ASSISTS | 5 | at Lewis (01/21/16) | |
| STEALS | 3 | vs Findlay (11/13/15) | |
| 3 | vs Lake Superior State (11/14/15) | ||
| 3 | QUINCY (01/14/16) | ||
| 3 | MISSOURI-ST. LOUIS (02/13/16) | ||
| BLOCKED SHOTS | 0 | KENTUCKY STATE (11/24/15) | |
| 0 | vs Shaw University (12/11/15) | ||
| 0 | at Rockhurst (01/07/16) | ||
| 0 | QUINCY (01/14/16) | ||
| 0 | at Drury (02/04/16) | ||
| TURNOVERS | 8 | MISSOURI-ST. LOUIS (02/13/16) | |
| 8 | at McKendree (02/20/16) | ||
| FOULS | 11 | SPALDING (12/19/15) |
| POINTS | 55 | SPALDING (12/19/15) | |
| 61 | MCKENDREE (12/03/15) | ||
| FIELD GOALS MADE | 18 | MCKENDREE (12/03/15) | |
| FIELD GOAL ATTEMPTS | 42 | vs Bellarmine (03/04/16) | |
| FIELD GOAL PERCENTAGE | .357 | 20-56 | at Rockhurst (01/07/16) |
| 3 PT FIELD GOALS MADE | 2 | vs Shaw University (12/11/15) | |
| 3 PT FG ATTEMPTS | 11 | at Drury (02/04/16) | |
| 3 PT FG PERCENTAGE | .111 | 2-18 | vs Shaw University (12/11/15) |
| FREE THROWS MADE | 5 | OHIO VALLEY (11/27/15) | |
| 5 | TRUMAN STATE (01/16/16) | ||
| FREE THROW ATTEMPTS | 6 | SPALDING (12/19/15) | |
| 6 | TRUMAN STATE (01/16/16) | ||
| FREE THROW PERCENTAGE | .550 | 11-20 | vs St. Catharine (12/12/15) |
| REBOUNDS | 18 | vs St. Catharine (12/12/15) | |
| ASSISTS | 4 | at William Jewell (01/09/16) | |
| STEALS | 3 | at UW-Parkside (01/23/16) | |
| 3 | MISSOURI-ST. LOUIS (02/13/16) | ||
| BLOCKED SHOTS | 0 | MCKENDREE (12/03/15) | |
| 0 | at McKendree (02/20/16) | ||
| 0 | ROCKHURST (02/28/16) | ||
| TURNOVERS | 5 | vs Lake Superior State (11/14/15) | |
| FOULS | 13 | at McKendree (02/20/16) |
Player High/Low Analysis |
| Points....................... | 33 | Taylor, Jeril vs Kentucky State (11/24/15) | |
| 32 | Taylor, Jeril at William Jewell (01/09/16) | ||
| Field Goals Made............. | 10 | Tisdell, T.J. at McKendree (02/20/16) | |
| 10 | Taylor, Jeril at William Jewell (01/09/16) | ||
| 10 | Edwards, George vs Findlay (11/13/15) | ||
| Field Goal Att............... | 19 | Taylor, Jeril at William Jewell (01/09/16) | |
| FG Pct (min 5 made).......... | .900 | 9-10 | Edwards, George vs Spalding (12/19/15) |
| .900 | 9-10 | Edwards, George vs Kentucky State (11/24/15) | |
| 3-Point FG Made.............. | 7 | Drummond, Bobo vs Lees-McRae (11/18/15) | |
| 3-Point FG Att............... | 11 | Drummond, Bobo vs Saint Joseph's (01/30/16) | |
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 7-7 | Drummond, Bobo vs Lees-McRae (11/18/15) |
| 1.000 | 2-2 | Stein, Alex vs Rockhurst (02/28/16) | |
| 1.000 | 2-2 | Britt, Travis vs Missouri-St. Louis (02/13/16) | |
| 1.000 | 2-2 | Seniour, Shane vs Spalding (12/19/15) | |
| 1.000 | 2-2 | Seniour, Shane vs Midwestern State (11/28/15) | |
| Free Throws Made............. | 13 | Taylor, Jeril vs Kentucky State (11/24/15) | |
| Free Throw Att............... | 16 | Taylor, Jeril vs Kentucky State (11/24/15) | |
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Taylor, Jeril vs Bellarmine (02/25/16) |
| 1.000 | 7-7 | Taylor, Jeril at Bellarmine (01/18/16) | |
| 1.000 | 6-6 | Stein, Alex vs Indianapolis (01/28/16) | |
| 1.000 | 6-6 | Drummond, Bobo vs Kentucky State (11/24/15) | |
| 1.000 | 5-5 | Stein, Alex at Illinois Springfield (02/18/16) | |
| 1.000 | 4-4 | Carter, Davis at McKendree (02/20/16) | |
| 1.000 | 4-4 | Taylor, Jeril at Illinois Springfield (02/18/16) | |
| 1.000 | 4-4 | Taylor, Jeril vs Missouri-St. Louis (02/13/16) | |
| 1.000 | 4-4 | Stein, Alex at Drury (02/04/16) | |
| 1.000 | 4-4 | Stein, Alex vs Saint Joseph's (01/30/16) | |
| 1.000 | 4-4 | Taylor, Jeril vs Indianapolis (01/28/16) | |
| 1.000 | 4-4 | Seniour, Shane at William Jewell (01/09/16) | |
| 1.000 | 4-4 | Stein, Alex vs St. Catharine (12/12/15) | |
| 1.000 | 4-4 | Britt, Travis vs Shaw University (12/11/15) | |
| 1.000 | 4-4 | Britt, Travis vs Ohio Valley (11/27/15) | |
| 1.000 | 4-4 | Stein, Alex vs Lees-McRae (11/18/15) | |
| 1.000 | 4-4 | Drummond, Bobo vs Lake Superior State (11/14/15) | |
| 1.000 | 4-4 | Taylor, Jeril vs Lake Superior State (11/14/15) | |
| 1.000 | 4-4 | Drummond, Bobo vs Findlay (11/13/15) | |
| 1.000 | 3-3 | Stein, Alex at Lewis (01/21/16) | |
| 1.000 | 3-3 | Macklin, Cortez at William Jewell (01/09/16) | |
| 1.000 | 3-3 | Norman, Jacob vs Spalding (12/19/15) | |
| 1.000 | 3-3 | Drummond, Bobo vs McKendree (12/03/15) | |
| Rebounds..................... | 15 | Tisdell, T.J. vs Bellarmine (02/25/16) | |
| Assists...................... | 10 | Drummond, Bobo vs Purdue North Central (12/30/15) | |
| Steals....................... | 6 | Taylor, Jeril vs Purdue North Central (12/30/15) | |
| Blocked Shots................ | 4 | Tisdell, T.J. vs Missouri-St. Louis (02/13/16) | |
| Turnovers.................... | 7 | Stein, Alex at Missouri S&T (02/06/16) | |
| Minutes...................... | 38 | Drummond, Bobo vs Bellarmine (03/04/16) | |
| 38 | Drummond, Bobo at Missouri S&T (02/06/16) | ||
| 38 | Stein, Alex vs Saint Joseph's (01/30/16) | ||
| 38 | Drummond, Bobo at William Jewell (01/09/16) | ||
| 38 | Drummond, Bobo vs Findlay (11/13/15) |
| Points....................... | 28 | Michael,Nate at McKendree (02/20/16) | |
| 26 | Jones, Brandon Bobb vs St. Catharine (12/12/15) | ||
| 26 | Daly,Devin vs Lake Superior State (11/14/15) | ||
| Field Goals Made............. | 10 | Troutman, Rusty vs Bellarmine (02/25/16) | |
| Field Goal Att............... | 20 | Williams,Akaemji vs Lake Superior State (11/14/15) | |
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Tesmer, Jesse vs Illinois Springfield (12/05/15) |
| 1.000 | 6-6 | Staley,John vs Findlay (11/13/15) | |
| 1.000 | 5-5 | Younger, Aquil vs Shaw University (12/11/15) | |
| 3-Point FG Made.............. | 7 | Eneogwe, Godson vs Quincy (01/14/16) | |
| 3-Point FG Att............... | 14 | Eneogwe, Godson vs Quincy (01/14/16) | |
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Derksen, Josh vs Bellarmine (02/25/16) |
| 1.000 | 2-2 | Steinberg, Zach at Illinois Springfield (02/18/16) | |
| 1.000 | 2-2 | Buerge, Desmond at Missouri S&T (02/06/16) | |
| 1.000 | 2-2 | Poythress, Quinn at Missouri S&T (02/06/16) | |
| 1.000 | 2-2 | Moore, Drew at Drury (02/04/16) | |
| 1.000 | 2-2 | Simelton, Miles at Lewis (01/21/16) | |
| 1.000 | 2-2 | Wilson, Jordan vs Quincy (01/14/16) | |
| Free Throws Made............. | 13 | Nix, Malachi at Rockhurst (01/07/16) | |
| Free Throw Att............... | 17 | Nix, Malachi at Rockhurst (01/07/16) | |
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Alston, Khapri vs Midwestern State (11/28/15) |
| 1.000 | 6-6 | Hagan, Alex vs Rockhurst (02/28/16) | |
| 1.000 | 6-6 | Webster, Joshua vs Missouri-St. Louis (02/13/16) | |
| 1.000 | 6-6 | Foster, Tevin at Drury (02/04/16) | |
| 1.000 | 6-6 | Ford, Tryston vs Kentucky State (11/24/15) | |
| 1.000 | 5-5 | Buerge, Desmond at Missouri S&T (02/06/16) | |
| 1.000 | 4-4 | Kolo, Yasin vs Bellarmine (03/04/16) | |
| 1.000 | 4-4 | Suggs, George vs Bellarmine (03/04/16) | |
| 1.000 | 4-4 | Nix, Malachi vs Rockhurst (02/28/16) | |
| 1.000 | 4-4 | Zuikov, Danylo at Missouri S&T (02/06/16) | |
| 1.000 | 4-4 | Simelton, Miles at Lewis (01/21/16) | |
| 1.000 | 4-4 | Troutman, Rusty at Bellarmine (01/18/16) | |
| 1.000 | 4-4 | Tanner, Jordan at William Jewell (01/09/16) | |
| 1.000 | 3-3 | LeVan, Austin vs Rockhurst (02/28/16) | |
| 1.000 | 3-3 | Murphy,John at McKendree (02/20/16) | |
| 1.000 | 3-3 | McLaughlin, B.J. at Missouri S&T (02/06/16) | |
| 1.000 | 3-3 | Gore, Dawson vs Saint Joseph's (01/30/16) | |
| 1.000 | 3-3 | Maize, Ernest vs Indianapolis (01/28/16) | |
| 1.000 | 3-3 | Nelson, Kyle at Lewis (01/21/16) | |
| 1.000 | 3-3 | Franklin,David vs McKendree (12/03/15) | |
| Rebounds..................... | 10 | Vukaj, Frank at Lewis (01/21/16) | |
| 10 | Alston, Khapri vs Midwestern State (11/28/15) | ||
| Assists...................... | 10 | McCullum, Kendale at UW-Parkside (01/23/16) | |
| Steals....................... | 4 | Senor II, Herm vs Quincy (01/14/16) | |
| 4 | Dambrauskas, Povilas vs Ohio Valley (11/27/15) | ||
| 4 | Smith, Malcolm vs Kentucky State (11/24/15) | ||
| Blocked Shots................ | 5 | Nicholson,Michael vs Lake Superior State (11/14/15) | |
| Turnovers.................... | 6 | Franklin,David at McKendree (02/20/16) | |
| 6 | Austin, Davi at Illinois Springfield (02/18/16) | ||
| 6 | Bundy, Kameron at Drury (02/04/16) | ||
| 6 | Nunn, Chris vs Saint Joseph's (01/30/16) | ||
| 6 | McCullum, Kendale at UW-Parkside (01/23/16) |