#33 Carter, Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Erie  11/12/16    5  1-1  1.000  0-0  .000  3-4  .750  0  0  0  0.0  2  0  0  1  0  0  5  5.0 
vs Ashland  11/13/16    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  1  0  0  2.5 
vs Florida Southern  11/18/16    6  1-1  1.000  0-0  .000  0-2  .000  2  1  3  1.3  3  0  0  3  0  0  2  2.3 
vs Kentucky Wesleyan  11/19/16    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  0  0  0  0  2  2.3 
at McKendree  12/01/16    21  3-6  .500  0-0  .000  1-2  .500  1  3  4  1.8  3  0  2  0  1  0  7  3.2 
at Illinois Springfield  12/3/16     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  1  0  0  0  2.7 
OHIO VALLEY  12/10/16    14  0-2  .000  0-0  .000  1-3  .333  1  2  3  1.9  2  0  0  0  1  0  1  2.4 
LEES-MCRAE  12/11/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  1  0  2.1 
BLUEFIELD COLLEGE  12/14/16    18  3-4  .750  0-0  .000  3-5  .600  7  2  9  2.4  1  0  3  5  0  0  9  2.9 
vs Martin Methodist  12/16/16    17  10-12  .833  0-0  .000  2-2  1.000  5  4  9  3.1  3  0  0  1  2  1  22  4.8 
vs Kentucky State  12/17/16    16  3-5  .600  0-0  .000  0-0  .000  1  6  7  3.5  2  0  0  2  1  0  6  4.9 
BLUEFIELD STATE  01/02/17    12  4-5  .800  0-0  .000  2-4  .500  4  0  4  3.5  1  0  0  2  1  1  10  5.3 
WILLIAM JEWELL  01/05/17    12  2-3  .667  0-0  .000  0-0  .000  2  0  2  3.4  2  0  2  0  0  0  4  5.2 
ROCKHURST  01/07/17    16  2-3  .667  0-0  .000  3-5  .600  1  3  4  3.4  3  0  0  0  2  0  7  5.4 
at Truman  1/12/17     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  1  0  0  0  0  0  0  5.0 
at Quincy  01/14/17    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.0  3  0  0  0  0  0  2  4.8 
BELLARMINE  01/16/17    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  1  0  0  0  4.5 
WISCONSIN-PARKSIDE  01/19/17    14  1-1  1.000  0-0  .000  1-4  .250  1  1  2  2.8  0  0  1  0  1  0  3  4.4 
LEWIS  01/21/17    12  0-1  .000  0-0  .000  2-2  1.000  2  0  2  2.8  0  0  0  1  0  0  2  4.3 
at Saint Joseph's (IN)  01/26/17    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  2  4.2 
at Indianapolis  01/28/17    15  2-5  .400  0-0  .000  0-0  .000  2  1  3  2.7  2  0  1  1  0  0  4  4.2 
MISSOURI S&T  02/02/17    13  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.7  2  0  0  0  0  0  0  4.0 
DRURY  02/04/17    13  2-5  .400  0-0  .000  1-2  .500  2  2  4  2.7  4  0  0  1  5  0  5  4.0 
at Missouri-St. Louis  02/09/17    5  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.7  1  0  0  0  0  0  2  4.0 
at Maryville  02/11/17    2  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  1  0  0  0  3.8 
ILLINOIS SPRINGFIELD  02/16/17    5  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.6  3  0  0  0  1  0  0  3.7 
MCKENDREE  02/18/17    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  2  2  0  2  3.6 
at Bellarmine  02/23/17    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  1  0  0  0  3.5 
vs Truman  03/02/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  0  3.3 
vs Findlay  03/11/17    3  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.4  0  0  0  0  0  0  0  3.2 
Totals     0  267  39-67  .582  0-0  .000  19-35  .543  36  36  72  2.4  44  0  9  24  18  3  97  3.2 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 3.2      Assists/game: 0.3 
FG Pct: 58.2      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 54.3      Steals/game: 0.1 
       Blocks/game: 0.6