#35 Audu, Emmanuel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Erie  11/12/16    13  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  3  0  0  0  1  0  0  0.0 
vs Ashland  11/13/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  0.0 
vs Florida Southern  11/18/16    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.7  1  0  0  0  0  0  1  0.3 
vs Kentucky Wesleyan  11/19/16    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  3  0  0  0  1  0  0  0.3 
at McKendree  12/01/16    10  1-2  .500  0-0  .000  0-0  .000  0  3  3  1.2  2  0  0  1  2  0  2  0.6 
at Illinois Springfield  12/3/16     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  0.5 
OHIO VALLEY  12/10/16    13  1-3  .333  0-0  .000  0-0  .000  1  2  3  1.4  1  0  0  0  1  1  2  0.7 
LEES-MCRAE  12/11/16    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  0  0.6 
BLUEFIELD COLLEGE  12/14/16    12  2-2  1.000  0-0  .000  0-1  .000  0  2  2  1.4  2  0  0  1  0  0  4  1.0 
vs Martin Methodist  12/16/16    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  2  0  0  0  0  0  0  0.9 
vs Kentucky State  12/17/16    5  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.5  0  0  0  0  1  1  2  1.0 
BLUEFIELD STATE  01/02/17    13  2-2  1.000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  1  0  0  0  4  1.3 
WILLIAM JEWELL  01/05/17    2  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  0  0  0  0  1.2 
ROCKHURST  01/07/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  1  0  1.1 
at Truman  1/12/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.0 
at Quincy  01/14/17    3  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.4  1  0  0  0  0  0  0  0.9 
BELLARMINE  01/16/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.9 
WISCONSIN-PARKSIDE  01/19/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEWIS  01/21/17    2  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  0  0  0  0  0.8 
at Saint Joseph's (IN)  01/26/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  0.8 
at Indianapolis  01/28/17    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.3  1  0  0  1  1  0  0  0.8 
MISSOURI S&T  02/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DRURY  02/04/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.7 
at Missouri-St. Louis  02/09/17    8  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.2  4  0  0  0  1  0  2  0.8 
at Maryville  02/11/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.7 
ILLINOIS SPRINGFIELD  02/16/17    9  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.2  2  0  0  0  0  0  0  0.7 
MCKENDREE  02/18/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  1  0  0  0.7 
at Bellarmine  02/23/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Truman  03/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Findlay  03/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  130  7-13  .538  0-0  .000  3-6  .500  6  22  28  1.1  24  0  2  4  9  3  17  0.7 
 
Games played: 25      Rebounds/game: 1.1 
Points/game: 0.7      Assists/game: 0.1 
FG Pct: 53.8      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.4