#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Erie  11/12/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Ashland  11/13/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Florida Southern  11/18/16    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.3  0  0  0  0  0  0  0  0.0 
vs Kentucky Wesleyan  11/19/16    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  1.8  0  0  0  0  0  0  0  0.0 
at McKendree  12/01/16    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  3.0  0  0  0  0  0  0  0  0.0 
at Illinois Springfield  12/3/16     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  0  0  0  0  0.0 
OHIO VALLEY  12/10/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  0  0  0  0  0.0 
LEES-MCRAE  12/11/16    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.4  0  0  0  0  0  0  0  0.0 
BLUEFIELD COLLEGE  12/14/16    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.6  0  0  0  0  0  0  0  0.0 
vs Martin Methodist  12/16/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.6  0  0  0  0  0  0  0  0.0 
vs Kentucky State  12/17/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
BLUEFIELD STATE  01/02/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  0.0 
WILLIAM JEWELL  01/05/17    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  0  0  0  0  0.0 
ROCKHURST  01/07/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  0.0 
at Truman  1/12/17     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.1  0  0  0  0  0  0  0  0.0 
at Quincy  01/14/17    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.3  0  0  0  0  0  0  0  0.0 
BELLARMINE  01/16/17    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  2.5  0  0  0  0  0  0  0  0.0 
WISCONSIN-PARKSIDE  01/19/17    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.6  0  0  0  0  0  0  0  0.0 
LEWIS  01/21/17    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.6  0  0  0  0  0  0  0  0.0 
at Saint Joseph's (IN)  01/26/17    0  0-0  .000  0-0  .000  0-0  .000  1  7  8  2.9  0  0  0  0  0  0  0  0.0 
at Indianapolis  01/28/17    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.8  0  0  0  0  0  0  0  0.0 
MISSOURI S&T  02/02/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  0.0 
DRURY  02/04/17    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  2.8  0  0  0  0  0  0  0  0.0 
at Missouri-St. Louis  02/09/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  1  0  0  0  0.0 
at Maryville  02/11/17    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.7  0  0  0  0  0  0  0  0.0 
ILLINOIS SPRINGFIELD  02/16/17    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.8  0  0  0  0  0  0  0  0.0 
MCKENDREE  02/18/17    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
at Bellarmine  02/23/17    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  0  0  0  0  0  0.0 
vs Truman  03/02/17    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  2.9  0  0  0  0  0  0  0  0.0 
vs Findlay  03/11/17    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  41  47  88  2.9  1  0  0  1  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0