Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Lake Erie | 29-Rajala, Juliu | 9-Rajala, Juliu | 6-Stein, Alex | 2-Macklin, Cort | 1-Macklin, Cort |
| 11/12/16 | Audu, Emmanue | ||||
| W 90-77 | Rajala, Juliu | ||||
| vs Ashland | 36-Stein, Alex | 8-Taylor, Jeril | 5-Macklin, Cort | 3-Taylor, Jeril | 4-Rajala, Juliu |
| 11/13/16 | |||||
| W 74-62 | |||||
| vs Florida Southern | 30-Taylor, Jeril | 10-Dickson, DayJ | 5-Macklin, Cort | 2-Washington,Ma | 2-Rajala, Juliu |
| 11/18/16 | Norman, Jacob | ||||
| W 108-94 | Taylor, Jeril | ||||
| vs Kentucky Wesleyan | 31-Taylor, Jeril | 5-Macklin, Cort | 5-Taylor, Jeril | 2-Taylor, Jeril | 1-Macklin, Cort |
| 11/19/16 | Stein, Alex | Taylor, Jeril | |||
| W 85-81 | Audu, Emmanue | ||||
| Norman, Jacob | |||||
| at McKendree | 20-Washington,Ma | 7-Taylor, Jeril | 5-Stein, Alex | 2-Dickson, DayJ | 2-Audu, Emmanue |
| 12/01/16 | |||||
| W 104-58 | |||||
| at Illinois Springfield | 26-Stein, Alex | 9-Taylor, Jeril | 5-Taylor, Jeril | 3-Dickson, DayJ | 2-Rajala, Juliu |
| 12/3/16 | Drummond, Bob | Dickson, DayJ | |||
| W 86-75 | Stein, Alex | ||||
| OHIO VALLEY | 19-Aiton, Kyle | 11-Taylor, Jeril | 5-Stein, Alex | 3-Washington,Ma | 4-Rajala, Juliu |
| 12/10/16 | |||||
| W 103-48 | |||||
| LEES-MCRAE | 30-Stein, Alex | 9-Norman, Jacob | 9-Drummond, Bob | 2-Washington,Ma | 1-Dickson, DayJ |
| 12/11/16 | Macklin, Cort | Macklin, Cort | |||
| W 98-83 | |||||
| BLUEFIELD COLLEGE | 23-Taylor, Jeril | 12-Taylor, Jeril | 5-Stein, Alex | 3-Taylor, Jeril | 2-Rajala, Juliu |
| 12/14/16 | |||||
| W 99-54 | |||||
| vs Martin Methodist | 22-Carter, Davis | 9-Carter, Davis | 8-Washington,Ma | 4-Taylor, Jeril | 2-Rajala, Juliu |
| 12/16/16 | Carter, Davis | ||||
| W 100-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Kentucky State | 22-Taylor, Jeril | 7-Carter, Davis | 8-Washington,Ma | 2-Stein, Alex | 1-Washington,Ma |
| 12/17/16 | Norman, Jacob | Audu, Emmanue | |||
| W 95-68 | Rajala, Juliu | ||||
| Carter, Davis | |||||
| BLUEFIELD STATE | 18-Stein, Alex | 15-Taylor, Jeril | 10-Taylor, Jeril | 4-Washington,Ma | 1-Carter, Davis |
| 01/02/17 | Aiton, Kyle | Macklin, Cort | |||
| W 122-59 | |||||
| WILLIAM JEWELL | 17-Taylor, Jeril | 9-Macklin, Cort | 4-Washington,Ma | 1-Taylor, Jeril | 2-Taylor, Jeril |
| 01/05/17 | Rajala, Juliu | Taylor, Jeril | Norman, Jacob | ||
| W 88-71 | Taylor, Jeril | Washington,Ma | |||
| ROCKHURST | 27-Taylor, Jeril | 12-Taylor, Jeril | 4-Stein, Alex | 2-Norman, Jacob | 2-Carter, Davis |
| 01/07/17 | Macklin, Cort | ||||
| W 98-77 | |||||
| at Truman | 50-Taylor, Jeril | 9-Taylor, Jeril | 6-Taylor, Jeril | 3-Taylor, Jeril | 1-Dickson, DayJ |
| 1/12/17 | Norman, Jacob | ||||
| W 111-89 | |||||
| at Quincy | 18-Stein, Alex | 10-Stein, Alex | 6-Taylor, Jeril | 3-Drummond, Bob | None |
| 01/14/17 | |||||
| W 88-85 | |||||
| BELLARMINE | 17-Taylor, Jeril | 6-Dickson, DayJ | 4-Taylor, Jeril | 2-Washington,Ma | 1-Taylor, Jeril |
| 01/16/17 | Taylor, Jeril | Rajala, Juliu | |||
| L 70-78 | Macklin, Cort | Macklin, Cort | |||
| WISCONSIN-PARKSIDE | 25-Taylor, Jeril | 8-Taylor, Jeril | 3-Washington,Ma | 2-Norman, Jacob | 2-Washington,Ma |
| 01/19/17 | Macklin, Cort | Rajala, Juliu | |||
| W 76-72 | Taylor, Jeril | Macklin, Cort | |||
| LEWIS | 18-Stein, Alex | 8-Macklin, Cort | 4-Stein, Alex | 3-Taylor, Jeril | 2-Macklin, Cort |
| 01/21/17 | |||||
| W 80-57 | |||||
| at Saint Joseph's (IN) | 38-Taylor, Jeril | 13-Taylor, Jeril | 9-Drummond, Bob | 2-Drummond, Bob | 1-Taylor, Jeril |
| 01/26/17 | Macklin, Cort | ||||
| WO 122-113 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Indianapolis | 20-Taylor, Jeril | 9-Norman, Jacob | 4-Washington,Ma | 1-Taylor, Jeril | 1-Audu, Emmanue |
| 01/28/17 | Drummond, Bob | ||||
| L 66-81 | Norman, Jacob | ||||
| Washington,Ma | |||||
| MISSOURI S&T | 22-Taylor, Jeril | 10-Washington,Ma | 3-Stein, Alex | 1-Dickson, DayJ | 1-Macklin, Cort |
| 02/02/17 | Taylor, Jeril | ||||
| W 86-78 | Washington,Ma | ||||
| DRURY | 25-Taylor, Jeril | 11-Taylor, Jeril | 4-Washington,Ma | 2-Macklin, Cort | 5-Carter, Davis |
| 02/04/17 | Taylor, Jeril | ||||
| W 77-51 | |||||
| at Missouri-St. Louis | 18-Taylor, Jeril | 8-Stein, Alex | 6-Stein, Alex | 2-Stein, Alex | 2-Taylor, Jeril |
| 02/09/17 | |||||
| W 71-58 | |||||
| at Maryville | 21-Stein, Alex | 11-Dickson, DayJ | 5-Taylor, Jeril | 2-Drummond, Bob | 1-Macklin, Cort |
| 02/11/17 | Macklin, Cort | Rajala, Juliu | |||
| W 82-66 | |||||
| ILLINOIS SPRINGFIELD | 23-Stein, Alex | 16-Taylor, Jeril | 4-Taylor, Jeril | 2-Dickson, DayJ | 2-Dickson, DayJ |
| 02/16/17 | Washington,Ma | ||||
| W 90-57 | |||||
| MCKENDREE | 27-Stein, Alex | 9-Taylor, Jeril | 6-Stein, Alex | 2-Macklin, Cort | 2-Carter, Davis |
| 02/18/17 | Stein, Alex | ||||
| W 81-67 | |||||
| at Bellarmine | 20-Stein, Alex | 9-Dickson, DayJ | 4-Taylor, Jeril | 4-Taylor, Jeril | 1-Macklin, Cort |
| 02/23/17 | Rajala, Juliu | ||||
| L 61-67 | |||||
| vs Truman | 20-Rajala, Juliu | 10-Taylor, Jeril | 4-Stein, Alex | 1-Norman, Jacob | 2-Dickson, DayJ |
| 03/02/17 | Stein, Alex | ||||
| L 68-69 | Dickson, DayJ | ||||
| Drummond, Bob | |||||
| Macklin, Cort | |||||
| Washington,Ma | |||||
| vs Findlay | 31-Drummond, Bob | 8-Dickson, DayJ | 9-Stein, Alex | 1-Rajala, Juliu | 2-Macklin, Cort |
| 03/11/17 | Taylor, Jeril | ||||
| L 69-70 | Norman, Jacob | ||||
Team High/Low Analysis |
| POINTS | 122 | at Saint Joseph's (IN) (01/26/17) | |
| 122 | BLUEFIELD STATE (01/02/17) | ||
| FIELD GOALS MADE | 43 | BLUEFIELD STATE (01/02/17) | |
| FIELD GOAL ATTEMPTS | 87 | at Saint Joseph's (IN) (01/26/17) | |
| FIELD GOAL PERCENTAGE | .642 | 34-53 | ROCKHURST (01/07/17) |
| 3 PT FIELD GOALS MADE | 18 | at McKendree (12/01/16) | |
| 3 PT FG ATTEMPTS | 40 | ILLINOIS SPRINGFIELD (02/16/17) | |
| 3 PT FG PERCENTAGE | .684 | 13-19 | at Truman (1/12/17) |
| FREE THROWS MADE | 42 | LEES-MCRAE (12/11/16) | |
| FREE THROW ATTEMPTS | 50 | LEES-MCRAE (12/11/16) | |
| FREE THROW PERCENTAGE | .955 | 21-22 | at Illinois Springfield (12/3/16) |
| REBOUNDS | 51 | at Saint Joseph's (IN) (01/26/17) | |
| 51 | vs Martin Methodist (12/16/16) | ||
| 51 | at McKendree (12/01/16) | ||
| ASSISTS | 29 | BLUEFIELD STATE (01/02/17) | |
| STEALS | 13 | BLUEFIELD STATE (01/02/17) | |
| BLOCKED SHOTS | 9 | DRURY (02/04/17) | |
| TURNOVERS | 22 | vs Lake Erie (11/12/16) | |
| FOULS | 29 | vs Lake Erie (11/12/16) |
| POINTS | 113 | at Saint Joseph's (IN) (01/26/17) | |
| 94 | vs Florida Southern (11/18/16) | ||
| FIELD GOALS MADE | 44 | at Saint Joseph's (IN) (01/26/17) | |
| FIELD GOAL ATTEMPTS | 89 | at Saint Joseph's (IN) (01/26/17) | |
| FIELD GOAL PERCENTAGE | .612 | 30-49 | at Indianapolis (01/28/17) |
| 3 PT FIELD GOALS MADE | 14 | MISSOURI S&T (02/02/17) | |
| 3 PT FG ATTEMPTS | 36 | MISSOURI S&T (02/02/17) | |
| 3 PT FG PERCENTAGE | .500 | 7-14 | BELLARMINE (01/16/17) |
| FREE THROWS MADE | 22 | vs Kentucky Wesleyan (11/19/16) | |
| 22 | vs Lake Erie (11/12/16) | ||
| FREE THROW ATTEMPTS | 31 | vs Lake Erie (11/12/16) | |
| FREE THROW PERCENTAGE | .944 | 17-18 | BELLARMINE (01/16/17) |
| REBOUNDS | 47 | at Saint Joseph's (IN) (01/26/17) | |
| ASSISTS | 22 | at Saint Joseph's (IN) (01/26/17) | |
| STEALS | 11 | vs Lake Erie (11/12/16) | |
| BLOCKED SHOTS | 7 | at Indianapolis (01/28/17) | |
| TURNOVERS | 23 | BLUEFIELD STATE (01/02/17) | |
| FOULS | 39 | LEES-MCRAE (12/11/16) |
| POINTS | 61 | at Bellarmine (02/23/17) | |
| 66 | at Indianapolis (01/28/17) | ||
| FIELD GOALS MADE | 22 | at Bellarmine (02/23/17) | |
| FIELD GOAL ATTEMPTS | 44 | vs Lake Erie (11/12/16) | |
| FIELD GOAL PERCENTAGE | .343 | 23-67 | at Indianapolis (01/28/17) |
| 3 PT FIELD GOALS MADE | 3 | vs Ashland (11/13/16) | |
| 3 | WISCONSIN-PARKSIDE (01/19/17) | ||
| 3 | vs Truman (03/02/17) | ||
| 3 PT FG ATTEMPTS | 8 | vs Ashland (11/13/16) | |
| 3 PT FG PERCENTAGE | .176 | 3-17 | vs Truman (03/02/17) |
| FREE THROWS MADE | 5 | ILLINOIS SPRINGFIELD (02/16/17) | |
| 5 | at Bellarmine (02/23/17) | ||
| FREE THROW ATTEMPTS | 8 | ILLINOIS SPRINGFIELD (02/16/17) | |
| FREE THROW PERCENTAGE | .500 | 5-10 | at Bellarmine (02/23/17) |
| REBOUNDS | 27 | vs Ashland (11/13/16) | |
| ASSISTS | 7 | WISCONSIN-PARKSIDE (01/19/17) | |
| 7 | MISSOURI S&T (02/02/17) | ||
| STEALS | 3 | WILLIAM JEWELL (01/05/17) | |
| 3 | MISSOURI S&T (02/02/17) | ||
| 3 | vs Findlay (03/11/17) | ||
| BLOCKED SHOTS | 0 | at Quincy (01/14/17) | |
| TURNOVERS | 5 | ILLINOIS SPRINGFIELD (02/16/17) | |
| FOULS | 8 | MCKENDREE (02/18/17) |
| POINTS | 48 | OHIO VALLEY (12/10/16) | |
| 51 | DRURY (02/04/17) | ||
| FIELD GOALS MADE | 17 | DRURY (02/04/17) | |
| FIELD GOAL ATTEMPTS | 44 | at Bellarmine (02/23/17) | |
| FIELD GOAL PERCENTAGE | .281 | 18-64 | OHIO VALLEY (12/10/16) |
| 3 PT FIELD GOALS MADE | 0 | at Bellarmine (02/23/17) | |
| 3 PT FG ATTEMPTS | 7 | at Bellarmine (02/23/17) | |
| 3 PT FG PERCENTAGE | .000 | 0-7 | at Bellarmine (02/23/17) |
| FREE THROWS MADE | 3 | MCKENDREE (02/18/17) | |
| FREE THROW ATTEMPTS | 7 | MCKENDREE (02/18/17) | |
| FREE THROW PERCENTAGE | .333 | 4-12 | OHIO VALLEY (12/10/16) |
| REBOUNDS | 20 | ROCKHURST (01/07/17) | |
| ASSISTS | 2 | LEWIS (01/21/17) | |
| STEALS | 2 | vs Florida Southern (11/18/16) | |
| 2 | at Quincy (01/14/17) | ||
| BLOCKED SHOTS | 0 | at McKendree (12/01/16) | |
| 0 | OHIO VALLEY (12/10/16) | ||
| 0 | vs Kentucky State (12/17/16) | ||
| 0 | WILLIAM JEWELL (01/05/17) | ||
| 0 | MISSOURI S&T (02/02/17) | ||
| 0 | at Missouri-St. Louis (02/09/17) | ||
| 0 | ILLINOIS SPRINGFIELD (02/16/17) | ||
| 0 | MCKENDREE (02/18/17) | ||
| TURNOVERS | 7 | DRURY (02/04/17) | |
| FOULS | 9 | at Missouri-St. Louis (02/09/17) | |
| 9 | MCKENDREE (02/18/17) |
Player High/Low Analysis |
| Points....................... | 50 | Taylor, Jeril at Truman (1/12/17) | |
| 38 | Taylor, Jeril at Saint Joseph's (IN) (01/26/17) | ||
| Field Goals Made............. | 13 | Taylor, Jeril at Truman (1/12/17) | |
| Field Goal Att............... | 27 | Taylor, Jeril at Saint Joseph's (IN) (01/26/17) | |
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Dickson, DayJar vs Ohio Valley (12/10/16) |
| 3-Point FG Made.............. | 9 | Taylor, Jeril at Truman (1/12/17) | |
| 3-Point FG Att............... | 13 | Drummond, Bobo vs Findlay (03/11/17) | |
| 13 | Taylor, Jeril vs Illinois Springfield (02/16/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 9-9 | Taylor, Jeril at Truman (1/12/17) |
| 1.000 | 4-4 | Stein, Alex at McKendree (12/01/16) | |
| 1.000 | 4-4 | Washington,Marellous at McKendree (12/01/16) | |
| 1.000 | 2-2 | Aiton, Kyle vs Drury (02/04/17) | |
| Free Throws Made............. | 15 | Taylor, Jeril at Truman (1/12/17) | |
| 15 | Stein, Alex vs Lake Erie (11/12/16) | ||
| Free Throw Att............... | 20 | Taylor, Jeril at Truman (1/12/17) | |
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Taylor, Jeril vs Florida Southern (11/18/16) |
| 1.000 | 8-8 | Stein, Alex vs Florida Southern (11/18/16) | |
| 1.000 | 7-7 | Rajala, Julius vs Lake Erie (11/12/16) | |
| 1.000 | 6-6 | Stein, Alex vs Drury (02/04/17) | |
| 1.000 | 6-6 | Stein, Alex vs Missouri S&T (02/02/17) | |
| 1.000 | 6-6 | Stein, Alex vs Bluefield State (01/02/17) | |
| 1.000 | 6-6 | Drummond, Bobo vs Lees-McRae (12/11/16) | |
| 1.000 | 6-6 | Norman, Jacob vs Lees-McRae (12/11/16) | |
| 1.000 | 5-5 | Norman, Jacob vs Wisconsin-Parkside (01/19/17) | |
| 1.000 | 5-5 | Norman, Jacob vs Bluefield College (12/14/16) | |
| 1.000 | 5-5 | Stein, Alex at Illinois Springfield (12/3/16) | |
| 1.000 | 5-5 | Rajala, Julius vs Ashland (11/13/16) | |
| 1.000 | 4-4 | Rajala, Julius vs Truman (03/02/17) | |
| 1.000 | 4-4 | Stein, Alex at Maryville (02/11/17) | |
| 1.000 | 4-4 | Norman, Jacob vs Missouri S&T (02/02/17) | |
| 1.000 | 4-4 | Stein, Alex at Indianapolis (01/28/17) | |
| 1.000 | 4-4 | Stein, Alex vs Wisconsin-Parkside (01/19/17) | |
| 1.000 | 4-4 | Stein, Alex vs Bellarmine (01/16/17) | |
| 1.000 | 4-4 | Drummond, Bobo at Quincy (01/14/17) | |
| 1.000 | 4-4 | Stein, Alex at Truman (1/12/17) | |
| 1.000 | 4-4 | Stein, Alex vs Rockhurst (01/07/17) | |
| 1.000 | 4-4 | Drummond, Bobo vs Bluefield State (01/02/17) | |
| 1.000 | 4-4 | Taylor, Jeril vs Martin Methodist (12/16/16) | |
| 1.000 | 4-4 | Norman, Jacob vs Ohio Valley (12/10/16) | |
| 1.000 | 4-4 | Drummond, Bobo at Illinois Springfield (12/3/16) | |
| 1.000 | 4-4 | Taylor, Jeril vs Ashland (11/13/16) | |
| 1.000 | 3-3 | Aiton, Kyle at Maryville (02/11/17) | |
| 1.000 | 3-3 | Taylor, Jeril at Indianapolis (01/28/17) | |
| 1.000 | 3-3 | Drummond, Bobo vs Bellarmine (01/16/17) | |
| 1.000 | 3-3 | Rajala, Julius vs Martin Methodist (12/16/16) | |
| 1.000 | 3-3 | Stein, Alex vs Bluefield College (12/14/16) | |
| 1.000 | 3-3 | Stein, Alex vs Ohio Valley (12/10/16) | |
| Rebounds..................... | 16 | Taylor, Jeril vs Illinois Springfield (02/16/17) | |
| Assists...................... | 10 | Taylor, Jeril vs Bluefield State (01/02/17) | |
| Steals....................... | 4 | Taylor, Jeril at Bellarmine (02/23/17) | |
| 4 | Washington,Marellous vs Bluefield State (01/02/17) | ||
| 4 | Taylor, Jeril vs Martin Methodist (12/16/16) | ||
| Blocked Shots................ | 5 | Carter, Davis vs Drury (02/04/17) | |
| Turnovers.................... | 7 | Taylor, Jeril vs Findlay (03/11/17) | |
| Minutes...................... | 51 | Taylor, Jeril at Saint Joseph's (IN) (01/26/17) | |
| 43 | Washington,Marellous at Saint Joseph's (IN) (01/26/17) | ||
| 40 | Stein, Alex vs Lees-McRae (12/11/16) | ||
| 40 | Stein, Alex vs Ashland (11/13/16) | ||
| 39 | Stein, Alex vs Truman (03/02/17) | ||
| 39 | Stein, Alex at Bellarmine (02/23/17) | ||
| 39 | Macklin, Cortez at Saint Joseph's (IN) (01/26/17) | ||
| 39 | Stein, Alex vs Kentucky Wesleyan (11/19/16) |
| Points....................... | 33 | Myers, Cory vs Truman (03/02/17) | |
| 30 | Hardaway, CJ at Saint Joseph's (IN) (01/26/17) | ||
| Field Goals Made............. | 12 | Hardaway, CJ at Saint Joseph's (IN) (01/26/17) | |
| Field Goal Att............... | 23 | Gillespie, Eric at Saint Joseph's (IN) (01/26/17) | |
| 23 | Smith, Malcolm vs Kentucky State (12/17/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Davis, Roderick at Indianapolis (01/28/17) |
| 3-Point FG Made.............. | 6 | Velky, Jake at Truman (1/12/17) | |
| 3-Point FG Att............... | 13 | Gillespie, Eric at Saint Joseph's (IN) (01/26/17) | |
| 13 | Velky, Jake at Truman (1/12/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Williams, Sam vs Kentucky Wesleyan (11/19/16) |
| 1.000 | 3-3 | Stern-Tucker,Tyler vs Findlay (03/11/17) | |
| 1.000 | 3-3 | Chowbay, Caleb vs Martin Methodist (12/16/16) | |
| 1.000 | 3-3 | Thomas,Ennis vs Lake Erie (11/12/16) | |
| 1.000 | 2-2 | Volovic, Michael vs Florida Southern (11/18/16) | |
| Free Throws Made............. | 10 | Tagarelli, Joseph at Quincy (01/14/17) | |
| Free Throw Att............... | 12 | Tagarelli, Joseph at Quincy (01/14/17) | |
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Blanks,Justin at McKendree (12/01/16) |
| 1.000 | 7-7 | Stanford, Adam vs Kentucky Wesleyan (11/19/16) | |
| 1.000 | 6-6 | Sims, Grant at Maryville (02/11/17) | |
| 1.000 | 6-6 | Palmer, Joshua vs Drury (02/04/17) | |
| 1.000 | 6-6 | Eberhard, Adam vs Bellarmine (01/16/17) | |
| 1.000 | 6-6 | McGaughey, Evan at Quincy (01/14/17) | |
| 1.000 | 6-6 | Erickson, Connor at Truman (1/12/17) | |
| 1.000 | 6-6 | Fulcher, Khadier vs Bluefield College (12/14/16) | |
| 1.000 | 6-6 | Dunnigan,David vs Lake Erie (11/12/16) | |
| 1.000 | 5-5 | Harmon, Paxton vs Illinois Springfield (02/16/17) | |
| 1.000 | 5-5 | Davis, Al vs Bellarmine (01/16/17) | |
| 1.000 | 4-4 | Cook, Alex at Bellarmine (02/23/17) | |
| 1.000 | 4-4 | Watson, Elijah at Missouri-St. Louis (02/09/17) | |
| 1.000 | 4-4 | Myers, Jalen vs Missouri S&T (02/02/17) | |
| 1.000 | 4-4 | Davidson, Eric at Indianapolis (01/28/17) | |
| 1.000 | 4-4 | Kempson, Jesse at Indianapolis (01/28/17) | |
| 1.000 | 4-4 | Velky, Jake at Truman (1/12/17) | |
| 1.000 | 4-4 | Perez-Laham, Jorge vs William Jewell (01/05/17) | |
| 1.000 | 4-4 | Vigilance, Michael vs Kentucky Wesleyan (11/19/16) | |
| 1.000 | 4-4 | Volovic, Michael vs Florida Southern (11/18/16) | |
| 1.000 | 4-4 | Cook,Adrian vs Ashland (11/13/16) | |
| 1.000 | 3-3 | Sullivan,Taren vs Findlay (03/11/17) | |
| 1.000 | 3-3 | Erickson, Connor vs Truman (03/02/17) | |
| 1.000 | 3-3 | Simelton, Miles vs Lewis (01/21/17) | |
| 1.000 | 3-3 | Evans, Connor vs Rockhurst (01/07/17) | |
| Rebounds..................... | 14 | Sullivan,Taren vs Findlay (03/11/17) | |
| 14 | McGaughey, Evan at Quincy (01/14/17) | ||
| Assists...................... | 8 | McCullum, Kendale vs Wisconsin-Parkside (01/19/17) | |
| Steals....................... | 5 | Sims, Forrester at Maryville (02/11/17) | |
| Blocked Shots................ | 3 | Davis, Roderick at Indianapolis (01/28/17) | |
| 3 | Williams, Nic at Saint Joseph's (IN) (01/26/17) | ||
| 3 | McGaughey, Evan at Quincy (01/14/17) | ||
| 3 | Daniel, Billy at Truman (1/12/17) | ||
| 3 | Townes, Cordaris vs Bluefield College (12/14/16) | ||
| Turnovers.................... | 6 | Myers, Cory at Truman (1/12/17) |