#00 Washington,Marellous |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Augustana | 11/03/17 | * | 38 | 6-17 | .353 | 3-9 | .333 | 6-6 | 1.000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 3 | 0 | 1 | 2 | 21 | 21.0 |
vs Kentucky Wesleyan | 11/04/17 | * | 34 | 5-9 | .556 | 3-5 | .600 | 3-3 | 1.000 | 1 | 4 | 5 | 4.5 | 3 | 0 | 7 | 0 | 0 | 3 | 16 | 18.5 |
vs Hillsdale | 11/10/17 | * | 39 | 7-13 | .538 | 3-6 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 18.0 |
at Malone | 11/11/17 | * | 35 | 6-8 | .750 | 6-7 | .857 | 4-4 | 1.000 | 0 | 3 | 3 | 4.0 | 0 | 0 | 2 | 0 | 0 | 1 | 22 | 19.0 |
BRESCIA | 11/14/17 | * | 23 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 16.6 |
FISK | 11/20/17 | * | 32 | 2-11 | .182 | 0-5 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.0 | 1 | 0 | 6 | 0 | 2 | 1 | 6 | 14.8 |
MARTIN METHODIST | 11/25/17 | * | 29 | 7-11 | .636 | 5-9 | .556 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 0 | 0 | 7 | 2 | 0 | 1 | 19 | 15.4 |
LEWIS | 11/30/17 | * | 32 | 7-13 | .538 | 3-8 | .375 | 5-5 | 1.000 | 1 | 2 | 3 | 3.6 | 0 | 0 | 3 | 1 | 0 | 2 | 22 | 16.3 |
at Indianapolis | 12/02/17 | * | 37 | 4-7 | .571 | 1-2 | .500 | 3-5 | .600 | 0 | 5 | 5 | 3.8 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 15.8 |
URBANA | 12/15/17 | * | 30 | 5-9 | .556 | 3-6 | .500 | 0-0 | .000 | 0 | 5 | 5 | 3.9 | 1 | 0 | 5 | 2 | 0 | 3 | 13 | 15.5 |
vs West Texas A&M | 12/18/17 | * | 33 | 3-9 | .333 | 1-6 | .167 | 0-0 | .000 | 2 | 2 | 4 | 3.9 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 14.7 |
vs Midwestern State | 12/19/17 | * | 39 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.9 | 1 | 0 | 7 | 3 | 1 | 3 | 2 | 13.7 |
LAKE SUPERIOR STATE | 12/30/17 | * | 27 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 0 | 4 | 0 | 2 | 3 | 12.8 |
OHIO VALLEY | 12/31/17 | * | 28 | 7-10 | .700 | 2-5 | .400 | 1-1 | 1.000 | 1 | 4 | 5 | 3.8 | 2 | 0 | 9 | 4 | 1 | 5 | 17 | 13.1 |
MISSOURI-ST. LOUIS | 01/04/18 | * | 39 | 3-8 | .375 | 1-4 | .250 | 1-2 | .500 | 1 | 2 | 3 | 3.7 | 2 | 0 | 4 | 0 | 1 | 2 | 8 | 12.8 |
at Drury | 01/06/18 | * | 33 | 3-11 | .273 | 2-8 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 5 | 0 | 0 | 3 | 8 | 12.5 |
INDIANAPOLIS | 01/11/18 | * | 32 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 6 | 6 | 3.8 | 0 | 0 | 4 | 2 | 1 | 0 | 7 | 12.2 |
at Bellarmine | 01/15/18 | * | 33 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 3 | 2 | 0 | 4 | 8 | 11.9 |
MISSOURI S&T | 01/18/18 | * | 30 | 5-11 | .455 | 3-8 | .375 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 6 | 2 | 0 | 2 | 13 | 12.0 |
TRUMAN STATE | 01/20/18 | * | 33 | 4-7 | .571 | 3-5 | .600 | 2-2 | 1.000 | 0 | 2 | 2 | 3.6 | 3 | 0 | 3 | 3 | 0 | 1 | 13 | 12.1 |
WISCONSIN-PARKSIDE | 01/25/18 | * | 23 | 5-8 | .625 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 1 | 2 | 1 | 0 | 11 | 12.0 |
at McKendree | 01/27/18 | * | 32 | 6-11 | .545 | 4-7 | .571 | 1-1 | 1.000 | 1 | 6 | 7 | 3.6 | 0 | 0 | 2 | 0 | 1 | 1 | 17 | 12.2 |
MARYVILLE | 02/01/18 | * | 31 | 3-11 | .273 | 2-8 | .250 | 0-0 | .000 | 2 | 0 | 2 | 3.6 | 0 | 0 | 6 | 0 | 0 | 1 | 8 | 12.0 |
QUINCY | 02/03/18 | * | 25 | 3-9 | .333 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 3.5 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 11.9 |
at Illinois Springfield | 02/08/18 | * | 36 | 3-9 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 5 | 0 | 0 | 2 | 7 | 11.7 |
BELLARMINE | 02/10/18 | * | 33 | 7-14 | .500 | 2-6 | .333 | 0-1 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 11.9 |
at William Jewell | 02/15/18 | * | 29 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 11.7 |
at Rockhurst | 02/17/18 | * | 28 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 2 | 0 | 0 | 1 | 10 | 11.6 |
at Wisconsin-Parkside | 02/22/18 | * | 38 | 1-7 | .143 | 1-4 | .250 | 4-4 | 1.000 | 0 | 6 | 6 | 3.4 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 11.4 |
at Lewis | 2/24/18 | * | 35 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 4 | 0 | 1 | 2 | 0 | 3 | 4 | 11.2 |
vs Drury | 03/02/18 | * | 37 | 8-13 | .615 | 6-10 | .600 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 3 | 3 | 0 | 1 | 22 | 11.5 |
Totals | 31 | 1003 | 129-286 | .451 | 67-170 | .394 | 33-38 | .868 | 15 | 89 | 104 | 3.4 | 33 | 0 | 107 | 40 | 10 | 53 | 358 | 11.5 | |
Games played: 31 | Rebounds/game: 3.4 | |
Points/game: 11.5 | Assists/game: 3.5 | |
FG Pct: 45.1 | Turnovers/game: 1.3 | |
3FG Pct: 39.4 | Assist/turnover ratio: 2.7 | |
FT Pct: 86.8 | Steals/game: 1.7 | |
Blocks/game: 0.3 |