#02 Norman, Jacob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augustana  11/03/17  18  2-4  .500  0-2  .000  1-1  1.000  2.0  5.0 
vs Kentucky Wesleyan  11/04/17  26  3-10  .300  1-4  .250  0-0  .000  2.0  6.0 
vs Hillsdale  11/10/17  25  1-3  .333  1-1  1.000  0-0  .000  2.0  5.0 
at Malone  11/11/17  27  2-4  .500  0-1  .000  2-2  1.000  2.3  5.3 
BRESCIA  11/14/17  15  2-5  .400  0-1  .000  0-2  .000  1.8  5.0 
FISK  11/20/17  26  2-4  .500  0-0  .000  0-0  .000  2.3  4.8 
MARTIN METHODIST  11/25/17  23  4-7  .571  0-0  .000  1-1  1.000  2.9  5.4 
LEWIS  11/30/17    18  0-5  .000  0-0  .000  2-3  .667  3.3  5.0 
at Indianapolis  12/02/17    0-0  .000  0-0  .000  5-6  .833  3.0  5.0 
URBANA  12/15/17    20  2-2  1.000  0-0  .000  0-0  .000  2.9  4.9 
vs West Texas A&M  12/18/17    13  0-0  .000  0-0  .000  0-0  .000  2.9  4.5 
vs Midwestern State  12/19/17    10  0-1  .000  0-0  .000  0-0  .000  3.3  4.1 
LAKE SUPERIOR STATE  12/30/17    18  0-0  .000  0-0  .000  2-2  1.000  3.4  3.9 
OHIO VALLEY  12/31/17    0-0  .000  0-0  .000  0-0  .000  3.1  3.6 
MISSOURI-ST. LOUIS  01/04/18    dnp 
at Drury  01/06/18    0-0  .000  0-0  .000  0-0  .000  2.9  3.4 
INDIANAPOLIS  01/11/18    13  0-0  .000  0-0  .000  3-4  .750  3.0  3.4 
at Bellarmine  01/15/18    22  0-1  .000  0-0  .000  0-0  .000  3.2  3.2 
MISSOURI S&T  01/18/18  15  1-1  1.000  0-0  .000  0-0  .000  3.2  3.1 
TRUMAN STATE  01/20/18    20  1-4  .250  0-0  .000  2-6  .333  11  3.6  3.2 
WISCONSIN-PARKSIDE  01/25/18    13  0-0  .000  0-0  .000  4-4  1.000  3.6  3.2 
at McKendree  01/27/18    20  3-4  .750  0-0  .000  0-0  .000  3.7  3.3 
MARYVILLE  02/01/18    20  2-2  1.000  0-0  .000  0-0  .000  3.7  3.4 
QUINCY  02/03/18    20  0-3  .000  0-0  .000  2-2  1.000  3.8  3.3 
at Illinois Springfield  02/08/18    13  2-3  .667  0-0  .000  0-0  .000  3.6  3.3 
BELLARMINE  02/10/18    22  1-2  .500  0-0  .000  0-0  .000  3.6  3.3 
at William Jewell  02/15/18    27  2-3  .667  0-0  .000  0-0  .000  3.5  3.3 
at Rockhurst  02/17/18    25  4-5  .800  0-0  .000  3-4  .750  3.6  11  3.6 
at Wisconsin-Parkside  02/22/18    16  3-3  1.000  0-0  .000  0-0  .000  3.6  3.7 
at Lewis  2/24/18     0-2  .000  0-1  .000  0-0  .000  3.5  3.6 
vs Drury  03/02/18    15  0-2  .000  0-0  .000  4-4  1.000  3.5  3.6 
Totals     522  37-80  .463  2-10  .200  31-41  .756  51  53  104  3.5  67  20  23  16  107  3.6 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 3.6      Assists/game: 0.7 
FG Pct: 46.3      Turnovers/game: 0.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.9 
FT Pct: 75.6      Steals/game: 0.5 
       Blocks/game: 0.1