#03 Rivera, Mateo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augustana  11/03/17    21  1-5  .200  0-4  .000  0-0  .000  0.0  2.0 
vs Kentucky Wesleyan  11/04/17    24  6-7  .857  3-3  1.000  1-1  1.000  0.0  16  9.0 
vs Hillsdale  11/10/17    15  1-3  .333  0-0  .000  3-3  1.000  1.0  7.7 
at Malone  11/11/17    14  0-4  .000  0-3  .000  0-0  .000  1.0  5.8 
BRESCIA  11/14/17    23  3-5  .600  0-2  .000  2-3  .667  1.2  6.2 
FISK  11/20/17    2-2  1.000  2-2  1.000  0-0  .000  1.0  6.2 
MARTIN METHODIST  11/25/17    23  2-8  .250  1-7  .143  2-2  1.000  1.0  6.3 
LEWIS  11/30/17    20  1-3  .333  0-1  .000  2-2  1.000  1.3  6.0 
at Indianapolis  12/02/17    21  3-8  .375  0-3  .000  2-3  .667  1.3  6.2 
URBANA  12/15/17  29  5-7  .714  2-3  .667  0-0  .000  1.6  12  6.8 
vs West Texas A&M  12/18/17  23  1-4  .250  1-2  .500  0-0  .000  1.8  6.5 
vs Midwestern State  12/19/17  24  4-9  .444  3-6  .500  1-2  .500  2.1  12  6.9 
LAKE SUPERIOR STATE  12/30/17  25  3-5  .600  2-3  .667  4-4  1.000  2.2  12  7.3 
OHIO VALLEY  12/31/17  18  0-5  .000  0-4  .000  4-4  1.000  2.2  7.1 
MISSOURI-ST. LOUIS  01/04/18    11  1-4  .250  0-1  .000  0-0  .000  2.1  6.7 
at Drury  01/06/18    14  1-2  .500  0-0  .000  0-0  .000  2.1  6.4 
INDIANAPOLIS  01/11/18    23  3-6  .500  1-2  .500  0-0  .000  2.2  6.5 
at Bellarmine  01/15/18    24  4-8  .500  0-1  .000  2-3  .667  2.4  10  6.7 
MISSOURI S&T  01/18/18    27  3-5  .600  2-4  .500  3-3  1.000  2.5  11  6.9 
TRUMAN STATE  01/20/18    17  2-6  .333  0-2  .000  2-2  1.000  2.6  6.9 
WISCONSIN-PARKSIDE  01/25/18    26  3-6  .500  1-2  .500  1-2  .500  2.7  6.9 
at McKendree  01/27/18    27  4-7  .571  2-3  .667  0-0  .000  2.7  10  7.0 
MARYVILLE  02/01/18    18  1-4  .250  0-2  .000  0-0  .000  2.7  6.8 
QUINCY  02/03/18    24  4-7  .571  1-4  .250  9-9  1.000  2.8  18  7.3 
at Illinois Springfield  02/08/18    15  0-1  .000  0-1  .000  2-2  1.000  2.6  7.1 
BELLARMINE  02/10/18    17  1-6  .167  0-2  .000  0-3  .000  2.7  6.9 
at William Jewell  02/15/18    25  2-5  .400  0-0  .000  2-2  1.000  2.8  6.9 
at Rockhurst  02/17/18    17  0-7  .000  0-4  .000  0-0  .000  2.7  6.6 
at Wisconsin-Parkside  02/22/18    17  2-3  .667  1-2  .500  0-0  .000  2.6  6.6 
at Lewis  2/24/18     22  3-6  .500  0-2  .000  5-7  .714  2.7  11  6.7 
vs Drury  03/02/18    16  0-1  .000  0-0  .000  0-2  .000  2.6  6.5 
Totals     628  66-159  .415  22-75  .293  47-59  .797  12  70  82  2.6  41  77  49  25  201  6.5 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 6.5      Assists/game: 2.5 
FG Pct: 41.5      Turnovers/game: 1.6 
3FG Pct: 29.3      Assist/turnover ratio: 1.6 
FT Pct: 79.7      Steals/game: 0.8 
       Blocks/game: 0.1