#14 Little, Emmanuel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Augustana | 11/03/17 | 19 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 8 | 8 | 8.0 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 5.0 | |
vs Kentucky Wesleyan | 11/04/17 | 28 | 7-12 | .583 | 0-2 | .000 | 3-8 | .375 | 4 | 6 | 10 | 9.0 | 3 | 0 | 2 | 3 | 0 | 1 | 17 | 11.0 | |
vs Hillsdale | 11/10/17 | 17 | 3-6 | .500 | 0-1 | .000 | 0-4 | .000 | 2 | 3 | 5 | 7.7 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 9.3 | |
at Malone | 11/11/17 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 7.0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 7.5 | |
BRESCIA | 11/14/17 | 24 | 7-13 | .538 | 2-3 | .667 | 0-0 | .000 | 3 | 9 | 12 | 8.0 | 5 | 1 | 0 | 3 | 0 | 1 | 16 | 9.2 | |
FISK | 11/20/17 | 15 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.7 | |
MARTIN METHODIST | 11/25/17 | 8 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7.1 | |
LEWIS | 11/30/17 | 25 | 7-14 | .500 | 0-1 | .000 | 4-6 | .667 | 2 | 6 | 8 | 6.9 | 1 | 0 | 2 | 1 | 0 | 3 | 18 | 8.5 | |
at Indianapolis | 12/02/17 | 18 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.8 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 8.0 | |
URBANA | 12/15/17 | 18 | 2-5 | .400 | 1-1 | 1.000 | 4-7 | .571 | 1 | 4 | 5 | 6.6 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 8.1 | |
vs West Texas A&M | 12/18/17 | 12 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7.5 | |
vs Midwestern State | 12/19/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.9 | |
LAKE SUPERIOR STATE | 12/30/17 | 22 | 1-6 | .167 | 0-0 | .000 | 13-14 | .929 | 1 | 12 | 13 | 6.4 | 4 | 0 | 2 | 3 | 1 | 1 | 15 | 7.5 | |
OHIO VALLEY | 12/31/17 | 21 | 4-8 | .500 | 0-2 | .000 | 1-2 | .500 | 2 | 7 | 9 | 6.6 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 7.6 | |
MISSOURI-ST. LOUIS | 01/04/18 | 27 | 4-9 | .444 | 0-1 | .000 | 1-6 | .167 | 2 | 10 | 12 | 6.9 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 7.7 | |
at Drury | 01/06/18 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 6.6 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 7.5 | |
INDIANAPOLIS | 01/11/18 | 10 | 1-3 | .333 | 0-1 | .000 | 4-6 | .667 | 0 | 4 | 4 | 6.5 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 7.4 | |
at Bellarmine | 01/15/18 | 28 | 5-10 | .500 | 0-0 | .000 | 2-5 | .400 | 3 | 7 | 10 | 6.7 | 2 | 0 | 1 | 4 | 2 | 0 | 12 | 7.7 | |
MISSOURI S&T | 01/18/18 | 35 | 12-21 | .571 | 0-0 | .000 | 5-5 | 1.000 | 4 | 17 | 21 | 7.4 | 0 | 0 | 4 | 5 | 0 | 0 | 29 | 8.8 | |
TRUMAN STATE | 01/20/18 | * | 23 | 3-4 | .750 | 0-0 | .000 | 5-6 | .833 | 0 | 8 | 8 | 7.5 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 8.9 |
WISCONSIN-PARKSIDE | 01/25/18 | * | 19 | 3-11 | .273 | 0-0 | .000 | 1-2 | .500 | 2 | 8 | 10 | 7.6 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 8.8 |
at McKendree | 01/27/18 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 7.5 | 2 | 0 | 4 | 2 | 1 | 0 | 2 | 8.5 |
MARYVILLE | 02/01/18 | * | 11 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 7.2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 8.4 |
QUINCY | 02/03/18 | * | 24 | 10-13 | .769 | 0-0 | .000 | 5-5 | 1.000 | 0 | 7 | 7 | 7.2 | 4 | 0 | 1 | 3 | 0 | 3 | 25 | 9.1 |
at Illinois Springfield | 02/08/18 | * | 32 | 8-12 | .667 | 0-1 | .000 | 7-9 | .778 | 2 | 8 | 10 | 7.3 | 3 | 0 | 0 | 2 | 0 | 1 | 23 | 9.6 |
BELLARMINE | 02/10/18 | * | 20 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.1 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 9.3 |
at William Jewell | 02/15/18 | * | 18 | 5-8 | .625 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 7.0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 9.3 |
at Rockhurst | 02/17/18 | * | 20 | 5-6 | .833 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 7.0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 9.4 |
at Wisconsin-Parkside | 02/22/18 | * | 24 | 5-7 | .714 | 1-1 | 1.000 | 0-0 | .000 | 0 | 7 | 7 | 7.0 | 3 | 0 | 0 | 3 | 1 | 1 | 11 | 9.4 |
at Lewis | 2/24/18 | * | 27 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 8 | 9 | 7.1 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 9.3 |
vs Drury | 03/02/18 | 6 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 6.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9.1 | |
Totals | 11 | 594 | 109-223 | .489 | 5-27 | .185 | 59-91 | .648 | 37 | 177 | 214 | 6.9 | 72 | 1 | 23 | 64 | 9 | 12 | 282 | 9.1 | |
Games played: 31 | Rebounds/game: 6.9 | |
Points/game: 9.1 | Assists/game: 0.7 | |
FG Pct: 48.9 | Turnovers/game: 2.1 | |
3FG Pct: 18.5 | Assist/turnover ratio: 0.4 | |
FT Pct: 64.8 | Steals/game: 0.4 | |
Blocks/game: 0.3 |