#20 Stein, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augustana  11/03/17  38  10-19  .526  2-5  .400  4-5  .800  5.0  26  26.0 
vs Kentucky Wesleyan  11/04/17  37  1-9  .111  1-2  .500  6-6  1.000  5.0  17.5 
vs Hillsdale  11/10/17  39  5-12  .417  1-3  .333  7-7  1.000  4.0  18  17.7 
at Malone  11/11/17  34  7-10  .700  1-2  .500  5-6  .833  4.5  20  18.3 
BRESCIA  11/14/17  28  7-11  .636  2-2  1.000  3-3  1.000  4.6  19  18.4 
FISK  11/20/17  38  6-16  .375  2-6  .333  6-6  1.000  4.8  20  18.7 
MARTIN METHODIST  11/25/17  28  5-10  .500  0-2  .000  6-7  .857  4.6  16  18.3 
LEWIS  11/30/17  40  4-12  .333  0-3  .000  7-7  1.000  4.6  15  17.9 
at Indianapolis  12/02/17  37  3-8  .375  1-1  1.000  6-6  1.000  4.8  13  17.3 
URBANA  12/15/17  29  9-14  .643  3-5  .600  4-4  1.000  4.5  25  18.1 
vs West Texas A&M  12/18/17  38  8-17  .471  0-2  .000  3-3  1.000  4.5  19  18.2 
vs Midwestern State  12/19/17  31  3-8  .375  1-2  .500  6-6  1.000  4.6  13  17.8 
LAKE SUPERIOR STATE  12/30/17  34  7-12  .583  3-5  .600  14-14  1.000  4.6  31  18.8 
OHIO VALLEY  12/31/17  30  9-14  .643  2-4  .500  4-4  1.000  4.3  24  19.1 
MISSOURI-ST. LOUIS  01/04/18  42  7-14  .500  4-6  .667  5-5  1.000  4.3  23  19.4 
at Drury  01/06/18  38  7-18  .389  1-5  .200  1-3  .333  4.1  16  19.2 
INDIANAPOLIS  01/11/18  35  11-20  .550  1-4  .250  2-2  1.000  4.1  25  19.5 
at Bellarmine  01/15/18  32  4-13  .308  1-4  .250  4-4  1.000  4.0  13  19.2 
MISSOURI S&T  01/18/18  29  7-10  .700  4-6  .667  0-0  .000  3.8  18  19.1 
TRUMAN STATE  01/20/18  33  2-8  .250  0-1  .000  5-5  1.000  3.7  18.6 
WISCONSIN-PARKSIDE  01/25/18  35  7-12  .583  3-3  1.000  3-3  1.000  3.7  20  18.7 
at McKendree  01/27/18  28  5-11  .455  1-2  .500  2-2  1.000  3.5  13  18.4 
MARYVILLE  02/01/18  39  9-16  .563  2-5  .400  2-2  1.000  3.6  22  18.6 
QUINCY  02/03/18  28  4-9  .444  1-5  .200  8-8  1.000  3.5  17  18.5 
at Illinois Springfield  02/08/18  38  8-17  .471  1-4  .250  5-5  1.000  3.5  22  18.6 
BELLARMINE  02/10/18  35  4-11  .364  1-3  .333  2-2  1.000  3.5  11  18.3 
at William Jewell  02/15/18  35  7-16  .438  0-4  .000  1-1  1.000  3.6  15  18.2 
at Rockhurst  02/17/18  36  4-14  .286  0-2  .000  4-4  1.000  3.6  12  18.0 
at Wisconsin-Parkside  02/22/18  37  7-13  .538  0-1  .000  2-3  .667  3.5  16  17.9 
at Lewis  2/24/18   26  3-8  .375  0-2  .000  1-2  .500  3.5  17.6 
vs Drury  03/02/18  37  6-10  .600  0-0  .000  2-4  .500  3.4  14  17.5 
Totals     31  1064  186-392  .474  39-101  .386  130-139  .935  18  88  106  3.4  69  83  70  13  541  17.5 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 17.5      Assists/game: 2.7 
FG Pct: 47.4      Turnovers/game: 2.3 
3FG Pct: 38.6      Assist/turnover ratio: 1.2 
FT Pct: 93.5      Steals/game: 0.4 
       Blocks/game: 0.0