#23 Dickson, DayJar |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Augustana | 11/03/17 | * | 28 | 1-2 | .500 | 0-0 | .000 | 2-5 | .400 | 4 | 3 | 7 | 7.0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 4.0 |
vs Kentucky Wesleyan | 11/04/17 | * | 15 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 4 | 0 | 4 | 5.5 | 5 | 1 | 1 | 1 | 0 | 0 | 13 | 8.5 |
vs Hillsdale | 11/10/17 | * | 29 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 6.0 | 5 | 1 | 0 | 2 | 0 | 0 | 10 | 9.0 |
at Malone | 11/11/17 | * | 28 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 8.8 |
BRESCIA | 11/14/17 | * | 19 | 2-3 | .667 | 0-0 | .000 | 0-4 | .000 | 1 | 5 | 6 | 6.0 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 7.8 |
FISK | 11/20/17 | * | 31 | 1-1 | 1.000 | 0-0 | .000 | 2-5 | .400 | 4 | 9 | 13 | 7.2 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 7.2 |
MARTIN METHODIST | 11/25/17 | * | 21 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 7.3 | 4 | 0 | 3 | 5 | 2 | 3 | 3 | 6.6 |
LEWIS | 11/30/17 | * | 27 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 7 | 2 | 9 | 7.5 | 5 | 1 | 1 | 4 | 1 | 0 | 3 | 6.1 |
at Indianapolis | 12/02/17 | * | 25 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 7.2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 6.2 |
URBANA | 12/15/17 | * | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 6.7 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 6.0 |
vs West Texas A&M | 12/18/17 | * | 30 | 5-7 | .714 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 6.7 | 3 | 0 | 3 | 1 | 1 | 1 | 10 | 6.4 |
vs Midwestern State | 12/19/17 | * | 35 | 6-12 | .500 | 0-0 | .000 | 4-5 | .800 | 5 | 6 | 11 | 7.1 | 3 | 0 | 4 | 2 | 0 | 0 | 16 | 7.2 |
LAKE SUPERIOR STATE | 12/30/17 | * | 22 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 7.1 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 7.2 |
OHIO VALLEY | 12/31/17 | * | 22 | 4-5 | .800 | 0-0 | .000 | 2-6 | .333 | 1 | 2 | 3 | 6.8 | 1 | 0 | 1 | 1 | 2 | 1 | 10 | 7.4 |
MISSOURI-ST. LOUIS | 01/04/18 | * | 37 | 6-7 | .857 | 0-0 | .000 | 3-4 | .750 | 7 | 14 | 21 | 7.7 | 2 | 0 | 1 | 2 | 3 | 0 | 15 | 7.9 |
at Drury | 01/06/18 | * | 37 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 7.9 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 7.9 |
INDIANAPOLIS | 01/11/18 | * | 29 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 8.0 | 2 | 0 | 2 | 2 | 1 | 1 | 6 | 7.8 |
at Bellarmine | 01/15/18 | * | 20 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 7.7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7.8 |
MISSOURI S&T | 01/18/18 | * | 25 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 7.6 | 0 | 0 | 4 | 3 | 0 | 0 | 8 | 7.8 |
TRUMAN STATE | 01/20/18 | * | 21 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.4 | 4 | 0 | 2 | 0 | 1 | 0 | 10 | 7.9 |
WISCONSIN-PARKSIDE | 01/25/18 | * | 25 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 7.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7.6 |
at McKendree | 01/27/18 | * | 36 | 11-12 | .917 | 0-0 | .000 | 0-4 | .000 | 0 | 6 | 6 | 7.1 | 0 | 0 | 3 | 3 | 3 | 1 | 22 | 8.3 |
MARYVILLE | 02/01/18 | * | 24 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 7.2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 7.9 |
QUINCY | 02/03/18 | * | 27 | 4-5 | .800 | 0-0 | .000 | 3-7 | .429 | 4 | 4 | 8 | 7.2 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 8.0 |
at Illinois Springfield | 02/08/18 | * | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7.8 |
BELLARMINE | 02/10/18 | * | 25 | 1-3 | .333 | 0-0 | .000 | 4-6 | .667 | 2 | 0 | 2 | 6.8 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 7.7 |
at William Jewell | 02/15/18 | * | 29 | 7-12 | .583 | 0-0 | .000 | 3-5 | .600 | 2 | 6 | 8 | 6.9 | 2 | 0 | 1 | 1 | 0 | 0 | 17 | 8.1 |
at Rockhurst | 02/17/18 | * | 22 | 3-4 | .750 | 0-0 | .000 | 2-5 | .400 | 2 | 1 | 3 | 6.8 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 8.1 |
at Wisconsin-Parkside | 02/22/18 | * | 26 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.6 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 8.0 |
at Lewis | 2/24/18 | * | 29 | 3-7 | .429 | 0-0 | .000 | 1-5 | .200 | 6 | 3 | 9 | 6.7 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 8.0 |
vs Drury | 03/02/18 | * | 30 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 8 | 8 | 6.7 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 7.8 |
Totals | 31 | 811 | 102-164 | .622 | 0-0 | .000 | 39-87 | .448 | 75 | 134 | 209 | 6.7 | 71 | 3 | 45 | 48 | 20 | 9 | 243 | 7.8 | |
Games played: 31 | Rebounds/game: 6.7 | |
Points/game: 7.8 | Assists/game: 1.5 | |
FG Pct: 62.2 | Turnovers/game: 1.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 44.8 | Steals/game: 0.3 | |
Blocks/game: 0.6 |