Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Worthington,Logan | f | 6-12 | 1-5 | 1-2 | 2-7 | 9 | 1 | 14 | 1 | 4 | 0 | 2 | 33 |
| 34 | Scott,Andrew | f | 8-15 | 5-7 | 1-3 | 4-3 | 7 | 4 | 22 | 1 | 2 | 3 | 0 | 28 |
| 35 | Toopes,Tyler | f | 5-16 | 1-10 | 1-1 | 0-3 | 3 | 3 | 12 | 4 | 5 | 0 | 2 | 37 |
| 50 | Schmittler,Nathaniel | c | 1-3 | 0-0 | 0-0 | 1-7 | 8 | 5 | 2 | 0 | 2 | 0 | 1 | 36 |
| 14 | Hefner,Beau | g | 2-6 | 0-2 | 1-2 | 0-2 | 2 | 2 | 5 | 5 | 6 | 0 | 1 | 36 |
| 12 | Sanford,Jacob | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 40 | Robinson,Kase | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 45 | Nalley,Bryant | - | 3-4 | 0-0 | 2-2 | 0-3 | 3 | 0 | 8 | 1 | 1 | 0 | 2 | 23 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 7-25 | 6-10 | 8-28 | 36 | 15 | 63 | 13 | 22 | 3 | 8 | 200 | |
| 43.9% | 28.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 1-12 | 3-4 | |||||||||||
| 24.0% | 8.3% | 75.0% | ||||||||||||
| 2nd Half: | 19-32 | 6-13 | 3-6 | |||||||||||
| 59.4% | 46.2% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Norman, Jacob | f | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 11 |
| 30 | Price, Josh | f | 3-5 | 0-0 | 0-2 | 2-5 | 7 | 2 | 6 | 1 | 2 | 0 | 2 | 17 |
| 00 | Caldwell, Kobe | g | 2-10 | 2-5 | 0-0 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 20 |
| 03 | Rivera, Mateo | g | 2-5 | 0-3 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 3 | 1 | 3 | 24 |
| 20 | Stein, Alex | g | 3-9 | 0-1 | 1-2 | 1-2 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 27 |
| 01 | Martin, Kourtlandt | - | 2-2 | 0-0 | 3-4 | 3-2 | 5 | 1 | 7 | 1 | 0 | 0 | 1 | 11 |
| 04 | Fitzjerrells, Braden | - | 3-6 | 3-6 | 0-0 | 0-0 | 0 | 0 | 9 | 5 | 1 | 0 | 2 | 19 |
| 05 | Hansen, Nate | - | 6-11 | 3-6 | 1-2 | 2-3 | 5 | 1 | 16 | 4 | 2 | 0 | 1 | 26 |
| 14 | Little, Emmanuel | - | 5-13 | 1-3 | 0-0 | 2-6 | 8 | 2 | 11 | 2 | 1 | 0 | 0 | 25 |
| 23 | Rouch, Glen | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 6 |
| 35 | Mbumba, Hugues | - | 2-4 | 0-0 | 2-3 | 2-2 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-70 | 11-27 | 9-15 | 15-27 | 42 | 13 | 82 | 21 | 13 | 2 | 12 | 200 | |
| 44.3% | 40.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-39 | 8-16 | 1-5 | |||||||||||
| 46.2% | 50.0% | 20.0% | ||||||||||||
| 2nd Half: | 13-31 | 3-11 | 8-10 | |||||||||||
| 41.9% | 27.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oakland City | 16 | 47 | 63 | Record: (1-3) |
| Southern Indiana | 45 | 37 | 82 | Record: (4-1) |
|
Officials: Greg Rennegarbe, Brett Miles, Kyle Stewart
Technical fouls: Oakland City-None. Southern Indiana-None. Attendance: 1109 |
Play-by-Play |
| 19:35 | USI | MISSED LAYUP by Caldwell, Kobe | ||
| REBOUND (OFF) by Norman, Jacob | ||||
| 19:32 | USI | MISSED LAYUP by Norman, Jacob | ||
| REBOUND (OFF) by Price, Josh | ||||
| 19:30 | USI | GOOD! LAYUP by Price, Josh | USI 2 - OCU-MBB 0 | (USI by 2) |
| 19:08 | OCU-MBB | MISSED 3 PTR by Toopes,Tyler | ||
| REBOUND (DEF) by Rivera, Mateo | ||||
| 19:00 | USI | MISSED 3 PTR by Caldwell, Kobe | ||
| REBOUND (DEF) by Toopes,Tyler | ||||
| 18:41 | OCU-MBB | MISSED JUMPER by Scott,Andrew | ||
| REBOUND (DEF) by Caldwell, Kobe | ||||
| 18:34 | USI | GOOD! LAYUP by Stein, Alex | USI 4 - OCU-MBB 0 | (USI by 4) |
| 18:09 | USI | FOUL by Price, Josh (1) | ||
| 18:09 | OCU-MBB | FOUL by Schmittler,Nathaniel (1) | ||
| 18:09 | OCU-MBB | TURNOVR by Schmittler,Nathaniel | ||
| 17:57 | USI | MISSED LAYUP by Price, Josh | ||
| REBOUND (DEF) by Schmittler,Nathaniel | ||||
| 17:30 | OCU-MBB | MISSED 3 PTR by Hefner,Beau | ||
| REBOUND (DEF) by Price, Josh | ||||
| 17:11 | USI | GOOD! LAYUP by Little, Emmanuel | USI 6 - OCU-MBB 0 | (USI by 6) |
| 16:55 | OCU-MBB | MISSED JUMPER by Scott,Andrew | ||
| REBOUND (DEF) by Price, Josh | ||||
| 16:48 | USI | MISSED JUMPER by Caldwell, Kobe | ||
| REBOUND (DEF) by Hefner,Beau | ||||
| 16:27 | OCU-MBB | MISSED 3 PTR by Toopes,Tyler | ||
| REBOUND (DEF) by Price, Josh | ||||
| 16:11 | OCU-MBB | FOUL by Scott,Andrew (1) | ||
| 16:11 | USI | MISSED FT SHOT by Price, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:11 | USI | MISSED FT SHOT by Price, Josh | ||
| REBOUND (OFF) by Stein, Alex | ||||
| 15:58 | USI | MISSED JUMPER by Hansen, Nate | ||
| REBOUND (DEF) by Worthington,Logan | ||||
| 15:42 | OCU-MBB | TURNOVR by Worthington,Logan | ||
| 15:38 | USI | TIMEOUT MEDIA | ||
| 15:24 | USI | MISSED 3 PTR by Stein, Alex | ||
| REBOUND (DEF) by Schmittler,Nathaniel | ||||
| 15:09 | OCU-MBB | MISSED 3 PTR by Scott,Andrew | ||
| REBOUND (DEF) by Stein, Alex | ||||
| 14:59 | USI | GOOD! 3 PTR by Fitzjerrells, Braden | USI 9 - OCU-MBB 0 | (USI by 9) |
| ASSIST by Hansen, Nate | ||||
| 14:31 | OCU-MBB | TURNOVR by Scott,Andrew | ||
| 14:28 | USI | STEAL by Price, Josh | ||
| 14:23 | USI | GOOD! 3 PTR by Hansen, Nate | USI 12 - OCU-MBB 0 | (USI by 12) |
| ASSIST by Fitzjerrells, Braden | ||||
| 14:07 | OCU-MBB | MISSED 3 PTR by Toopes,Tyler | ||
| REBOUND (DEF) by Price, Josh | ||||
| 13:59 | USI | GOOD! LAYUP by Hansen, Nate (fastbreak) | USI 14 - OCU-MBB 0 | (USI by 14) |
| ASSIST by Price, Josh | ||||
| 13:49 | OCU-MBB | TURNOVR by Toopes,Tyler | ||
| 13:47 | USI | STEAL by Hansen, Nate | ||
| 13:46 | USI | GOOD! DUNK by Hansen, Nate (fastbreak) | USI 16 - OCU-MBB 0 | (USI by 16) |
| 13:34 | OCU-MBB | GOOD! LAYUP by Hefner,Beau | USI 16 - OCU-MBB 2 | (USI by 14) |
| 13:19 | USI | MISSED JUMPER by Little, Emmanuel | ||
| REBOUND (OFF) by Price, Josh | ||||
| 13:16 | USI | MISSED LAYUP by Price, Josh | ||
| 13:16 | OCU-MBB | BLOCK by Scott,Andrew | ||
| REBOUND (OFF) by Little, Emmanuel | ||||
| 13:05 | USI | MISSED DUNK by Little, Emmanuel | ||
| REBOUND (DEF) by Schmittler,Nathaniel | ||||
| 12:53 | OCU-MBB | MISSED 3 PTR by Worthington,Logan | ||
| REBOUND (OFF) by Scott,Andrew | ||||
| 12:48 | OCU-MBB | MISSED LAYUP by Scott,Andrew | ||
| REBOUND (DEF) by Stein, Alex | ||||
| 12:40 | USI | GOOD! 3 PTR by Little, Emmanuel | USI 19 - OCU-MBB 2 | (USI by 17) |
| ASSIST by Fitzjerrells, Braden | ||||
| 12:32 | OCU-MBB | TIMEOUT 30sec | ||
| 12:26 | OCU-MBB | MISSED JUMPER by Toopes,Tyler | ||
| REBOUND (DEF) by Little, Emmanuel | ||||
| 12:17 | OCU-MBB | FOUL by Scott,Andrew (2) | ||
| 12:07 | USI | GOOD! 3 PTR by Caldwell, Kobe | USI 22 - OCU-MBB 2 | (USI by 20) |
| ASSIST by Little, Emmanuel | ||||
| 11:45 | USI | FOUL by Little, Emmanuel (1) | ||
| 11:25 | OCU-MBB | MISSED 3 PTR by Sanford,Jacob | ||
| 11:25 | USI | BLOCK by Rivera, Mateo | ||
| REBOUND (DEF) by Little, Emmanuel | ||||
| 11:16 | USI | MISSED 3 PTR by Little, Emmanuel | ||
| REBOUND (OFF) by Caldwell, Kobe | ||||
| 11:08 | USI | MISSED LAYUP by Little, Emmanuel | ||
| REBOUND (DEF) by Worthington,Logan | ||||
| 10:42 | OCU-MBB | TURNOVR by Robinson,Kase | ||
| 10:40 | USI | STEAL by Caldwell, Kobe | ||
| 10:27 | USI | TURNOVR by Caldwell, Kobe | ||
| 10:26 | OCU-MBB | STEAL by Schmittler,Nathaniel | ||
| 10:22 | OCU-MBB | MISSED 3 PTR by Worthington,Logan | ||
| 10:22 | USI | BLOCK by Mbumba, Hugues | ||
| REBOUND (DEF) by Little, Emmanuel | ||||
| 10:10 | USI | MISSED 3 PTR by Caldwell, Kobe | ||
| REBOUND (DEF) by Worthington,Logan | ||||
| 10:01 | OCU-MBB | TURNOVR by Sanford,Jacob | ||
| 09:59 | USI | STEAL by Rivera, Mateo | ||
| 09:58 | USI | GOOD! LAYUP by Rivera, Mateo (fastbreak) | USI 24 - OCU-MBB 2 | (USI by 22) |
| 09:32 | OCU-MBB | MISSED JUMPER by Schmittler,Nathaniel | ||
| REBOUND (OFF) by Worthington,Logan | ||||
| 09:28 | OCU-MBB | MISSED JUMPER by Nalley,Bryant | ||
| REBOUND (DEF) by Mbumba, Hugues | ||||
| 09:19 | USI | GOOD! 3 PTR by Hansen, Nate | USI 27 - OCU-MBB 2 | (USI by 25) |
| ASSIST by Caldwell, Kobe | ||||
| 09:00 | OCU-MBB | MISSED 3 PTR by Worthington,Logan | ||
| REBOUND (DEF) by Caldwell, Kobe | ||||
| 08:53 | USI | MISSED 3 PTR by Hansen, Nate | ||
| REBOUND (DEF) by Sanford,Jacob | ||||
| 08:38 | OCU-MBB | GOOD! 3 PTR by Worthington,Logan | USI 27 - OCU-MBB 5 | (USI by 22) |
| ASSIST by Sanford,Jacob | ||||
| 08:28 | USI | TIMEOUT 30sec | ||
| 08:16 | USI | MISSED JUMPER by Caldwell, Kobe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:15 | USI | FOUL by Price, Josh (2) | ||
| 07:57 | OCU-MBB | TURNOVR by Toopes,Tyler | ||
| 07:50 | USI | MISSED 3 PTR by Fitzjerrells, Braden | ||
| REBOUND (DEF) by Toopes,Tyler | ||||
| 07:41 | OCU-MBB | TURNOVR by Hefner,Beau | ||
| 07:34 | USI | MISSED JUMPER by Stein, Alex | ||
| REBOUND (DEF) by Schmittler,Nathaniel | ||||
| 07:09 | OCU-MBB | GOOD! LAYUP by Worthington,Logan | USI 27 - OCU-MBB 7 | (USI by 20) |
| 07:01 | USI | MISSED JUMPER by Stein, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:47 | USI | FOUL by Stein, Alex (1) | ||
| 06:44 | OCU-MBB | GOOD! LAYUP by Nalley,Bryant | USI 27 - OCU-MBB 9 | (USI by 18) |
| ASSIST by Toopes,Tyler | ||||
| 06:26 | OCU-MBB | FOUL by Toopes,Tyler (1) | ||
| 06:18 | USI | GOOD! 3 PTR by Caldwell, Kobe | USI 30 - OCU-MBB 9 | (USI by 21) |
| ASSIST by Fitzjerrells, Braden | ||||
| 06:11 | OCU-MBB | TURNOVR by Toopes,Tyler | ||
| 06:09 | USI | STEAL by Fitzjerrells, Braden | ||
| 06:09 | OCU-MBB | FOUL by Toopes,Tyler (2) | ||
| 06:09 | USI | GOOD! FT SHOT by Stein, Alex | USI 31 - OCU-MBB 9 | (USI by 22) |
| 06:09 | USI | MISSED FT SHOT by Stein, Alex | ||
| REBOUND (DEF) by Nalley,Bryant | ||||
| 05:57 | OCU-MBB | MISSED 3 PTR by Worthington,Logan | ||
| REBOUND (DEF) by Caldwell, Kobe | ||||
| 05:45 | USI | TURNOVR by Norman, Jacob | ||
| 05:44 | OCU-MBB | STEAL by Worthington,Logan | ||
| 05:38 | OCU-MBB | MISSED LAYUP by Toopes,Tyler | ||
| REBOUND (DEF) by Little, Emmanuel | ||||
| 05:24 | OCU-MBB | FOUL by Toopes,Tyler (3) | ||
| 05:18 | USI | TURNOVR by Norman, Jacob | ||
| 04:46 | OCU-MBB | TURNOVR by Hefner,Beau | ||
| 04:44 | USI | STEAL by Stein, Alex | ||
| 04:42 | USI | GOOD! DUNK by Norman, Jacob | USI 33 - OCU-MBB 9 | (USI by 24) |
| ASSIST by Stein, Alex | ||||
| 04:22 | OCU-MBB | TURNOVR by Worthington,Logan | ||
| 04:12 | USI | MISSED JUMPER by Little, Emmanuel | ||
| REBOUND (DEF) by Schmittler,Nathaniel | ||||
| 03:55 | OCU-MBB | MISSED LAYUP by Hefner,Beau | ||
| REBOUND (DEF) by Hansen, Nate | ||||
| 03:49 | USI | GOOD! LAYUP by Stein, Alex | USI 35 - OCU-MBB 9 | (USI by 26) |
| 03:25 | USI | FOUL by Hansen, Nate (1) | ||
| 03:25 | OCU-MBB | TIMEOUT MEDIA | ||
| 03:25 | OCU-MBB | GOOD! FT SHOT by Nalley,Bryant | USI 35 - OCU-MBB 10 | (USI by 25) |
| 03:25 | OCU-MBB | GOOD! FT SHOT by Nalley,Bryant | USI 35 - OCU-MBB 11 | (USI by 24) |
| 03:06 | OCU-MBB | FOUL by Schmittler,Nathaniel (2) | ||
| 03:06 | USI | MISSED FT SHOT by Mbumba, Hugues | ||
| REBOUND (DEF) by Worthington,Logan | ||||
| 02:49 | OCU-MBB | MISSED 3 PTR by Hefner,Beau | ||
| REBOUND (DEF) by Hansen, Nate | ||||
| 02:42 | USI | GOOD! 3 PTR by Rouch, Glen | USI 38 - OCU-MBB 11 | (USI by 27) |
| ASSIST by Stein, Alex | ||||
| 02:21 | OCU-MBB | GOOD! LAYUP by Worthington,Logan | USI 38 - OCU-MBB 13 | (USI by 25) |
| ASSIST by Toopes,Tyler | ||||
| 01:49 | USI | GOOD! LAYUP by Mbumba, Hugues | USI 40 - OCU-MBB 13 | (USI by 27) |
| ASSIST by Hansen, Nate | ||||
| 01:32 | OCU-MBB | TURNOVR by Nalley,Bryant | ||
| 01:21 | USI | MISSED 3 PTR by Hansen, Nate | ||
| REBOUND (OFF) by Martin, Kourtlandt | ||||
| 01:14 | USI | TURNOVR by Rivera, Mateo | ||
| 01:12 | OCU-MBB | STEAL by Nalley,Bryant | ||
| 01:10 | USI | FOUL by Martin, Kourtlandt (1) | ||
| 01:10 | OCU-MBB | GOOD! FT SHOT by Worthington,Logan | USI 40 - OCU-MBB 14 | (USI by 26) |
| 01:10 | OCU-MBB | MISSED FT SHOT by Worthington,Logan | ||
| REBOUND (DEF) by Mbumba, Hugues | ||||
| 00:58 | USI | TURNOVR by Hansen, Nate | ||
| 00:56 | OCU-MBB | STEAL by Worthington,Logan | ||
| 00:53 | OCU-MBB | TURNOVR by Schmittler,Nathaniel | ||
| 00:52 | USI | STEAL by Rivera, Mateo | ||
| 00:50 | USI | GOOD! LAYUP by Hansen, Nate (fastbreak) | USI 42 - OCU-MBB 14 | (USI by 28) |
| ASSIST by Rivera, Mateo | ||||
| 00:39 | OCU-MBB | GOOD! LAYUP by Nalley,Bryant | USI 42 - OCU-MBB 16 | (USI by 26) |
| ASSIST by Hefner,Beau | ||||
| 00:09 | USI | MISSED 3 PTR by Rivera, Mateo | ||
| REBOUND (DEF) by Nalley,Bryant | ||||
| 00:03 | OCU-MBB | TURNOVR by Toopes,Tyler | ||
| 00:02 | USI | STEAL by Martin, Kourtlandt | ||
| 00:01 | USI | GOOD! 3 PTR by Rouch, Glen | USI 45 - OCU-MBB 16 | (USI by 29) |
| ASSIST by Martin, Kourtlandt |
| 19:39 | OCU-MBB | GOOD! LAYUP by Scott,Andrew | USI 45 - OCU-MBB 18 | (USI by 27) |
| ASSIST by Hefner,Beau | ||||
| 19:20 | OCU-MBB | FOUL by Scott,Andrew (3) | ||
| 19:20 | USI | GOOD! FT SHOT by Norman, Jacob | USI 46 - OCU-MBB 18 | (USI by 28) |
| 19:20 | USI | GOOD! FT SHOT by Norman, Jacob | USI 47 - OCU-MBB 18 | (USI by 29) |
| 19:04 | OCU-MBB | MISSED 3 PTR by Toopes,Tyler | ||
| REBOUND (OFF) by Worthington,Logan | ||||
| 19:00 | OCU-MBB | TURNOVR by Worthington,Logan | ||
| 18:48 | USI | TURNOVR by Price, Josh | ||
| 18:19 | OCU-MBB | TURNOVR by Worthington,Logan | ||
| 18:16 | USI | STEAL by Price, Josh | ||
| 18:01 | USI | MISSED LAYUP by Stein, Alex | ||
| 18:01 | OCU-MBB | BLOCK by Scott,Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:51 | USI | GOOD! JUMPER by Stein, Alex | USI 49 - OCU-MBB 18 | (USI by 31) |
| 17:44 | OCU-MBB | MISSED JUMPER by Worthington,Logan | ||
| REBOUND (OFF) by Schmittler,Nathaniel | ||||
| 17:29 | USI | TURNOVR by Stein, Alex | ||
| 17:24 | OCU-MBB | MISSED LAYUP by Schmittler,Nathaniel | ||
| REBOUND (DEF) by Caldwell, Kobe | ||||
| 17:21 | USI | FOUL by Norman, Jacob (1) | ||
| 17:15 | OCU-MBB | GOOD! JUMPER by Toopes,Tyler | USI 49 - OCU-MBB 20 | (USI by 29) |
| 16:56 | USI | MISSED 3 PTR by Little, Emmanuel | ||
| REBOUND (OFF) by Mbumba, Hugues | ||||
| 16:55 | OCU-MBB | FOUL by Worthington,Logan (1) | ||
| 16:55 | USI | GOOD! FT SHOT by Mbumba, Hugues | USI 50 - OCU-MBB 20 | (USI by 30) |
| 16:55 | USI | GOOD! FT SHOT by Mbumba, Hugues | USI 51 - OCU-MBB 20 | (USI by 31) |
| 16:38 | USI | FOUL by Stein, Alex (2) | ||
| 16:38 | OCU-MBB | GOOD! FT SHOT by Scott,Andrew | USI 51 - OCU-MBB 21 | (USI by 30) |
| 16:38 | OCU-MBB | MISSED FT SHOT by Scott,Andrew | ||
| REBOUND (DEF) by Little, Emmanuel | ||||
| 16:29 | USI | MISSED 3 PTR by Caldwell, Kobe | ||
| REBOUND (DEF) by Scott,Andrew | ||||
| 16:23 | OCU-MBB | TURNOVR by Scott,Andrew | ||
| 16:22 | USI | STEAL by Rivera, Mateo | ||
| 16:21 | USI | TURNOVR by Rivera, Mateo | ||
| 16:08 | OCU-MBB | GOOD! JUMPER by Worthington,Logan | USI 51 - OCU-MBB 23 | (USI by 28) |
| 15:55 | USI | MISSED 3 PTR by Fitzjerrells, Braden | ||
| REBOUND (DEF) by Worthington,Logan | ||||
| 15:42 | OCU-MBB | GOOD! 3 PTR by Scott,Andrew | USI 51 - OCU-MBB 26 | (USI by 25) |
| 15:23 | USI | GOOD! 3 PTR by Hansen, Nate | USI 54 - OCU-MBB 26 | (USI by 28) |
| ASSIST by Fitzjerrells, Braden | ||||
| 14:59 | USI | FOUL by Stein, Alex (3) | ||
| 14:59 | OCU-MBB | TIMEOUT media | ||
| 14:54 | OCU-MBB | MISSED LAYUP by Scott,Andrew | ||
| REBOUND (OFF) by Scott,Andrew | ||||
| 14:51 | OCU-MBB | MISSED 3 PTR by Toopes,Tyler | ||
| REBOUND (DEF) by Hansen, Nate | ||||
| 14:45 | USI | MISSED JUMPER by Stein, Alex | ||
| REBOUND (OFF) by Mbumba, Hugues | ||||
| 14:41 | USI | MISSED LAYUP by Mbumba, Hugues | ||
| REBOUND (OFF) by Little, Emmanuel | ||||
| 14:35 | USI | GOOD! JUMPER by Little, Emmanuel | USI 56 - OCU-MBB 26 | (USI by 30) |
| 14:20 | OCU-MBB | MISSED 3 PTR by Scott,Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:15 | OCU-MBB | GOOD! JUMPER by Hefner,Beau | USI 56 - OCU-MBB 28 | (USI by 28) |
| 14:02 | OCU-MBB | FOUL by Schmittler,Nathaniel (3) | ||
| 13:56 | USI | GOOD! 3 PTR by Fitzjerrells, Braden | USI 59 - OCU-MBB 28 | (USI by 31) |
| ASSIST by Hansen, Nate | ||||
| 13:34 | OCU-MBB | GOOD! JUMPER by Worthington,Logan | USI 59 - OCU-MBB 30 | (USI by 29) |
| 13:21 | USI | GOOD! DUNK by Mbumba, Hugues | USI 61 - OCU-MBB 30 | (USI by 31) |
| ASSIST by Little, Emmanuel | ||||
| 13:12 | OCU-MBB | FOUL by Hefner,Beau (1) | ||
| 13:12 | OCU-MBB | TURNOVR by Hefner,Beau | ||
| 13:12 | OCU-MBB | TIMEOUT 30sec | ||
| 12:47 | USI | MISSED JUMPER by Little, Emmanuel | ||
| REBOUND (OFF) by Hansen, Nate | ||||
| 12:40 | USI | MISSED LAYUP by Hansen, Nate | ||
| REBOUND (DEF) by Schmittler,Nathaniel | ||||
| 12:19 | OCU-MBB | MISSED 3 PTR by Toopes,Tyler | ||
| REBOUND (OFF) by Scott,Andrew | ||||
| 12:14 | OCU-MBB | GOOD! LAYUP by Scott,Andrew | USI 61 - OCU-MBB 32 | (USI by 29) |
| 11:57 | USI | MISSED JUMPER by Mbumba, Hugues | ||
| REBOUND (DEF) by Worthington,Logan | ||||
| 11:47 | OCU-MBB | GOOD! 3 PTR by Scott,Andrew | USI 61 - OCU-MBB 35 | (USI by 26) |
| ASSIST by Toopes,Tyler | ||||
| 11:37 | USI | MISSED 3 PTR by Rivera, Mateo | ||
| REBOUND (DEF) by Scott,Andrew | ||||
| 11:08 | OCU-MBB | GOOD! JUMPER by Worthington,Logan | USI 61 - OCU-MBB 37 | (USI by 24) |
| 10:45 | USI | MISSED 3 PTR by Hansen, Nate | ||
| REBOUND (DEF) by Scott,Andrew | ||||
| 10:35 | OCU-MBB | TURNOVR by Hefner,Beau | ||
| 10:35 | USI | STEAL by Fitzjerrells, Braden | ||
| 10:33 | USI | TIMEOUT MEDIA | ||
| 10:11 | USI | TURNOVR by Hansen, Nate | ||
| 10:09 | OCU-MBB | STEAL by Toopes,Tyler | ||
| 10:04 | OCU-MBB | GOOD! LAYUP by Toopes,Tyler | USI 61 - OCU-MBB 39 | (USI by 22) |
| 09:48 | USI | MISSED LAYUP by Caldwell, Kobe | ||
| 09:48 | OCU-MBB | BLOCK by Scott,Andrew | ||
| REBOUND (OFF) by Hansen, Nate | ||||
| 09:45 | OCU-MBB | FOUL by Scott,Andrew (4) | ||
| 09:45 | USI | GOOD! FT SHOT by Hansen, Nate | USI 62 - OCU-MBB 39 | (USI by 23) |
| 09:45 | USI | MISSED FT SHOT by Hansen, Nate | ||
| REBOUND (DEF) by Toopes,Tyler | ||||
| 09:32 | OCU-MBB | GOOD! JUMPER by Toopes,Tyler | USI 62 - OCU-MBB 41 | (USI by 21) |
| ASSIST by Hefner,Beau | ||||
| 09:16 | OCU-MBB | FOUL by Schmittler,Nathaniel (4) | ||
| 09:01 | USI | GOOD! JUMPER by Rivera, Mateo | USI 64 - OCU-MBB 41 | (USI by 23) |
| 08:45 | OCU-MBB | GOOD! LAYUP by Scott,Andrew | USI 64 - OCU-MBB 43 | (USI by 21) |
| ASSIST by Hefner,Beau | ||||
| 08:33 | USI | TURNOVR by Price, Josh | ||
| 08:31 | OCU-MBB | STEAL by Nalley,Bryant | ||
| 08:25 | USI | FOUL by Norman, Jacob (2) | ||
| 08:17 | OCU-MBB | GOOD! 3 PTR by Scott,Andrew | USI 64 - OCU-MBB 46 | (USI by 18) |
| ASSIST by Hefner,Beau | ||||
| 08:06 | USI | GOOD! LAYUP by Price, Josh | USI 66 - OCU-MBB 46 | (USI by 20) |
| ASSIST by Rivera, Mateo | ||||
| 07:59 | OCU-MBB | TIMEOUT MEDIA | ||
| 07:37 | OCU-MBB | TURNOVR by Hefner,Beau | ||
| 07:22 | USI | MISSED JUMPER by Caldwell, Kobe | ||
| REBOUND (OFF) by Martin, Kourtlandt | ||||
| 07:20 | OCU-MBB | FOUL by Hefner,Beau (2) | ||
| 07:20 | USI | MISSED FT SHOT by Martin, Kourtlandt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:20 | USI | GOOD! FT SHOT by Martin, Kourtlandt | USI 67 - OCU-MBB 46 | (USI by 21) |
| 07:05 | OCU-MBB | GOOD! 3 PTR by Scott,Andrew | USI 67 - OCU-MBB 49 | (USI by 18) |
| ASSIST by Toopes,Tyler | ||||
| 06:49 | USI | MISSED 3 PTR by Rivera, Mateo | ||
| REBOUND (DEF) by Nalley,Bryant | ||||
| 06:38 | USI | FOUL by Caldwell, Kobe (1) | ||
| 06:38 | OCU-MBB | MISSED FT SHOT by Hefner,Beau | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:38 | OCU-MBB | GOOD! FT SHOT by Hefner,Beau | USI 67 - OCU-MBB 50 | (USI by 17) |
| 06:20 | USI | GOOD! LAYUP by Price, Josh | USI 69 - OCU-MBB 50 | (USI by 19) |
| ASSIST by Stein, Alex | ||||
| 06:06 | OCU-MBB | GOOD! 3 PTR by Toopes,Tyler | USI 69 - OCU-MBB 53 | (USI by 16) |
| ASSIST by Scott,Andrew | ||||
| 05:53 | USI | MISSED JUMPER by Stein, Alex | ||
| REBOUND (DEF) by Schmittler,Nathaniel | ||||
| 05:37 | OCU-MBB | MISSED JUMPER by Hefner,Beau | ||
| REBOUND (DEF) by Price, Josh | ||||
| 05:29 | USI | TURNOVR by Rivera, Mateo | ||
| 05:22 | OCU-MBB | GOOD! LAYUP by Schmittler,Nathaniel | USI 69 - OCU-MBB 55 | (USI by 14) |
| ASSIST by Nalley,Bryant | ||||
| 05:12 | USI | GOOD! 3 PTR by Fitzjerrells, Braden | USI 72 - OCU-MBB 55 | (USI by 17) |
| ASSIST by Stein, Alex | ||||
| 04:43 | OCU-MBB | GOOD! JUMPER by Toopes,Tyler | USI 72 - OCU-MBB 57 | (USI by 15) |
| 04:43 | USI | FOUL by Stein, Alex (4) | ||
