#00 Caldwell, Kobe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Hillsdale  11/09/18  27  3-9  .333  1-2  .500  2-2  1.000  5.0  9.0 
vs Malone  11/10/18  28  5-13  .385  3-7  .429  2-2  1.000  4.5  15  12.0 
MARTIN METHODIST  11/17/18  23  7-11  .636  4-6  .667  6-7  .857  4.7  24  16.0 
vs Lake Superior State  11/23/18  20  5-10  .500  4-7  .571  3-4  .750  5.5  17  16.3 
OAKLAND CITY  11/27/18  20  2-10  .200  2-5  .400  0-0  .000  5.4  14.2 
BELLARMINE  12/01/18  23  1-4  .250  1-2  .500  1-2  .500  4.8  12.5 
MIDWAY  12/16/18  28  6-14  .429  3-6  .500  2-2  1.000  4.6  17  13.1 
vs Northern Michigan  12/18/18  27  1-8  .125  0-2  .000  0-0  .000  4.4  11.8 
vs Barry  12/19/18  28  6-11  .545  3-7  .429  1-2  .500  4.6  16  12.2 
KING (TN)  12/29/18  35  2-8  .250  1-6  .167  5-8  .625  4.5  10  12.0 
OHIO VALLEY  12/30/18  33  7-13  .538  4-8  .500  2-4  .500  4.7  20  12.7 
at Maryville  01/03/19  37  8-16  .500  3-4  .750  3-3  1.000  5.0  22  13.5 
at Missouri-St. Louis  01/05/19  27  4-10  .400  3-7  .429  0-0  .000  5.0  11  13.3 
TRUMAN STATE  01/10/19  31  4-9  .444  2-4  .500  3-4  .750  5.1  13  13.3 
QUINCY  01/12/19  29  1-6  .167  0-3  .000  0-0  .000  4.8  12.5 
at Rockhurst  01/17/19  34  5-11  .455  2-5  .400  0-0  .000  4.9  12  12.5 
at William Jewell  01/19/19  32  13-19  .684  3-6  .500  0-0  .000  5.1  29  13.5 
MISSOURI S&T  01/24/19  33  6-13  .462  2-6  .333  2-2  1.000  5.2  16  13.6 
DRURY  01/26/19  33  6-9  .667  3-6  .500  0-0  .000  5.1  15  13.7 
at Bellarmine  02/02/19  24  5-10  .500  4-6  .667  4-4  1.000  4.9  18  13.9 
at Indianapolis  02/07/19  31  6-10  .600  1-5  .200  5-5  1.000  5.0  18  14.1 
at Lewis  2/9/19   30  4-11  .364  2-9  .222  0-1  .000  5.0  10  13.9 
MCKENDREE  02/14/19  29  7-13  .538  1-5  .200  6-6  1.000  5.0  21  14.2 
ILL. SPRINGFIELD  02/16/19  20  2-7  .286  2-4  .500  4-4  1.000  5.0  10  14.0 
LEWIS  02/21/19  18  2-9  .222  1-3  .333  1-2  .500  4.9  13.7 
INDIANAPOLIS  02/23/19    30  2-12  .167  1-7  .143  1-2  .500  4.9  13.4 
at Ill. Springfield  02/28/19  23  3-6  .500  0-3  .000  6-7  .857  4.9  12  13.4 
at McKendree  03/02/19  21  5-9  .556  3-6  .500  0-0  .000  4.9  13  13.4 
vs Missouri-St. Louis  03/07/19  30  6-11  .545  1-3  .333  2-2  1.000  5.0  15  13.4 
vs Bellarmine  03/09/19  30  7-14  .500  2-5  .400  0-0  .000  5.0  16  13.5 
vs Ashland  3/16/19   34  6-13  .462  1-4  .250  2-2  1.000  4.9  15  13.5 
at Lewis  3/17/19   32  3-11  .273  0-3  .000  4-4  1.000  5.0  10  13.4 
vs Bellarmine  3/19/19   31  2-10  .200  2-5  .400  0-2  .000  5.0  13.2 
vs West Texas A&M  03/27/19  36  5-14  .357  0-3  .000  2-2  1.000  5.0  12  13.2 
vs Point Loma  03/28/19  33  5-12  .417  2-7  .286  4-4  1.000  5.0  16  13.3 
Totals     34  1000  162-376  .431  67-177  .379  73-89  .820  42  133  175  5.0  76  59  51  39  464  13.3 
 
Games played: 35      Rebounds/game: 5.0 
Points/game: 13.3      Assists/game: 1.7 
FG Pct: 43.1      Turnovers/game: 1.5 
3FG Pct: 37.9      Assist/turnover ratio: 1.2 
FT Pct: 82.0      Steals/game: 1.1 
       Blocks/game: 0.1