#35 Mbumba, Hugues

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Hillsdale  11/09/18    12  1-4  .250  0-0  .000  0-0  .000  1.0  2.0 
vs Malone  11/10/18    1-1  1.000  0-0  .000  1-1  1.000  1.5  2.5 
MARTIN METHODIST  11/17/18    2-2  1.000  0-0  .000  0-0  .000  1.3  3.0 
vs Lake Superior State  11/23/18    19  1-3  .333  0-0  .000  0-0  .000  2.3  2.8 
OAKLAND CITY  11/27/18    14  2-4  .500  0-0  .000  2-3  .667  2.6  3.4 
BELLARMINE  12/01/18    22  3-3  1.000  0-0  .000  2-4  .500  2.5  4.2 
MIDWAY  12/16/18    16  0-2  .000  0-0  .000  1-2  .500  2.4  3.7 
vs Northern Michigan  12/18/18    11  3-3  1.000  0-0  .000  1-4  .250  2.6  4.1 
vs Barry  12/19/18    0-0  .000  0-0  .000  0-0  .000  2.6  3.7 
KING (TN)  12/29/18    0-0  .000  0-0  .000  0-0  .000  2.3  3.3 
OHIO VALLEY  12/30/18    10  1-2  .500  0-0  .000  0-0  .000  2.1  3.2 
at Maryville  01/03/19    0-1  .000  0-0  .000  0-0  .000  1.9  2.9 
at Missouri-St. Louis  01/05/19    0-1  .000  0-0  .000  0-0  .000  1.8  2.7 
TRUMAN STATE  01/10/19    15  1-1  1.000  0-0  .000  0-0  .000  2.2  2.6 
QUINCY  01/12/19    1-2  .500  0-0  .000  1-2  .500  2.1  2.7 
at Rockhurst  01/17/19    1-1  1.000  0-0  .000  3-4  .750  2.1  2.8 
at William Jewell  01/19/19    0-0  .000  0-0  .000  2-2  1.000  2.0  2.8 
MISSOURI S&T  01/24/19    17  0-1  .000  0-0  .000  1-3  .333  2.2  2.7 
DRURY  01/26/19    0-1  .000  0-0  .000  0-0  .000  2.1  2.5 
at Bellarmine  02/02/19    0-0  .000  0-0  .000  0-0  .000  2.0  2.4 
at Indianapolis  02/07/19    2-2  1.000  0-0  .000  2-2  1.000  1.9  2.6 
at Lewis  2/9/19     0-0  .000  0-0  .000  0-0  .000  1.8  2.5 
MCKENDREE  02/14/19    0-0  .000  0-0  .000  0-0  .000  1.7  2.3 
ILL. SPRINGFIELD  02/16/19    10  0-0  .000  0-0  .000  0-0  .000  1.8  2.3 
LEWIS  02/21/19    0-2  .000  0-0  .000  0-0  .000  1.8  2.2 
INDIANAPOLIS  02/23/19    0-0  .000  0-0  .000  0-0  .000  1.8  2.1 
at Ill. Springfield  02/28/19    1-1  1.000  0-0  .000  0-0  .000  1.8  2.1 
at McKendree  03/02/19    12  1-2  .500  0-0  .000  0-0  .000  1.8  2.1 
vs Missouri-St. Louis  03/07/19    1-2  .500  0-0  .000  0-0  .000  1.9  2.1 
vs Bellarmine  03/09/19    0-0  .000  0-0  .000  0-0  .000  1.9  2.0 
vs Ashland  3/16/19     0-0  .000  0-0  .000  0-0  .000  1.8  1.9 
at Lewis  3/17/19     0-0  .000  0-0  .000  0-0  .000  1.8  1.9 
vs Bellarmine  3/19/19     0-0  .000  0-0  .000  0-2  .000  1.8  1.8 
vs West Texas A&M  03/27/19    0-0  .000  0-0  .000  0-0  .000  1.7  1.8 
vs Point Loma  03/28/19    0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
Totals     283  22-41  .537  0-0  .000  16-29  .552  15  44  59  1.7  48  16  10  60  1.7 
 
Games played: 35      Rebounds/game: 1.7 
Points/game: 1.7      Assists/game: 0.2 
FG Pct: 53.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 55.2      Steals/game: 0.1 
       Blocks/game: 0.3