#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Hillsdale  11/09/18    0-0  .000  0-0  .000  0-0  .000  9.0  0.0 
vs Malone  11/10/18    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
MARTIN METHODIST  11/17/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
vs Lake Superior State  11/23/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
OAKLAND CITY  11/27/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
BELLARMINE  12/01/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MIDWAY  12/16/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Northern Michigan  12/18/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Barry  12/19/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
KING (TN)  12/29/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
OHIO VALLEY  12/30/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Maryville  01/03/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Missouri-St. Louis  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
TRUMAN STATE  01/10/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
QUINCY  01/12/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Rockhurst  01/17/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at William Jewell  01/19/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MISSOURI S&T  01/24/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
DRURY  01/26/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Bellarmine  02/02/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Indianapolis  02/07/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Lewis  2/9/19     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MCKENDREE  02/14/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
ILL. SPRINGFIELD  02/16/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
LEWIS  02/21/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
INDIANAPOLIS  02/23/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Ill. Springfield  02/28/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at McKendree  03/02/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Missouri-St. Louis  03/07/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs Bellarmine  03/09/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs Ashland  3/16/19     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Lewis  3/17/19     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs Bellarmine  3/19/19     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs West Texas A&M  03/27/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs Point Loma  03/28/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  38  46  84  2.4  0.0 
 
Games played: 35      Rebounds/game: 2.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0