#20 Carpenter, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hillsdale College  11/8/19     1-1  1.000  1-1  1.000  0-0  .000  1.0  3.0 
vs Malone  11/9/19     14  0-2  .000  0-0  .000  0-0  .000  2.5  1.5 
DRURY  01/02/20    1-2  .500  0-0  .000  0-0  .000  2.3  1.7 
SOUTHWEST BAPTIST  01/04/20    1-2  .500  0-1  .000  0-1  .000  2.8  1.8 
at Indianapolis  01/09/20    0-1  .000  0-0  .000  1-2  .500  2.2  1.6 
BELLARMINE  01/11/20    13  2-3  .667  0-0  .000  0-0  .000  2.0  2.0 
at William Jewell  01/18/20    0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
MCKENDREE  01/20/20    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
TRUMAN  01/23/20    1-2  .500  0-0  .000  0-1  .000  1.3  1.6 
QUINCY  01/25/20    1-1  1.000  0-0  .000  0-0  .000  1.3  1.6 
at Mo.-St. Louis  01/30/20    dnp 
at Maryville (MO)  02/06/20    0-1  .000  0-0  .000  0-0  .000  1.2  1.5 
at Missouri S&T  02/08/20    12  2-4  .500  0-0  .000  0-0  .000  1.1  1.7 
LINDENWOOD (MO)  02/13/20    1-1  1.000  0-0  .000  0-0  .000  1.2  1.7 
MO.-ST. LOUIS  02/15/20    1-1  1.000  0-0  .000  1-2  .500  1.1  1.8 
at Bellarmine  02/27/20    0-0  .000  0-0  .000  0-0  .000  1.1  1.7 
INDIANAPOLIS  02/29/20    0-0  .000  0-0  .000  2-2  1.000  1.2  1.7 
vs Mo.-St. Louis  03/07/20    0-1  .000  0-0  .000  0-0  .000  1.2  1.6 
Totals     113  11-22  .500  1-2  .500  4-8  .500  15  21  1.2  15  27  1.6 
 
Games played: 17      Rebounds/game: 1.2 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.2