#31 Dancy, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hillsdale College  11/8/19   21  4-5  .800  0-0  .000  2-2  1.000  6.0  10  10.0 
vs Malone  11/9/19   11  1-1  1.000  0-0  .000  0-0  .000  4.0  6.0 
KY. WESLEYAN  11/18/19  26  4-4  1.000  0-0  .000  1-2  .500  5.0  7.0 
OHIO VALLEY  11/19/19  16  0-3  .000  0-0  .000  0-0  .000  4.8  5.3 
OAKLAND CITY  11/26/19    20  7-8  .875  0-0  .000  1-2  .500  5.2  15  7.2 
at McKendree  12/03/19    21  3-3  1.000  0-0  .000  3-4  .750  5.5  7.5 
LINCOLN (IL)  12/15/19    16  2-3  .667  0-0  .000  2-2  1.000  5.1  7.3 
KING (TN)  12/21/19  13  0-0  .000  0-0  .000  0-0  .000  4.8  6.4 
TIFFIN  12/22/19    14  3-4  .750  0-0  .000  3-5  .600  4.6  6.7 
DRURY  01/02/20    14  2-4  .500  0-0  .000  2-2  1.000  4.6  6.6 
SOUTHWEST BAPTIST  01/04/20    10  2-3  .667  0-0  .000  0-0  .000  4.3  6.4 
at Indianapolis  01/09/20    13  1-1  1.000  0-0  .000  3-5  .600  4.0  6.3 
BELLARMINE  01/11/20    11  2-3  .667  0-0  .000  2-2  1.000  4.1  6.2 
at Rockhurst  01/16/20    13  2-5  .400  0-0  .000  0-0  .000  4.2  6.1 
at William Jewell  01/18/20    20  0-1  .000  0-0  .000  0-0  .000  4.1  5.7 
MCKENDREE  01/20/20    1-1  1.000  0-0  .000  0-0  .000  3.9  5.4 
TRUMAN  01/23/20    19  0-1  .000  0-0  .000  2-2  1.000  4.0  5.2 
QUINCY  01/25/20    14  1-5  .200  0-0  .000  0-0  .000  3.9  5.1 
at Mo.-St. Louis  01/30/20    18  2-2  1.000  0-0  .000  3-4  .750  3.9  5.2 
at Lindenwood (MO)  02/01/20    10  1-1  1.000  0-0  .000  1-2  .500  3.8  5.1 
at Maryville (MO)  02/06/20    11  1-3  .333  0-0  .000  0-0  .000  3.8  4.9 
at Missouri S&T  02/08/20    10  4-4  1.000  0-0  .000  4-4  1.000  3.7  12  5.2 
LINDENWOOD (MO)  02/13/20    14  0-2  .000  0-0  .000  1-2  .500  3.7  5.0 
MO.-ST. LOUIS  02/15/20    10  1-2  .500  0-0  .000  0-0  .000  3.6  4.9 
at Ill. Springfield  02/20/20    2-3  .667  0-0  .000  0-0  .000  3.5  4.9 
LEWIS  02/22/20    0-0  .000  0-0  .000  0-0  .000  3.3  4.7 
at Bellarmine  02/27/20    1-1  1.000  0-0  .000  0-0  .000  3.2  4.6 
INDIANAPOLIS  02/29/20    2-2  1.000  0-0  .000  0-0  .000  3.2  4.6 
vs Bellarmine  03/06/20    0-0  .000  0-0  .000  2-2  1.000  3.2  4.5 
vs Mo.-St. Louis  03/07/20    0-0  .000  0-0  .000  0-0  .000  3.1  4.3 
Totals     397  49-75  .653  0-0  .000  32-42  .762  34  60  94  3.1  68  10  27  130  4.3 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 4.3      Assists/game: 0.3 
FG Pct: 65.3      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 76.2      Steals/game: 0.2 
       Blocks/game: 0.2