#33 Coyle, Chance

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hillsdale College  11/8/19     25  1-2  .500  0-1  .000  1-2  .500  4.0  3.0 
vs Malone  11/9/19   23  2-5  .400  1-2  .500  2-2  1.000  4.0  5.0 
KY. WESLEYAN  11/18/19  26  1-6  .167  1-4  .250  0-0  .000  3.0  4.3 
OHIO VALLEY  11/19/19  30  5-10  .500  3-6  .500  2-4  .500  3.3  15  7.0 
OAKLAND CITY  11/26/19  29  2-4  .500  2-3  .667  0-0  .000  3.2  6.8 
at McKendree  12/03/19  34  1-7  .143  1-5  .200  3-4  .750  3.0  6.7 
LINCOLN (IL)  12/15/19  27  3-8  .375  2-6  .333  0-0  .000  3.3  6.9 
KING (TN)  12/21/19  27  3-4  .750  2-3  .667  1-2  .500  3.0  7.1 
TIFFIN  12/22/19  28  1-5  .200  0-2  .000  2-2  1.000  3.2  6.8 
DRURY  01/02/20    18  1-2  .500  0-0  .000  0-0  .000  2.9  6.3 
SOUTHWEST BAPTIST  01/04/20    20  0-3  .000  0-2  .000  0-0  .000  2.7  5.7 
at Indianapolis  01/09/20    20  1-3  .333  1-2  .500  0-0  .000  2.5  5.5 
BELLARMINE  01/11/20    22  1-3  .333  0-2  .000  2-2  1.000  2.5  5.4 
at Rockhurst  01/16/20    13  0-2  .000  0-1  .000  0-0  .000  2.6  5.0 
at William Jewell  01/18/20    10  1-4  .250  0-2  .000  0-0  .000  2.5  4.8 
MCKENDREE  01/20/20    17  1-2  .500  0-1  .000  0-0  .000  2.5  4.6 
TRUMAN  01/23/20    16  1-2  .500  0-0  .000  0-0  .000  2.6  4.5 
QUINCY  01/25/20    23  3-9  .333  1-5  .200  4-4  1.000  2.8  11  4.8 
at Mo.-St. Louis  01/30/20    19  1-2  .500  1-2  .500  0-0  .000  2.7  4.7 
at Lindenwood (MO)  02/01/20    22  3-4  .750  1-1  1.000  0-0  .000  2.6  4.9 
at Maryville (MO)  02/06/20    15  0-2  .000  0-2  .000  0-0  .000  2.5  4.6 
at Missouri S&T  02/08/20    19  0-1  .000  0-0  .000  0-0  .000  2.5  4.4 
LINDENWOOD (MO)  02/13/20    15  2-6  .333  1-3  .333  0-0  .000  2.5  4.4 
MO.-ST. LOUIS  02/15/20    20  0-1  .000  0-1  .000  0-0  .000  2.5  4.3 
at Ill. Springfield  02/20/20    22  1-3  .333  0-2  .000  0-0  .000  2.4  4.2 
LEWIS  02/22/20    12  1-4  .250  0-2  .000  0-0  .000  2.4  4.1 
at Bellarmine  02/27/20    26  1-3  .333  0-1  .000  1-2  .500  2.4  4.0 
INDIANAPOLIS  02/29/20    18  0-0  .000  0-0  .000  1-2  .500  2.3  3.9 
vs Bellarmine  03/06/20    17  1-2  .500  1-2  .500  0-0  .000  2.3  3.9 
vs Mo.-St. Louis  03/07/20    20  1-3  .333  0-2  .000  0-0  .000  2.3  3.8 
Totals     633  39-112  .348  18-65  .277  19-26  .731  17  51  68  2.3  46  54  36  20  115  3.8 
 
Games played: 30      Rebounds/game: 2.3 
Points/game: 3.8      Assists/game: 1.8 
FG Pct: 34.8      Turnovers/game: 1.2 
3FG Pct: 27.7      Assist/turnover ratio: 1.5 
FT Pct: 73.1      Steals/game: 0.7 
       Blocks/game: 0.2