#00 Simmons, Jelani |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ROCKHURST | 11/27/20 | * | 38 | 8-19 | .421 | 6-12 | .500 | 4-6 | .667 | 1 | 5 | 6 | 6.0 | 1 | 0 | 0 | 1 | 0 | 2 | 26 | 26.0 |
WILLIAM JEWELL | 11/29/20 | * | 34 | 2-8 | .250 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.5 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | 16.0 |
MCKENDREE | 12/12/20 | * | 29 | 7-13 | .538 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 4.3 | 3 | 0 | 1 | 1 | 0 | 3 | 18 | 16.7 |
at Truman | 01/03/21 | * | 35 | 1-5 | .200 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 14.0 |
at Quincy | 01/05/21 | 21 | 4-9 | .444 | 0-2 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 12.8 | |
at Southwest Baptist | 01/12/21 | * | 26 | 2-11 | .182 | 1-5 | .200 | 1-2 | .500 | 1 | 1 | 2 | 3.8 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 11.7 |
at UIndy | 01/14/21 | * | 32 | 3-8 | .375 | 0-4 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.0 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | 11.1 |
UINDY | 01/16/21 | 33 | 4-12 | .333 | 2-7 | .286 | 0-0 | .000 | 4 | 1 | 5 | 4.1 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 11.0 | |
at Lewis | 01/21/21 | * | 34 | 7-13 | .538 | 6-10 | .600 | 4-4 | 1.000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 1 | 2 | 0 | 0 | 24 | 12.4 |
at Ill. Springfield | 01/23/21 | * | 28 | 5-11 | .455 | 4-7 | .571 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 3 | 1 | 1 | 2 | 16 | 12.8 |
at William Jewell | 02/05/21 | * | 37 | 5-10 | .500 | 1-5 | .200 | 1-2 | .500 | 3 | 7 | 10 | 4.5 | 2 | 0 | 3 | 3 | 2 | 1 | 12 | 12.7 |
at Rockhurst | 02/06/21 | * | 38 | 4-11 | .364 | 0-5 | .000 | 1-4 | .250 | 2 | 4 | 6 | 4.7 | 2 | 0 | 1 | 1 | 2 | 2 | 9 | 12.4 |
QUINCY | 02/10/21 | * | 33 | 7-14 | .500 | 2-5 | .400 | 2-3 | .667 | 1 | 5 | 6 | 4.8 | 2 | 0 | 3 | 0 | 0 | 2 | 18 | 12.8 |
DRURY | 02/13/21 | * | 32 | 8-15 | .533 | 4-8 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 2 | 0 | 2 | 1 | 0 | 2 | 20 | 13.4 |
TRUMAN | 02/15/21 | * | 27 | 3-7 | .429 | 1-4 | .250 | 1-2 | .500 | 0 | 4 | 4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 13.0 |
vs Lewis | 03/13/21 | * | 37 | 3-8 | .375 | 2-5 | .400 | 3-3 | 1.000 | 1 | 0 | 1 | 4.3 | 3 | 0 | 1 | 4 | 0 | 2 | 11 | 12.9 |
vs Michigan Tech | 03/14/21 | * | 38 | 9-18 | .500 | 1-7 | .143 | 4-6 | .667 | 2 | 2 | 4 | 4.3 | 0 | 0 | 1 | 4 | 0 | 3 | 23 | 13.5 |
Totals | 15 | 552 | 82-192 | .427 | 33-97 | .340 | 32-44 | .727 | 24 | 49 | 73 | 4.3 | 35 | 0 | 21 | 29 | 8 | 28 | 229 | 13.5 | |
Games played: 17 | Rebounds/game: 4.3 | |
Points/game: 13.5 | Assists/game: 1.2 | |
FG Pct: 42.7 | Turnovers/game: 1.7 | |
3FG Pct: 34.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 72.7 | Steals/game: 1.6 | |
Blocks/game: 0.5 |