#02 Hughes, Clayton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MCKENDREE | 12/12/20 | 24 | 2-6 | .333 | 2-4 | .500 | 3-4 | .750 | 0 | 4 | 4 | 4.0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 9.0 | |
at Truman | 01/03/21 | 33 | 4-10 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 2 | 1 | 1 | 1 | 10 | 9.5 | |
at Quincy | 01/05/21 | * | 31 | 4-10 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 9.3 |
at Southwest Baptist | 01/12/21 | * | 28 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 8.5 |
at UIndy | 01/14/21 | * | 24 | 3-8 | .375 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 8.6 |
UINDY | 01/16/21 | * | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7.7 |
at Lewis | 01/21/21 | * | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 7.0 |
at Ill. Springfield | 01/23/21 | * | 32 | 5-9 | .556 | 4-6 | .667 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 2 | 0 | 1 | 0 | 14 | 7.9 |
at William Jewell | 02/05/21 | * | 29 | 5-12 | .417 | 2-8 | .250 | 1-1 | 1.000 | 2 | 5 | 7 | 3.6 | 3 | 0 | 2 | 3 | 2 | 1 | 13 | 8.4 |
at Rockhurst | 02/06/21 | * | 32 | 0-6 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.6 | 4 | 0 | 3 | 2 | 1 | 0 | 2 | 7.8 |
QUINCY | 02/10/21 | * | 27 | 4-10 | .400 | 0-2 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 3.5 | 3 | 0 | 1 | 2 | 1 | 4 | 14 | 8.4 |
DRURY | 02/13/21 | * | 25 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 3 | 3 | 0 | 1 | 7 | 8.3 |
TRUMAN | 02/15/21 | * | 34 | 4-8 | .500 | 2-4 | .500 | 3-5 | .600 | 1 | 2 | 3 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 8.6 |
vs Lewis | 03/13/21 | * | 37 | 5-13 | .385 | 2-5 | .400 | 1-1 | 1.000 | 1 | 3 | 4 | 3.4 | 3 | 0 | 3 | 3 | 2 | 2 | 13 | 8.9 |
vs Michigan Tech | 03/14/21 | * | 30 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 8.5 |
Totals | 13 | 404 | 44-116 | .379 | 23-61 | .377 | 17-20 | .850 | 8 | 42 | 50 | 3.3 | 35 | 1 | 25 | 25 | 10 | 14 | 128 | 8.5 | |
Games played: 15 | Rebounds/game: 3.3 | |
Points/game: 8.5 | Assists/game: 1.7 | |
FG Pct: 37.9 | Turnovers/game: 1.7 | |
3FG Pct: 37.7 | Assist/turnover ratio: 1.0 | |
FT Pct: 85.0 | Steals/game: 0.9 | |
Blocks/game: 0.7 |