#04 Jones, Elijah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ROCKHURST | 11/27/20 | 20 | 2-5 | .400 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4.0 | |
| WILLIAM JEWELL | 11/29/20 | 21 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.5 | |
| MCKENDREE | 12/12/20 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| at Quincy | 01/05/21 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2.3 | |
| at Southwest Baptist | 01/12/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.8 | |
| at William Jewell | 02/05/21 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
| at Rockhurst | 02/06/21 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| QUINCY | 02/10/21 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| DRURY | 02/13/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| vs Michigan Tech | 03/14/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| Totals | 0 | 92 | 5-13 | .385 | 0-2 | .000 | 1-3 | .333 | 3 | 4 | 7 | 0.7 | 9 | 0 | 2 | 4 | 1 | 4 | 11 | 1.1 | |
| Games played: 10 | Rebounds/game: 0.7 | |
| Points/game: 1.1 | Assists/game: 0.2 | |
| FG Pct: 38.5 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 33.3 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |