#15 Rivera, Mateo |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MCKENDREE | 12/12/20 | * | 24 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | 7.0 |
at Truman | 01/03/21 | * | 34 | 5-13 | .385 | 3-7 | .429 | 4-6 | .667 | 1 | 4 | 5 | 4.0 | 2 | 0 | 2 | 2 | 0 | 1 | 17 | 12.0 |
at Quincy | 01/05/21 | * | 36 | 6-16 | .375 | 3-8 | .375 | 5-6 | .833 | 1 | 1 | 2 | 3.3 | 3 | 0 | 4 | 3 | 0 | 3 | 20 | 14.7 |
at Southwest Baptist | 01/12/21 | * | 35 | 5-12 | .417 | 2-5 | .400 | 8-8 | 1.000 | 3 | 6 | 9 | 4.8 | 0 | 0 | 4 | 2 | 1 | 3 | 20 | 16.0 |
at UIndy | 01/14/21 | * | 38 | 2-11 | .182 | 2-6 | .333 | 0-1 | .000 | 3 | 8 | 11 | 6.0 | 2 | 0 | 5 | 3 | 0 | 3 | 6 | 14.0 |
UINDY | 01/16/21 | * | 34 | 4-10 | .400 | 1-5 | .200 | 4-5 | .800 | 0 | 2 | 2 | 5.3 | 2 | 0 | 5 | 1 | 0 | 3 | 13 | 13.8 |
at Lewis | 01/21/21 | * | 35 | 1-7 | .143 | 1-5 | .200 | 2-3 | .667 | 0 | 8 | 8 | 5.7 | 2 | 0 | 5 | 5 | 0 | 1 | 5 | 12.6 |
at Ill. Springfield | 01/23/21 | * | 33 | 5-12 | .417 | 0-3 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.6 | 4 | 0 | 6 | 0 | 0 | 1 | 10 | 12.3 |
at William Jewell | 02/05/21 | * | 34 | 4-11 | .364 | 1-2 | .500 | 2-4 | .500 | 1 | 6 | 7 | 5.8 | 1 | 0 | 8 | 1 | 1 | 3 | 11 | 12.1 |
at Rockhurst | 02/06/21 | * | 34 | 2-9 | .222 | 1-2 | .500 | 4-6 | .667 | 0 | 11 | 11 | 6.3 | 2 | 0 | 4 | 4 | 0 | 0 | 9 | 11.8 |
QUINCY | 02/10/21 | * | 31 | 6-12 | .500 | 3-7 | .429 | 3-3 | 1.000 | 1 | 4 | 5 | 6.2 | 3 | 0 | 4 | 4 | 0 | 1 | 18 | 12.4 |
DRURY | 02/13/21 | * | 38 | 8-16 | .500 | 0-4 | .000 | 5-5 | 1.000 | 3 | 8 | 11 | 6.6 | 2 | 0 | 5 | 1 | 1 | 1 | 21 | 13.1 |
TRUMAN | 02/15/21 | * | 39 | 4-15 | .267 | 1-4 | .250 | 6-7 | .857 | 2 | 5 | 7 | 6.6 | 2 | 0 | 11 | 3 | 0 | 0 | 15 | 13.2 |
vs Lewis | 03/13/21 | * | 31 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 6.6 | 3 | 0 | 2 | 5 | 0 | 2 | 6 | 12.7 |
vs Michigan Tech | 03/14/21 | * | 31 | 6-8 | .750 | 4-6 | .667 | 0-0 | .000 | 0 | 3 | 3 | 6.4 | 3 | 0 | 2 | 3 | 0 | 0 | 16 | 12.9 |
Totals | 15 | 507 | 61-161 | .379 | 23-66 | .348 | 49-60 | .817 | 15 | 81 | 96 | 6.4 | 34 | 0 | 69 | 39 | 3 | 23 | 194 | 12.9 | |
Games played: 15 | Rebounds/game: 6.4 | |
Points/game: 12.9 | Assists/game: 4.6 | |
FG Pct: 37.9 | Turnovers/game: 2.6 | |
3FG Pct: 34.8 | Assist/turnover ratio: 1.8 | |
FT Pct: 81.7 | Steals/game: 1.5 | |
Blocks/game: 0.2 |