#30 Price, Josh |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ROCKHURST | 11/27/20 | * | 25 | 6-17 | .353 | 0-3 | .000 | 3-4 | .750 | 4 | 7 | 11 | 11.0 | 3 | 0 | 1 | 3 | 1 | 1 | 15 | 15.0 |
WILLIAM JEWELL | 11/29/20 | * | 31 | 10-20 | .500 | 0-1 | .000 | 3-3 | 1.000 | 3 | 14 | 17 | 14.0 | 2 | 0 | 1 | 4 | 1 | 4 | 23 | 19.0 |
MCKENDREE | 12/12/20 | * | 29 | 4-10 | .400 | 0-0 | .000 | 6-10 | .600 | 1 | 9 | 10 | 12.7 | 1 | 0 | 1 | 2 | 0 | 0 | 14 | 17.3 |
at Truman | 01/03/21 | * | 19 | 6-11 | .545 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 10.5 | 5 | 1 | 0 | 1 | 0 | 2 | 15 | 16.8 |
at Quincy | 01/05/21 | * | 30 | 6-12 | .500 | 0-1 | .000 | 1-4 | .250 | 4 | 7 | 11 | 10.6 | 3 | 0 | 1 | 3 | 0 | 0 | 13 | 16.0 |
at Southwest Baptist | 01/12/21 | * | 25 | 6-7 | .857 | 0-0 | .000 | 6-7 | .857 | 3 | 5 | 8 | 10.2 | 5 | 1 | 0 | 4 | 1 | 1 | 18 | 16.3 |
at UIndy | 01/14/21 | * | 31 | 5-12 | .417 | 0-0 | .000 | 6-9 | .667 | 4 | 8 | 12 | 10.4 | 3 | 0 | 1 | 6 | 5 | 1 | 16 | 16.3 |
UINDY | 01/16/21 | * | 35 | 6-11 | .545 | 1-2 | .500 | 4-4 | 1.000 | 3 | 5 | 8 | 10.1 | 1 | 0 | 1 | 6 | 1 | 2 | 17 | 16.4 |
at Lewis | 01/21/21 | * | 29 | 7-12 | .583 | 1-2 | .500 | 2-2 | 1.000 | 2 | 7 | 9 | 10.0 | 2 | 0 | 0 | 5 | 2 | 3 | 17 | 16.4 |
at Ill. Springfield | 01/23/21 | * | 31 | 12-19 | .632 | 0-0 | .000 | 11-12 | .917 | 4 | 4 | 8 | 9.8 | 2 | 0 | 3 | 4 | 2 | 3 | 35 | 18.3 |
at William Jewell | 02/05/21 | * | 33 | 13-22 | .591 | 2-4 | .500 | 6-11 | .545 | 3 | 9 | 12 | 10.0 | 1 | 0 | 2 | 4 | 3 | 1 | 34 | 19.7 |
at Rockhurst | 02/06/21 | * | 25 | 5-11 | .455 | 1-2 | .500 | 9-16 | .563 | 2 | 7 | 9 | 9.9 | 4 | 0 | 0 | 2 | 3 | 0 | 20 | 19.8 |
QUINCY | 02/10/21 | * | 28 | 9-15 | .600 | 1-2 | .500 | 1-2 | .500 | 1 | 6 | 7 | 9.7 | 0 | 0 | 3 | 2 | 1 | 1 | 20 | 19.8 |
DRURY | 02/13/21 | * | 25 | 5-13 | .385 | 1-1 | 1.000 | 5-9 | .556 | 2 | 5 | 7 | 9.5 | 3 | 0 | 5 | 3 | 0 | 1 | 16 | 19.5 |
TRUMAN | 02/15/21 | * | 22 | 6-12 | .500 | 2-2 | 1.000 | 5-5 | 1.000 | 0 | 7 | 7 | 9.3 | 3 | 0 | 0 | 3 | 1 | 1 | 19 | 19.5 |
vs Lewis | 03/13/21 | * | 32 | 3-7 | .429 | 0-0 | .000 | 11-14 | .786 | 2 | 4 | 6 | 9.1 | 2 | 0 | 2 | 8 | 2 | 0 | 17 | 19.3 |
vs Michigan Tech | 03/14/21 | * | 16 | 3-5 | .600 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 8.9 | 5 | 1 | 0 | 4 | 0 | 3 | 9 | 18.7 |
Totals | 17 | 466 | 112-216 | .519 | 9-20 | .450 | 85-121 | .702 | 42 | 110 | 152 | 8.9 | 45 | 3 | 21 | 64 | 23 | 24 | 318 | 18.7 | |
Games played: 17 | Rebounds/game: 8.9 | |
Points/game: 18.7 | Assists/game: 1.2 | |
FG Pct: 51.9 | Turnovers/game: 3.8 | |
3FG Pct: 45.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 70.2 | Steals/game: 1.4 | |
Blocks/game: 1.4 |