#31 Dancy, Tyler |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ROCKHURST | 11/27/20 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 |
WILLIAM JEWELL | 11/29/20 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 | |
MCKENDREE | 12/12/20 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3.3 | |
at Truman | 01/03/21 | 13 | 0-0 | .000 | 0-0 | .000 | 4-5 | .800 | 0 | 1 | 1 | 2.3 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 3.5 | |
at Quincy | 01/05/21 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 | |
at Southwest Baptist | 01/12/21 | 11 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3.8 | |
at UIndy | 01/14/21 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.7 | |
UINDY | 01/16/21 | * | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 |
at Lewis | 01/21/21 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.3 | |
at Ill. Springfield | 01/23/21 | 9 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.1 | |
at William Jewell | 02/05/21 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3.0 | |
at Rockhurst | 02/06/21 | 9 | 4-4 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 2 | 0 | 2 | 1.5 | 4 | 0 | 0 | 1 | 0 | 1 | 11 | 3.7 | |
QUINCY | 02/10/21 | 14 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 3 | 4 | 7 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.8 | |
DRURY | 02/13/21 | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 3.8 | |
TRUMAN | 02/15/21 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.9 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3.7 | |
vs Lewis | 03/13/21 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.8 | |
vs Michigan Tech | 03/14/21 | 16 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 3.9 | |
Totals | 2 | 169 | 23-35 | .657 | 0-0 | .000 | 21-27 | .778 | 16 | 17 | 33 | 1.9 | 39 | 0 | 5 | 12 | 2 | 3 | 67 | 3.9 | |
Games played: 17 | Rebounds/game: 1.9 | |
Points/game: 3.9 | Assists/game: 0.3 | |
FG Pct: 65.7 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 77.8 | Steals/game: 0.2 | |
Blocks/game: 0.1 |