#33 Coyle, Chance |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ROCKHURST | 11/27/20 | * | 31 | 1-2 | .500 | 0-1 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 1 | 3 | 1 | 1 | 5 | 5.0 |
WILLIAM JEWELL | 11/29/20 | * | 25 | 0-5 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 3 | 1 | 0 | 3 | 2 | 3.5 |
MCKENDREE | 12/12/20 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 3.0 | |
at Truman | 01/03/21 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Quincy | 01/05/21 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Southwest Baptist | 01/12/21 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.5 | |
at UIndy | 01/14/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.3 | |
UINDY | 01/16/21 | 19 | 3-4 | .750 | 3-3 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 5 | 1 | 3 | 0 | 0 | 0 | 9 | 2.3 | |
at Lewis | 01/21/21 | 25 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 | |
at Ill. Springfield | 01/23/21 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
at William Jewell | 02/05/21 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
at Rockhurst | 02/06/21 | 24 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
QUINCY | 02/10/21 | 25 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 4 | 1 | 5 | 2.0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1.8 | |
DRURY | 02/13/21 | 24 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2.1 | |
TRUMAN | 02/15/21 | 24 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2.1 | |
vs Lewis | 03/13/21 | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 2.1 | |
vs Michigan Tech | 03/14/21 | 27 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 2.1 | |
Totals | 2 | 319 | 11-29 | .379 | 5-15 | .333 | 8-9 | .889 | 11 | 21 | 32 | 1.9 | 33 | 1 | 21 | 10 | 4 | 14 | 35 | 2.1 | |
Games played: 17 | Rebounds/game: 1.9 | |
Points/game: 2.1 | Assists/game: 1.2 | |
FG Pct: 37.9 | Turnovers/game: 0.6 | |
3FG Pct: 33.3 | Assist/turnover ratio: 2.1 | |
FT Pct: 88.9 | Steals/game: 0.8 | |
Blocks/game: 0.2 |