#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCKHURST  11/27/20    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
WILLIAM JEWELL  11/29/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MCKENDREE  12/12/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Truman  01/03/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Quincy  01/05/21    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Southwest Baptist  01/12/21    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at UIndy  01/14/21    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
UINDY  01/16/21    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Lewis  01/21/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Ill. Springfield  01/23/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at William Jewell  02/05/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Rockhurst  02/06/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
QUINCY  02/10/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
DRURY  02/13/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
TRUMAN  02/15/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Lewis  03/13/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs Michigan Tech  03/14/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  21  29  50  2.9  0.0 
 
Games played: 17      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0