Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ROCKHURST | 26-Simmons, Jela | 11-Price, Josh | 3-Wilcher, Keeg | 2-Simmons, Jela | 1-Price, Josh |
11/27/20 | Little, Emman | Little, Emman | Rogers, Micha | ||
L 70-81 | Jones, Elijah | ||||
Coyle, Chance | |||||
WILLIAM JEWELL | 23-Little, Emman | 17-Price, Josh | 3-Coyle, Chance | 4-Simmons, Jela | 2-Simmons, Jela |
11/29/20 | Price, Josh | Price, Josh | |||
W 81-51 | |||||
MCKENDREE | 18-Simmons, Jela | 10-Price, Josh | 2-Hughes, Clayt | 4-Hughes, Clayt | 1-Dancy, Tyler |
12/12/20 | Rivera, Mateo | Little, Emman | |||
W 81-70 | Coyle, Chance | ||||
at Truman | 17-Rivera, Mateo | 5-Little, Emman | 2-Hughes, Clayt | 2-Henry, Tyler | 2-Little, Emman |
01/03/21 | Rivera, Mateo | Rivera, Mateo | Price, Josh | ||
L 69-76 | |||||
at Quincy | 25-Little, Emman | 14-Little, Emman | 4-Rivera, Mateo | 3-Little, Emman | 1-Little, Emman |
01/05/21 | Rivera, Mateo | ||||
W 83-77 | |||||
at Southwest Baptist | 20-Rivera, Mateo | 11-Little, Emman | 4-Rivera, Mateo | 3-Rivera, Mateo | 1-Rivera, Mateo |
01/12/21 | Price, Josh | ||||
W 84-77 | Hughes, Clayt | ||||
at UIndy | 16-Price, Josh | 12-Price, Josh | 5-Rivera, Mateo | 3-Rivera, Mateo | 5-Price, Josh |
01/14/21 | |||||
L 61-62 | |||||
UINDY | 17-Price, Josh | 10-Little, Emman | 5-Rivera, Mateo | 3-Rivera, Mateo | 2-Little, Emman |
01/16/21 | |||||
W 80-75 | |||||
at Lewis | 24-Simmons, Jela | 9-Price, Josh | 5-Rivera, Mateo | 3-Price, Josh | 2-Price, Josh |
01/21/21 | Little, Emman | ||||
W 74-65 | |||||
at Ill. Springfield | 35-Price, Josh | 8-Price, Josh | 6-Rivera, Mateo | 3-Price, Josh | 2-Price, Josh |
01/23/21 | |||||
W 88-69 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at William Jewell | 34-Price, Josh | 12-Price, Josh | 8-Rivera, Mateo | 3-Rivera, Mateo | 3-Price, Josh |
02/05/21 | |||||
W 78-71 | |||||
at Rockhurst | 20-Price, Josh | 11-Rivera, Mateo | 4-Rivera, Mateo | 2-Simmons, Jela | 3-Price, Josh |
02/06/21 | |||||
W 67-57 | |||||
QUINCY | 20-Price, Josh | 7-Dancy, Tyler | 4-Rivera, Mateo | 4-Hughes, Clayt | 1-Price, Josh |
02/10/21 | Price, Josh | Hughes, Clayt | |||
W 86-71 | |||||
DRURY | 21-Rivera, Mateo | 11-Rivera, Mateo | 5-Price, Josh | 3-Henry, Tyler | 1-Rivera, Mateo |
02/13/21 | Rivera, Mateo | ||||
W 91-90 | |||||
TRUMAN | 19-Price, Josh | 7-Rivera, Mateo | 11-Rivera, Mateo | 2-Coyle, Chance | 1-Price, Josh |
02/15/21 | Price, Josh | Simmons, Jela | Wilcher, Keeg | ||
L 72-75 | Coyle, Chance | ||||
vs Lewis | 17-Price, Josh | 7-Rivera, Mateo | 3-Hughes, Clayt | 3-Henry, Tyler | 2-Hughes, Clayt |
03/13/21 | Price, Josh | ||||
W 62-60 | |||||
vs Michigan Tech | 23-Simmons, Jela | 6-Price, Josh | 2-Rivera, Mateo | 3-Simmons, Jela | None |
03/14/21 | Hughes, Clayt | Price, Josh | |||
L 69-81 | |||||
Team High/Low Analysis |
POINTS | 91 | DRURY (02/13/21) | |
88 | at Ill. Springfield (01/23/21) | ||
86 | QUINCY (02/10/21) | ||
84 | at Southwest Baptist (01/12/21) | ||
83 | at Quincy (01/05/21) | ||
FIELD GOALS MADE | 33 | DRURY (02/13/21) | |
33 | at Quincy (01/05/21) | ||
FIELD GOAL ATTEMPTS | 70 | at Quincy (01/05/21) | |
69 | DRURY (02/13/21) | ||
69 | ROCKHURST (11/27/20) | ||
FIELD GOAL PERCENTAGE | .509 | 29-57 | MCKENDREE (12/12/20) |
.500 | 30-60 | at William Jewell (02/05/21) | |
3 PT FIELD GOALS MADE | 12 | DRURY (02/13/21) | |
11 | UINDY (01/16/21) | ||
3 PT FG ATTEMPTS | 27 | UINDY (01/16/21) | |
24 | DRURY (02/13/21) | ||
24 | at Lewis (01/21/21) | ||
24 | ROCKHURST (11/27/20) | ||
3 PT FG PERCENTAGE | .500 | 12-24 | DRURY (02/13/21) |
.500 | 10-20 | at Ill. Springfield (01/23/21) | |
.500 | 7-14 | vs Lewis (03/13/21) | |
FREE THROWS MADE | 25 | at Southwest Baptist (01/12/21) | |
22 | WILLIAM JEWELL (11/29/20) | ||
FREE THROW ATTEMPTS | 34 | at Rockhurst (02/06/21) | |
29 | at Southwest Baptist (01/12/21) | ||
FREE THROW PERCENTAGE | .905 | 19-21 | at Lewis (01/21/21) |
.900 | 18-20 | at Ill. Springfield (01/23/21) | |
REBOUNDS | 49 | WILLIAM JEWELL (11/29/20) | |
47 | ROCKHURST (11/27/20) | ||
ASSISTS | 19 | at Ill. Springfield (01/23/21) | |
18 | UINDY (01/16/21) | ||
STEALS | 13 | WILLIAM JEWELL (11/29/20) | |
11 | vs Lewis (03/13/21) | ||
11 | MCKENDREE (12/12/20) | ||
BLOCKED SHOTS | 8 | at William Jewell (02/05/21) | |
6 | at Rockhurst (02/06/21) | ||
6 | at UIndy (01/14/21) | ||
TURNOVERS | 23 | at UIndy (01/14/21) | |
21 | vs Lewis (03/13/21) | ||
21 | at Southwest Baptist (01/12/21) | ||
FOULS | 25 | at Rockhurst (02/06/21) | |
24 | at Quincy (01/05/21) |
POINTS | 90 | DRURY (02/13/21) | |
81 | vs Michigan Tech (03/14/21) | ||
81 | ROCKHURST (11/27/20) | ||
77 | at Southwest Baptist (01/12/21) | ||
77 | at Quincy (01/05/21) | ||
FIELD GOALS MADE | 33 | DRURY (02/13/21) | |
29 | vs Michigan Tech (03/14/21) | ||
FIELD GOAL ATTEMPTS | 66 | at Lewis (01/21/21) | |
63 | at Southwest Baptist (01/12/21) | ||
FIELD GOAL PERCENTAGE | .569 | 33-58 | DRURY (02/13/21) |
.558 | 29-52 | vs Michigan Tech (03/14/21) | |
3 PT FIELD GOALS MADE | 13 | UINDY (01/16/21) | |
12 | at UIndy (01/14/21) | ||
12 | at Southwest Baptist (01/12/21) | ||
12 | at Quincy (01/05/21) | ||
12 | ROCKHURST (11/27/20) | ||
3 PT FG ATTEMPTS | 38 | at Southwest Baptist (01/12/21) | |
35 | at Quincy (01/05/21) | ||
3 PT FG PERCENTAGE | .500 | 13-26 | UINDY (01/16/21) |
.414 | 12-29 | at UIndy (01/14/21) | |
.414 | 12-29 | ROCKHURST (11/27/20) | |
FREE THROWS MADE | 25 | at Quincy (01/05/21) | |
21 | QUINCY (02/10/21) | ||
FREE THROW ATTEMPTS | 30 | at Quincy (01/05/21) | |
26 | QUINCY (02/10/21) | ||
26 | at Rockhurst (02/06/21) | ||
FREE THROW PERCENTAGE | .900 | 18-20 | at Truman (01/03/21) |
.882 | 15-17 | DRURY (02/13/21) | |
REBOUNDS | 43 | ROCKHURST (11/27/20) | |
40 | at Rockhurst (02/06/21) | ||
ASSISTS | 18 | vs Michigan Tech (03/14/21) | |
18 | DRURY (02/13/21) | ||
STEALS | 10 | at William Jewell (02/05/21) | |
9 | vs Michigan Tech (03/14/21) | ||
9 | vs Lewis (03/13/21) | ||
9 | at UIndy (01/14/21) | ||
9 | WILLIAM JEWELL (11/29/20) | ||
BLOCKED SHOTS | 6 | DRURY (02/13/21) | |
5 | WILLIAM JEWELL (11/29/20) | ||
TURNOVERS | 26 | WILLIAM JEWELL (11/29/20) | |
18 | vs Lewis (03/13/21) | ||
18 | at Truman (01/03/21) | ||
FOULS | 25 | ROCKHURST (11/27/20) | |
24 | at Rockhurst (02/06/21) |
POINTS | 61 | at UIndy (01/14/21) | |
62 | vs Lewis (03/13/21) | ||
67 | at Rockhurst (02/06/21) | ||
69 | at Truman (01/03/21) | ||
69 | vs Michigan Tech (03/14/21) | ||
FIELD GOALS MADE | 18 | vs Lewis (03/13/21) | |
20 | at UIndy (01/14/21) | ||
FIELD GOAL ATTEMPTS | 40 | vs Lewis (03/13/21) | |
51 | TRUMAN (02/15/21) | ||
FIELD GOAL PERCENTAGE | .348 | 24-69 | ROCKHURST (11/27/20) |
.377 | 20-53 | at UIndy (01/14/21) | |
3 PT FIELD GOALS MADE | 3 | WILLIAM JEWELL (11/29/20) | |
4 | at Rockhurst (02/06/21) | ||
3 PT FG ATTEMPTS | 12 | WILLIAM JEWELL (11/29/20) | |
14 | vs Lewis (03/13/21) | ||
3 PT FG PERCENTAGE | .250 | 3-12 | WILLIAM JEWELL (11/29/20) |
.250 | 4-16 | at Rockhurst (02/06/21) | |
FREE THROWS MADE | 11 | vs Michigan Tech (03/14/21) | |
12 | at Quincy (01/05/21) | ||
12 | at William Jewell (02/05/21) | ||
FREE THROW ATTEMPTS | 17 | DRURY (02/13/21) | |
17 | vs Michigan Tech (03/14/21) | ||
FREE THROW PERCENTAGE | .600 | 12-20 | at William Jewell (02/05/21) |
.618 | 21-34 | at Rockhurst (02/06/21) | |
REBOUNDS | 24 | at Truman (01/03/21) | |
28 | vs Lewis (03/13/21) | ||
ASSISTS | 4 | at Truman (01/03/21) | |
8 | WILLIAM JEWELL (11/29/20) | ||
STEALS | 4 | at UIndy (01/14/21) | |
4 | at Rockhurst (02/06/21) | ||
BLOCKED SHOTS | 0 | vs Michigan Tech (03/14/21) | |
1 | at Quincy (01/05/21) | ||
1 | DRURY (02/13/21) | ||
TURNOVERS | 5 | at Ill. Springfield (01/23/21) | |
10 | at Rockhurst (02/06/21) | ||
10 | DRURY (02/13/21) | ||
FOULS | 14 | at Ill. Springfield (01/23/21) | |
14 | DRURY (02/13/21) |
POINTS | 51 | WILLIAM JEWELL (11/29/20) | |
57 | at Rockhurst (02/06/21) | ||
60 | vs Lewis (03/13/21) | ||
62 | at UIndy (01/14/21) | ||
65 | at Lewis (01/21/21) | ||
FIELD GOALS MADE | 14 | WILLIAM JEWELL (11/29/20) | |
16 | at Rockhurst (02/06/21) | ||
FIELD GOAL ATTEMPTS | 48 | at Truman (01/03/21) | |
50 | WILLIAM JEWELL (11/29/20) | ||
FIELD GOAL PERCENTAGE | .267 | 16-60 | at Rockhurst (02/06/21) |
.280 | 14-50 | WILLIAM JEWELL (11/29/20) | |
3 PT FIELD GOALS MADE | 6 | vs Lewis (03/13/21) | |
7 | WILLIAM JEWELL (11/29/20) | ||
7 | at Rockhurst (02/06/21) | ||
7 | TRUMAN (02/15/21) | ||
7 | vs Michigan Tech (03/14/21) | ||
3 PT FG ATTEMPTS | 17 | vs Lewis (03/13/21) | |
22 | at Truman (01/03/21) | ||
22 | DRURY (02/13/21) | ||
3 PT FG PERCENTAGE | .226 | 7-31 | at Rockhurst (02/06/21) |
.259 | 7-27 | WILLIAM JEWELL (11/29/20) | |
FREE THROWS MADE | 6 | at Lewis (01/21/21) | |
10 | MCKENDREE (12/12/20) | ||
10 | at UIndy (01/14/21) | ||
10 | at Ill. Springfield (01/23/21) | ||
FREE THROW ATTEMPTS | 12 | at Lewis (01/21/21) | |
13 | at Ill. Springfield (01/23/21) | ||
FREE THROW PERCENTAGE | .455 | 10-22 | at UIndy (01/14/21) |
.500 | 6-12 | at Lewis (01/21/21) | |
REBOUNDS | 21 | at Truman (01/03/21) | |
23 | at Southwest Baptist (01/12/21) | ||
ASSISTS | 7 | WILLIAM JEWELL (11/29/20) | |
7 | vs Lewis (03/13/21) | ||
STEALS | 2 | QUINCY (02/10/21) | |
4 | MCKENDREE (12/12/20) | ||
4 | UINDY (01/16/21) | ||
4 | at Ill. Springfield (01/23/21) | ||
BLOCKED SHOTS | 0 | MCKENDREE (12/12/20) | |
1 | ROCKHURST (11/27/20) | ||
1 | at Truman (01/03/21) | ||
1 | at UIndy (01/14/21) | ||
1 | UINDY (01/16/21) | ||
1 | at William Jewell (02/05/21) | ||
1 | vs Lewis (03/13/21) | ||
1 | vs Michigan Tech (03/14/21) | ||
TURNOVERS | 10 | TRUMAN (02/15/21) | |
12 | at Ill. Springfield (01/23/21) | ||
12 | vs Michigan Tech (03/14/21) | ||
FOULS | 14 | DRURY (02/13/21) | |
15 | at Ill. Springfield (01/23/21) |
Player High/Low Analysis |
Points....................... | 35 | Price, Josh at Ill. Springfield (01/23/21) | |
34 | Price, Josh at William Jewell (02/05/21) | ||
26 | Simmons, Jelani vs Rockhurst (11/27/20) | ||
25 | Little, Emmanuel at Quincy (01/05/21) | ||
24 | Simmons, Jelani at Lewis (01/21/21) | ||
Field Goals Made............. | 13 | Price, Josh at William Jewell (02/05/21) | |
12 | Price, Josh at Ill. Springfield (01/23/21) | ||
Field Goal Att............... | 22 | Price, Josh at William Jewell (02/05/21) | |
20 | Price, Josh vs William Jewell (11/29/20) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Price, Josh at Southwest Baptist (01/12/21) |
.750 | 6-8 | Rivera, Mateo vs Michigan Tech (03/14/21) | |
.750 | 6-8 | Little, Emmanuel vs William Jewell (11/29/20) | |
3-Point FG Made.............. | 6 | Simmons, Jelani at Lewis (01/21/21) | |
6 | Simmons, Jelani vs Rockhurst (11/27/20) | ||
3-Point FG Att............... | 12 | Simmons, Jelani vs Rockhurst (11/27/20) | |
10 | Simmons, Jelani at Lewis (01/21/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Coyle, Chance vs UIndy (01/16/21) |
1.000 | 2-2 | Martin, Tyler vs Lewis (03/13/21) | |
1.000 | 2-2 | Price, Josh vs Truman (02/15/21) | |
Free Throws Made............. | 11 | Price, Josh vs Lewis (03/13/21) | |
11 | Price, Josh at Ill. Springfield (01/23/21) | ||
Free Throw Att............... | 16 | Price, Josh at Rockhurst (02/06/21) | |
14 | Price, Josh vs Lewis (03/13/21) | ||
14 | Little, Emmanuel vs William Jewell (11/29/20) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Rivera, Mateo at Southwest Baptist (01/12/21) |
1.000 | 6-6 | Hughes, Clayton vs Quincy (02/10/21) | |
1.000 | 5-5 | Price, Josh vs Truman (02/15/21) | |
1.000 | 5-5 | Rivera, Mateo vs Drury (02/13/21) | |
1.000 | 4-4 | Rivera, Mateo vs Lewis (03/13/21) | |
1.000 | 4-4 | Simmons, Jelani at Lewis (01/21/21) | |
1.000 | 4-4 | Henry, Tyler vs UIndy (01/16/21) | |
1.000 | 4-4 | Price, Josh vs UIndy (01/16/21) | |
1.000 | 4-4 | Dancy, Tyler at Southwest Baptist (01/12/21) | |
1.000 | 4-4 | Henry, Tyler at Southwest Baptist (01/12/21) | |
1.000 | 3-3 | Simmons, Jelani vs Lewis (03/13/21) | |
1.000 | 3-3 | Rivera, Mateo vs Quincy (02/10/21) | |
1.000 | 3-3 | Dancy, Tyler at Rockhurst (02/06/21) | |
1.000 | 3-3 | Little, Emmanuel vs McKendree (12/12/20) | |
1.000 | 3-3 | Price, Josh vs William Jewell (11/29/20) | |
1.000 | 3-3 | Coyle, Chance vs Rockhurst (11/27/20) | |
Rebounds..................... | 17 | Price, Josh vs William Jewell (11/29/20) | |
14 | Little, Emmanuel at Quincy (01/05/21) | ||
Assists...................... | 11 | Rivera, Mateo vs Truman (02/15/21) | |
8 | Rivera, Mateo at William Jewell (02/05/21) | ||
Steals....................... | 4 | Hughes, Clayton vs Quincy (02/10/21) | |
4 | Hughes, Clayton vs McKendree (12/12/20) | ||
4 | Simmons, Jelani vs William Jewell (11/29/20) | ||
4 | Price, Josh vs William Jewell (11/29/20) | ||
Blocked Shots................ | 5 | Price, Josh at UIndy (01/14/21) | |
3 | Price, Josh at Rockhurst (02/06/21) | ||
3 | Price, Josh at William Jewell (02/05/21) | ||
Turnovers.................... | 8 | Price, Josh vs Lewis (03/13/21) | |
6 | Price, Josh vs UIndy (01/16/21) | ||
6 | Price, Josh at UIndy (01/14/21) | ||
6 | Simmons, Jelani vs William Jewell (11/29/20) | ||
6 | Little, Emmanuel vs Rockhurst (11/27/20) | ||
Fouls........................ | 5 | Price, Josh vs Michigan Tech (03/14/21) | |
5 | Hughes, Clayton vs Michigan Tech (03/14/21) | ||
5 | Coyle, Chance vs UIndy (01/16/21) | ||
5 | Price, Josh at Southwest Baptist (01/12/21) | ||
5 | Little, Emmanuel at Truman (01/03/21) | ||
5 | Price, Josh at Truman (01/03/21) | ||
Minutes...................... | 39 | Rivera, Mateo vs Truman (02/15/21) | |
38 | Simmons, Jelani vs Michigan Tech (03/14/21) | ||
38 | Rivera, Mateo vs Drury (02/13/21) | ||
38 | Simmons, Jelani at Rockhurst (02/06/21) | ||
38 | Rivera, Mateo at UIndy (01/14/21) | ||
38 | Simmons, Jelani vs Rockhurst (11/27/20) |
Points....................... | 26 | Nelson,Quinn at Southwest Baptist (01/12/21) | |
24 | White,Owen vs Michigan Tech (03/14/21) | ||
22 | Davis,Malek vs Drury (02/13/21) | ||
21 | McKnight,Cade vs Truman (02/15/21) | ||
21 | Montgomery,Dee vs UIndy (01/16/21) | ||
21 | Bingham,Jesse at UIndy (01/14/21) | ||
21 | Bultman, Bryson vs McKendree (12/12/20) | ||
21 | Chris Hamil vs Rockhurst (11/27/20) | ||
Field Goals Made............. | 9 | Davis,Malek vs Drury (02/13/21) | |
8 | Weber,Jack at Ill. Springfield (01/23/21) | ||
8 | Montgomery,Dee vs UIndy (01/16/21) | ||
8 | Chris Hamil vs Rockhurst (11/27/20) | ||
Field Goal Att............... | 17 | Williams, Bruno at Lewis (01/21/21) | |
16 | Davis,Malek vs Drury (02/13/21) | ||
16 | Bell, Trevian at Lewis (01/21/21) | ||
16 | Nelson,Quinn at Southwest Baptist (01/12/21) | ||
16 | Curtis Lewis vs Rockhurst (11/27/20) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | McCombs, Brandon vs Lewis (03/13/21) |
.750 | 6-8 | Okafor,Obi vs Drury (02/13/21) | |
3-Point FG Made.............. | 6 | Nelson,Quinn at Southwest Baptist (01/12/21) | |
5 | Montgomery,Dee vs UIndy (01/16/21) | ||
3-Point FG Att............... | 14 | Nelson,Quinn at Southwest Baptist (01/12/21) | |
11 | Montgomery,Dee vs UIndy (01/16/21) | ||
11 | Kovacevic, Viktor at Quincy (01/05/21) | ||
11 | Jake Auer vs Rockhurst (11/27/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Simmons,Mikail vs UIndy (01/16/21) |
.750 | 3-4 | Niego, Connor at Lewis (01/21/21) | |
.750 | 3-4 | Etherington,Aaron at UIndy (01/14/21) | |
.750 | 3-4 | Bingham,Jesse at UIndy (01/14/21) | |
Free Throws Made............. | 8 | White,Owen vs Michigan Tech (03/14/21) | |
8 | Williams, Bruno vs Lewis (03/13/21) | ||
Free Throw Att............... | 10 | Williams, Bruno vs Lewis (03/13/21) | |
9 | White,Owen vs Michigan Tech (03/14/21) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | ,Cory Miller Jr vs UIndy (01/16/21) |
1.000 | 7-7 | Callier, Charles at Quincy (01/05/21) | |
1.000 | 7-7 | Hazekamp,Elijah at Truman (01/03/21) | |
1.000 | 6-6 | Garrison,Conley vs Drury (02/13/21) | |
1.000 | 6-6 | Nelson,Quinn at Southwest Baptist (01/12/21) | |
1.000 | 6-6 | Kovacevic, Viktor at Quincy (01/05/21) | |
1.000 | 5-5 | Stuckman,Tanner vs Quincy (02/10/21) | |
1.000 | 4-4 | Hazekamp,Elijah vs Truman (02/15/21) | |
1.000 | 4-4 | Faber,Thomas at Rockhurst (02/06/21) | |
1.000 | 4-4 | Alexander,Mason at William Jewell (02/05/21) | |
1.000 | 4-4 | Thomas Faber vs Rockhurst (11/27/20) | |
1.000 | 3-3 | Golightly,Jackson at William Jewell (02/05/21) | |
1.000 | 3-3 | Johnson,Keymonta at Ill. Springfield (01/23/21) | |
1.000 | 3-3 | Simmons,Mikail vs UIndy (01/16/21) | |
1.000 | 3-3 | Aguirre,Nico at Southwest Baptist (01/12/21) | |
Rebounds..................... | 11 | McKnight,Cade vs Truman (02/15/21) | |
11 | Gooch, Brendon vs McKendree (12/12/20) | ||
Assists...................... | 8 | Coakley, Jamaurie at Quincy (01/05/21) | |
8 | Bultman, Bryson vs McKendree (12/12/20) | ||
Steals....................... | 3 | Johnston,Carter vs Michigan Tech (03/14/21) | |
3 | Stapleton, Artese vs Lewis (03/13/21) | ||
3 | McKnight,Cade vs Truman (02/15/21) | ||
3 | Okafor,Obi vs Drury (02/13/21) | ||
3 | Montgomery,Dee at UIndy (01/14/21) | ||
3 | ,Cory Miller Jr at UIndy (01/14/21) | ||
3 | Nelson,Quinn at Southwest Baptist (01/12/21) | ||
3 | Zimmerman,John vs William Jewell (11/29/20) | ||
Blocked Shots................ | 4 | Okafor,Obi vs Drury (02/13/21) | |
3 | Weber,Jack at Ill. Springfield (01/23/21) | ||
Turnovers.................... | 10 | Stapleton, Artese vs Lewis (03/13/21) | |
6 | Bultman, Bryson vs McKendree (12/12/20) | ||
Fouls........................ | 5 | McQuinn,Alex vs Truman (02/15/21) | |
5 | Stuckman,Tanner vs Quincy (02/10/21) | ||
5 | Volz,Nick at Rockhurst (02/06/21) | ||
5 | Bell, Trevian at Lewis (01/21/21) | ||
5 | Nelson,Quinn at Southwest Baptist (01/12/21) | ||
5 | Alexander,Mason vs William Jewell (11/29/20) | ||
5 | Stubbs,Grant vs William Jewell (11/29/20) | ||
5 | Chris Hamil vs Rockhurst (11/27/20) |