#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OAKLAND CITY  11/18/21    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
at Cedarville  11/22/21    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
at Ky. Wesleyan  11/24/21    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.0  0  0  0  0  0  0  0  0.0 
INDIANAPOLIS  11/29/21    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.8  0  0  0  0  0  0  0  0.0 
at Ill. Springfield  12/02/21    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  2  0  0  0  0.0 
LORAS  12/09/21    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.3  0  0  0  0  0  0  0  0.0 
at Northwood  12/18/21    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.7  0  0  0  0  0  0  0  0.0 
at Grand Valley St.  12/20/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
at McKendree  01/02/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.4  0  0  0  2  0  0  0  0.0 
SOUTHWEST BAPTIST  01/08/22    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.6  0  0  0  0  0  0  0  0.0 
MCKENDREE  01/17/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.6  0  0  0  0  0  0  0  0.0 
ILL. SPRINGFIELD  01/20/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
LEWIS  01/22/22    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.4  0  0  0  1  0  0  0  0.0 
at Truman  01/27/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  1  0  0  0  0.0 
at Quincy  01/29/22    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.4  0  0  0  0  0  0  0  0.0 
at Lindenwood (MO)  01/31/22    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.4  0  0  0  1  0  0  0  0.0 
ROCKHURST  02/04/22    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.5  0  0  0  0  0  0  0  0.0 
WILLIAM JEWELL  02/05/22    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.6  0  0  0  0  0  0  0  0.0 
at Drury  02/10/22    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  2  0  0  0  0.0 
at Southwest Baptist  02/12/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
MARYVILLE (MO)  02/17/22    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.5  0  0  0  0  0  0  0  0.0 
MISSOURI S&T  02/19/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.5  0  0  0  1  0  0  0  0.0 
at Mo.-St. Louis  02/24/22    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.6  0  0  0  0  0  0  0  0.0 
LINDENWOOD (MO)  02/26/22    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  2.9  0  0  0  0  0  0  0  0.0 
ILL. SPRINGFIELD  02/28/22    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.9  0  0  0  0  0  0  0  0.0 
vs Mo.-St. Louis  03/04/22    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.0  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  44  35  79  3.0  0  0  0  11  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0