Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OAKLAND CITY | 12-Jones,Elijah | 13-Polakovich,Ja | 4-Swope,Isaiah | 2-Stafford,Isai | 5-Jones,Elijah |
| 11/18/21 | Henry,Tyler | ||||
| W 76-56 | Belyeu,Myles | ||||
| at Cedarville | 23-Henry,Tyler | 6-Cunningham,Tr | 6-Cunningham,Tr | 2-Stafford,Isai | 1-Jones,Elijah |
| 11/22/21 | Dancy,Tyler | ||||
| L 88-101 | Hughes,Clayto | ||||
| at Ky. Wesleyan | 16-Rivera,Mateo | 9-Polakovich,Ja | 3-Simmons,Jelan | 4-Jones,Elijah | None |
| 11/24/21 | |||||
| WO 85-80 | |||||
| INDIANAPOLIS | 14-Simmons,Jelan | 7-Henry,Tyler | 6-Swope,Isaiah | 3-Henry,Tyler | 1-Henry,Tyler |
| 11/29/21 | Simmons,Jelan | Swope,Isaiah | |||
| L 62-68 | |||||
| at Ill. Springfield | 28-Polakovich,Ja | 12-Polakovich,Ja | 3-Cunningham,Tr | 3-Henry,Tyler | 1-Simmons,Jelan |
| 12/02/21 | Cunningham,Tr | Jones,Elijah | |||
| W 64-52 | |||||
| LORAS | 17-Polakovich,Ja | 10-Polakovich,Ja | 6-Henry,Tyler | 3-Henry,Tyler | 3-Simmons,Jelan |
| 12/09/21 | |||||
| W 85-56 | |||||
| at Northwood | 24-Henry,Tyler | 10-Polakovich,Ja | 4-Cunningham,Tr | 4-Rivera,Mateo | 2-Polakovich,Ja |
| 12/18/21 | |||||
| WO 81-78 | |||||
| at Grand Valley St. | 21-Simmons,Jelan | 10-Polakovich,Ja | 5-Cunningham,Tr | 1-Simmons,Jelan | 2-Simmons,Jelan |
| 12/20/21 | Cunningham,Tr | ||||
| W 68-63 | |||||
| at McKendree | 15-Polakovich,Ja | 14-Polakovich,Ja | 4-Simmons,Jelan | 1-Simmons,Jelan | 1-Simmons,Jelan |
| 01/02/22 | Swope,Isaiah | Jones,Elijah | |||
| W 68-55 | Stafford,Isai | ||||
| Jones,Elijah | |||||
| Henry,Tyler | |||||
| SOUTHWEST BAPTIST | 16-Swope,Isaiah | 7-Polakovich,Ja | 3-Swope,Isaiah | 3-Swope,Isaiah | 2-Hughes,Clayto |
| 01/08/22 | Henry,Tyler | ||||
| L 61-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MCKENDREE | 19-Henry,Tyler | 12-Polakovich,Ja | 6-Swope,Isaiah | 3-Henry,Tyler | 2-Polakovich,Ja |
| 01/17/22 | Swope,Isaiah | Simmons,Jelan | |||
| L 71-77 | |||||
| ILL. SPRINGFIELD | 20-Simmons,Jelan | 16-Polakovich,Ja | 5-Henry,Tyler | 4-Simmons,Jelan | 3-Polakovich,Ja |
| 01/20/22 | |||||
| W 66-39 | |||||
| LEWIS | 18-Polakovich,Ja | 15-Polakovich,Ja | 1-Hughes,Clayto | 1-Polakovich,Ja | 2-Simmons,Jelan |
| 01/22/22 | Jones,Elijah | Swope,Isaiah | |||
| W 67-57 | Swope,Isaiah | Coyle,Chance | |||
| Stafford,Isai | Simmons,Jelan | ||||
| Simmons,Jelan | |||||
| at Truman | 18-Henry,Tyler | 8-Polakovich,Ja | 5-Simmons,Jelan | 5-Henry,Tyler | 1-Polakovich,Ja |
| 01/27/22 | Henry,Tyler | ||||
| W 80-66 | |||||
| at Quincy | 17-Simmons,Jelan | 8-Polakovich,Ja | 3-Stafford,Isai | 2-Simmons,Jelan | 1-Jones,Elijah |
| 01/29/22 | Henry,Tyler | Polakovich,Ja | |||
| W 80-65 | |||||
| at Lindenwood (MO) | 18-Henry,Tyler | 19-Polakovich,Ja | 4-Stafford,Isai | 4-Simmons,Jelan | 1-Jones,Elijah |
| 01/31/22 | Simmons,Jelan | ||||
| W 70-56 | |||||
| ROCKHURST | 16-Simmons,Jelan | 9-Polakovich,Ja | 4-Jones,Elijah | 3-Stafford,Isai | 1-Hughes,Clayto |
| 02/04/22 | Stafford,Isai | Jones,Elijah | |||
| W 90-64 | |||||
| WILLIAM JEWELL | 15-Simmons,Jelan | 6-Stafford,Isai | 4-Simmons,Jelan | 3-Stafford,Isai | 2-Dancy,Tyler |
| 02/05/22 | Polakovich,Ja | ||||
| L 60-64 | |||||
| at Drury | 26-Polakovich,Ja | 13-Polakovich,Ja | 5-Swope,Isaiah | 2-Henry,Tyler | 1-Simmons,Jelan |
| 02/10/22 | Henry,Tyler | ||||
| W 81-63 | |||||
| at Southwest Baptist | 20-Stafford,Isai | 10-Polakovich,Ja | 2-Simmons,Jelan | 2-Simmons,Jelan | None |
| 02/12/22 | Polakovich,Ja | ||||
| L 71-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MARYVILLE (MO) | 18-Swope,Isaiah | 12-Polakovich,Ja | 1-Henry,Tyler | 3-Coyle,Chance | 1-Henry,Tyler |
| 02/17/22 | Swope,Isaiah | ||||
| W 65-58 | Simmons,Jelan | ||||
| Coyle,Chance | |||||
| MISSOURI S&T | 26-Henry,Tyler | 19-Polakovich,Ja | 3-Polakovich,Ja | 2-Henry,Tyler | 2-Simmons,Jelan |
| 02/19/22 | |||||
| W 72-65 | |||||
| at Mo.-St. Louis | 16-Polakovich,Ja | 18-Polakovich,Ja | 2-Hughes,Clayto | 4-Henry,Tyler | 1-Polakovich,Ja |
| 02/24/22 | Henry,Tyler | Swope,Isaiah | Jones,Elijah | ||
| L 68-76 | |||||
| LINDENWOOD (MO) | 31-Stafford,Isai | 17-Polakovich,Ja | 3-Henry,Tyler | 3-Swope,Isaiah | 1-Henry,Tyler |
| 02/26/22 | |||||
| WO 77-70 | |||||
| ILL. SPRINGFIELD | 22-Simmons,Jelan | 12-Polakovich,Ja | 10-Swope,Isaiah | 2-Swope,Isaiah | 1-Hughes,Clayto |
| 02/28/22 | Mielke,Jack | ||||
| W 81-52 | Polakovich,Ja | ||||
| vs Mo.-St. Louis | 23-Simmons,Jelan | 6-Polakovich,Ja | 5-Swope,Isaiah | 4-Simmons,Jelan | 2-Jones,Elijah |
| 03/04/22 | |||||
| L 68-90 | |||||
Team High/Low Analysis |
| POINTS | 90 | ROCKHURST (02/04/22) | |
| 88 | at Cedarville (11/22/21) | ||
| 85 | LORAS (12/09/21) | ||
| 85 | at Ky. Wesleyan (11/24/21) | ||
| 81 | ILL. SPRINGFIELD (02/28/22) | ||
| 81 | at Drury (02/10/22) | ||
| 81 | at Northwood (12/18/21) | ||
| FIELD GOALS MADE | 34 | LORAS (12/09/21) | |
| 33 | ROCKHURST (02/04/22) | ||
| FIELD GOAL ATTEMPTS | 79 | LINDENWOOD (MO) (02/26/22) | |
| 71 | at Ky. Wesleyan (11/24/21) | ||
| 71 | OAKLAND CITY (11/18/21) | ||
| FIELD GOAL PERCENTAGE | .574 | 31-54 | at Truman (01/27/22) |
| .554 | 31-56 | ILL. SPRINGFIELD (02/28/22) | |
| 3 PT FIELD GOALS MADE | 14 | ILL. SPRINGFIELD (02/28/22) | |
| 13 | at Cedarville (11/22/21) | ||
| 3 PT FG ATTEMPTS | 33 | INDIANAPOLIS (11/29/21) | |
| 29 | ILL. SPRINGFIELD (02/28/22) | ||
| 3 PT FG PERCENTAGE | .542 | 13-24 | at Cedarville (11/22/21) |
| .483 | 14-29 | ILL. SPRINGFIELD (02/28/22) | |
| FREE THROWS MADE | 28 | at Northwood (12/18/21) | |
| 24 | LEWIS (01/22/22) | ||
| FREE THROW ATTEMPTS | 40 | at Northwood (12/18/21) | |
| 30 | LEWIS (01/22/22) | ||
| FREE THROW PERCENTAGE | .833 | 5-6 | at Lindenwood (MO) (01/31/22) |
| .818 | 9-11 | at Drury (02/10/22) | |
| .818 | 9-11 | at Quincy (01/29/22) | |
| REBOUNDS | 55 | LINDENWOOD (MO) (02/26/22) | |
| 53 | OAKLAND CITY (11/18/21) | ||
| ASSISTS | 21 | ILL. SPRINGFIELD (02/28/22) | |
| 19 | LORAS (12/09/21) | ||
| STEALS | 12 | at Northwood (12/18/21) | |
| 11 | MCKENDREE (01/17/22) | ||
| 11 | SOUTHWEST BAPTIST (01/08/22) | ||
| BLOCKED SHOTS | 10 | OAKLAND CITY (11/18/21) | |
| 7 | ILL. SPRINGFIELD (01/20/22) | ||
| TURNOVERS | 20 | at Mo.-St. Louis (02/24/22) | |
| 19 | vs Mo.-St. Louis (03/04/22) | ||
| 19 | ILL. SPRINGFIELD (01/20/22) | ||
| 19 | at Cedarville (11/22/21) | ||
| FOULS | 27 | INDIANAPOLIS (11/29/21) | |
| 24 | MCKENDREE (01/17/22) | ||
| 24 | at Cedarville (11/22/21) |
| POINTS | 101 | at Cedarville (11/22/21) | |
| 90 | vs Mo.-St. Louis (03/04/22) | ||
| 82 | at Southwest Baptist (02/12/22) | ||
| 80 | at Ky. Wesleyan (11/24/21) | ||
| 78 | at Northwood (12/18/21) | ||
| FIELD GOALS MADE | 33 | at Cedarville (11/22/21) | |
| 30 | vs Mo.-St. Louis (03/04/22) | ||
| 30 | at Northwood (12/18/21) | ||
| FIELD GOAL ATTEMPTS | 72 | at Northwood (12/18/21) | |
| 68 | LINDENWOOD (MO) (02/26/22) | ||
| 68 | OAKLAND CITY (11/18/21) | ||
| FIELD GOAL PERCENTAGE | .596 | 28-47 | at Southwest Baptist (02/12/22) |
| .589 | 33-56 | at Cedarville (11/22/21) | |
| 3 PT FIELD GOALS MADE | 10 | MARYVILLE (MO) (02/17/22) | |
| 10 | at Ky. Wesleyan (11/24/21) | ||
| 3 PT FG ATTEMPTS | 33 | MARYVILLE (MO) (02/17/22) | |
| 32 | LORAS (12/09/21) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at Southwest Baptist (02/12/22) |
| .474 | 9-19 | vs Mo.-St. Louis (03/04/22) | |
| FREE THROWS MADE | 28 | at Cedarville (11/22/21) | |
| 25 | LINDENWOOD (MO) (02/26/22) | ||
| FREE THROW ATTEMPTS | 34 | INDIANAPOLIS (11/29/21) | |
| 31 | MCKENDREE (01/17/22) | ||
| FREE THROW PERCENTAGE | .962 | 25-26 | LINDENWOOD (MO) (02/26/22) |
| .933 | 28-30 | at Cedarville (11/22/21) | |
| REBOUNDS | 46 | LINDENWOOD (MO) (02/26/22) | |
| 46 | WILLIAM JEWELL (02/05/22) | ||
| 46 | at Northwood (12/18/21) | ||
| ASSISTS | 21 | vs Mo.-St. Louis (03/04/22) | |
| 18 | at Ky. Wesleyan (11/24/21) | ||
| STEALS | 14 | vs Mo.-St. Louis (03/04/22) | |
| 14 | MARYVILLE (MO) (02/17/22) | ||
| 14 | at Cedarville (11/22/21) | ||
| BLOCKED SHOTS | 9 | LINDENWOOD (MO) (02/26/22) | |
| 6 | at Lindenwood (MO) (01/31/22) | ||
| 6 | LEWIS (01/22/22) | ||
| TURNOVERS | 20 | LORAS (12/09/21) | |
| 18 | MARYVILLE (MO) (02/17/22) | ||
| 18 | SOUTHWEST BAPTIST (01/08/22) | ||
| 18 | at Ill. Springfield (12/02/21) | ||
| FOULS | 24 | at Northwood (12/18/21) | |
| 23 | LEWIS (01/22/22) |
| POINTS | 60 | INDIANAPOLIS (11/29/21) | |
| 60 | WILLIAM JEWELL (02/05/22) | ||
| 61 | SOUTHWEST BAPTIST (01/08/22) | ||
| 64 | at Ill. Springfield (12/02/21) | ||
| 65 | MARYVILLE (MO) (02/17/22) | ||
| FIELD GOALS MADE | 19 | LEWIS (01/22/22) | |
| 20 | INDIANAPOLIS (11/29/21) | ||
| FIELD GOAL ATTEMPTS | 48 | MARYVILLE (MO) (02/17/22) | |
| 50 | at Grand Valley St. (12/20/21) | ||
| FIELD GOAL PERCENTAGE | .328 | 20-61 | INDIANAPOLIS (11/29/21) |
| .345 | 19-55 | LEWIS (01/22/22) | |
| 3 PT FIELD GOALS MADE | 2 | WILLIAM JEWELL (02/05/22) | |
| 3 | at Ill. Springfield (12/02/21) | ||
| 3 | MCKENDREE (01/17/22) | ||
| 3 | ILL. SPRINGFIELD (01/20/22) | ||
| 3 | at Southwest Baptist (02/12/22) | ||
| 3 PT FG ATTEMPTS | 13 | WILLIAM JEWELL (02/05/22) | |
| 16 | at Northwood (12/18/21) | ||
| 3 PT FG PERCENTAGE | .143 | 3-21 | MCKENDREE (01/17/22) |
| .150 | 3-20 | at Southwest Baptist (02/12/22) | |
| FREE THROWS MADE | 5 | at Lindenwood (MO) (01/31/22) | |
| 5 | ILL. SPRINGFIELD (02/28/22) | ||
| FREE THROW ATTEMPTS | 6 | at Lindenwood (MO) (01/31/22) | |
| 10 | ILL. SPRINGFIELD (02/28/22) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | ILL. SPRINGFIELD (01/20/22) |
| .500 | 5-10 | ILL. SPRINGFIELD (02/28/22) | |
| REBOUNDS | 23 | at Truman (01/27/22) | |
| 28 | at Cedarville (11/22/21) | ||
| ASSISTS | 4 | MARYVILLE (MO) (02/17/22) | |
| 5 | LEWIS (01/22/22) | ||
| STEALS | 2 | at Grand Valley St. (12/20/21) | |
| 4 | LEWIS (01/22/22) | ||
| 4 | MISSOURI S&T (02/19/22) | ||
| BLOCKED SHOTS | 0 | at Ky. Wesleyan (11/24/21) | |
| 0 | at Southwest Baptist (02/12/22) | ||
| TURNOVERS | 6 | at Truman (01/27/22) | |
| 8 | LINDENWOOD (MO) (02/26/22) | ||
| FOULS | 10 | ILL. SPRINGFIELD (02/28/22) | |
| 12 | at Ill. Springfield (12/02/21) | ||
| 12 | at Drury (02/10/22) |
| POINTS | 39 | ILL. SPRINGFIELD (01/20/22) | |
| 52 | at Ill. Springfield (12/02/21) | ||
| 52 | ILL. SPRINGFIELD (02/28/22) | ||
| 55 | at McKendree (01/02/22) | ||
| 56 | OAKLAND CITY (11/18/21) | ||
| 56 | LORAS (12/09/21) | ||
| 56 | at Lindenwood (MO) (01/31/22) | ||
| FIELD GOALS MADE | 12 | ILL. SPRINGFIELD (01/20/22) | |
| 17 | MARYVILLE (MO) (02/17/22) | ||
| FIELD GOAL ATTEMPTS | 47 | at Southwest Baptist (02/12/22) | |
| 49 | INDIANAPOLIS (11/29/21) | ||
| 49 | ILL. SPRINGFIELD (01/20/22) | ||
| FIELD GOAL PERCENTAGE | .245 | 12-49 | ILL. SPRINGFIELD (01/20/22) |
| .279 | 19-68 | OAKLAND CITY (11/18/21) | |
| 3 PT FIELD GOALS MADE | 2 | at Ill. Springfield (12/02/21) | |
| 2 | at Northwood (12/18/21) | ||
| 2 | ROCKHURST (02/04/22) | ||
| 3 PT FG ATTEMPTS | 15 | at Northwood (12/18/21) | |
| 16 | OAKLAND CITY (11/18/21) | ||
| 16 | at Cedarville (11/22/21) | ||
| 16 | at Ill. Springfield (12/02/21) | ||
| 16 | ILL. SPRINGFIELD (01/20/22) | ||
| 16 | WILLIAM JEWELL (02/05/22) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | ROCKHURST (02/04/22) |
| .125 | 2-16 | at Ill. Springfield (12/02/21) | |
| FREE THROWS MADE | 6 | at Drury (02/10/22) | |
| 7 | at Lindenwood (MO) (01/31/22) | ||
| 7 | ILL. SPRINGFIELD (02/28/22) | ||
| FREE THROW ATTEMPTS | 9 | at Drury (02/10/22) | |
| 10 | ILL. SPRINGFIELD (02/28/22) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | at Lindenwood (MO) (01/31/22) |
| .500 | 12-24 | ILL. SPRINGFIELD (01/20/22) | |
| REBOUNDS | 24 | LEWIS (01/22/22) | |
| 25 | ILL. SPRINGFIELD (01/20/22) | ||
| 25 | at Drury (02/10/22) | ||
| 25 | at Southwest Baptist (02/12/22) | ||
| ASSISTS | 4 | ILL. SPRINGFIELD (01/20/22) | |
| 5 | at Ill. Springfield (12/02/21) | ||
| 5 | ROCKHURST (02/04/22) | ||
| STEALS | 2 | at Truman (01/27/22) | |
| 3 | at Ky. Wesleyan (11/24/21) | ||
| 3 | at Quincy (01/29/22) | ||
| BLOCKED SHOTS | 0 | at Ky. Wesleyan (11/24/21) | |
| 0 | at McKendree (01/02/22) | ||
| 0 | at Truman (01/27/22) | ||
| TURNOVERS | 9 | at Truman (01/27/22) | |
| 9 | at Lindenwood (MO) (01/31/22) | ||
| 9 | MISSOURI S&T (02/19/22) | ||
| FOULS | 9 | at Lindenwood (MO) (01/31/22) | |
| 13 | at Quincy (01/29/22) | ||
| 13 | at Drury (02/10/22) | ||
| 13 | ILL. SPRINGFIELD (02/28/22) |
Player High/Low Analysis |
| Points....................... | 31 | Stafford,Isaiah vs Lindenwood (MO) (02/26/22) | |
| 28 | Polakovich,Jacob at Ill. Springfield (12/02/21) | ||
| 26 | Henry,Tyler vs Missouri S&T (02/19/22) | ||
| 26 | Polakovich,Jacob at Drury (02/10/22) | ||
| 24 | Henry,Tyler at Northwood (12/18/21) | ||
| Field Goals Made............. | 13 | Polakovich,Jacob at Drury (02/10/22) | |
| 11 | Stafford,Isaiah vs Lindenwood (MO) (02/26/22) | ||
| Field Goal Att............... | 24 | Stafford,Isaiah vs Lindenwood (MO) (02/26/22) | |
| 19 | Henry,Tyler vs Missouri S&T (02/19/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Polakovich,Jacob at Southwest Baptist (02/12/22) |
| .889 | 8-9 | Polakovich,Jacob at Mo.-St. Louis (02/24/22) | |
| 3-Point FG Made.............. | 5 | Simmons,Jelani vs Mo.-St. Louis (03/04/22) | |
| 5 | Simmons,Jelani at Grand Valley St. (12/20/21) | ||
| 3-Point FG Att............... | 10 | Simmons,Jelani at Grand Valley St. (12/20/21) | |
| 9 | Simmons,Jelani at Drury (02/10/22) | ||
| 9 | Simmons,Jelani at Lindenwood (MO) (01/31/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Swope,Isaiah at Quincy (01/29/22) |
| .800 | 4-5 | Henry,Tyler at Cedarville (11/22/21) | |
| Free Throws Made............. | 13 | Henry,Tyler at Northwood (12/18/21) | |
| 10 | Polakovich,Jacob vs Lewis (01/22/22) | ||
| 10 | Polakovich,Jacob at Ill. Springfield (12/02/21) | ||
| Free Throw Att............... | 15 | Henry,Tyler at Northwood (12/18/21) | |
| 14 | Polakovich,Jacob vs Lewis (01/22/22) | ||
| 14 | Polakovich,Jacob at Ill. Springfield (12/02/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Simmons,Jelani vs Maryville (MO) (02/17/22) |
| 1.000 | 5-5 | Henry,Tyler at Drury (02/10/22) | |
| 1.000 | 5-5 | Henry,Tyler at McKendree (01/02/22) | |
| 1.000 | 4-4 | Henry,Tyler vs William Jewell (02/05/22) | |
| 1.000 | 4-4 | Henry,Tyler at Lindenwood (MO) (01/31/22) | |
| 1.000 | 4-4 | Henry,Tyler at Ky. Wesleyan (11/24/21) | |
| 1.000 | 4-4 | Swope,Isaiah vs Oakland City (11/18/21) | |
| 1.000 | 3-3 | Jones,Elijah vs Lewis (01/22/22) | |
| 1.000 | 3-3 | Swope,Isaiah at McKendree (01/02/22) | |
| 1.000 | 3-3 | Henry,Tyler at Cedarville (11/22/21) | |
| Rebounds..................... | 19 | Polakovich,Jacob vs Missouri S&T (02/19/22) | |
| 19 | Polakovich,Jacob at Lindenwood (MO) (01/31/22) | ||
| Assists...................... | 10 | Swope,Isaiah vs Ill. Springfield (02/28/22) | |
| 6 | Hughes,Clayton vs Ill. Springfield (02/28/22) | ||
| 6 | Swope,Isaiah vs McKendree (01/17/22) | ||
| 6 | Henry,Tyler vs Loras (12/09/21) | ||
| 6 | Swope,Isaiah vs Indianapolis (11/29/21) | ||
| 6 | Cunningham,Trevell at Cedarville (11/22/21) | ||
| Steals....................... | 5 | Henry,Tyler at Truman (01/27/22) | |
| 4 | Simmons,Jelani vs Mo.-St. Louis (03/04/22) | ||
| 4 | Henry,Tyler at Mo.-St. Louis (02/24/22) | ||
| 4 | Simmons,Jelani at Lindenwood (MO) (01/31/22) | ||
| 4 | Simmons,Jelani vs Ill. Springfield (01/20/22) | ||
| 4 | Rivera,Mateo at Northwood (12/18/21) | ||
| 4 | Jones,Elijah at Ky. Wesleyan (11/24/21) | ||
| Blocked Shots................ | 5 | Jones,Elijah vs Oakland City (11/18/21) | |
| 3 | Polakovich,Jacob vs Ill. Springfield (01/20/22) | ||
| 3 | Simmons,Jelani vs Loras (12/09/21) | ||
| Turnovers.................... | 7 | Polakovich,Jacob vs Ill. Springfield (01/20/22) | |
| 5 | Polakovich,Jacob vs Mo.-St. Louis (03/04/22) | ||
| 5 | Swope,Isaiah at Mo.-St. Louis (02/24/22) | ||
| 5 | Swope,Isaiah vs Maryville (MO) (02/17/22) | ||
| 5 | Swope,Isaiah vs Rockhurst (02/04/22) | ||
| Fouls........................ | 5 | Coyle,Chance at Quincy (01/29/22) | |
| 5 | Hughes,Clayton at Grand Valley St. (12/20/21) | ||
| 5 | Rivera,Mateo at Northwood (12/18/21) | ||
| 5 | Simmons,Jelani vs Indianapolis (11/29/21) | ||
| 5 | Swope,Isaiah vs Indianapolis (11/29/21) | ||
| Minutes...................... | 41 | Rivera,Mateo at Northwood (12/18/21) | |
| 39 | Henry,Tyler at Truman (01/27/22) | ||
| 38 | Stafford,Isaiah vs Lindenwood (MO) (02/26/22) | ||
| 38 | Henry,Tyler vs Missouri S&T (02/19/22) | ||
| 38 | Simmons,Jelani vs Missouri S&T (02/19/22) | ||
| 38 | Henry,Tyler vs Maryville (MO) (02/17/22) | ||
| 38 | Henry,Tyler vs Indianapolis (11/29/21) |
| Points....................... | 28 | Wissink,Shane vs Mo.-St. Louis (03/04/22) | |
| 26 | Maughmer,Branden at Cedarville (11/22/21) | ||
| 23 | Burrell,Romelo vs Lindenwood (MO) (02/26/22) | ||
| 23 | McKnight,Cade at Truman (01/27/22) | ||
| 22 | Froebe,Kaden vs Missouri S&T (02/19/22) | ||
| 22 | Bultman,Bryson at McKendree (01/02/22) | ||
| Field Goals Made............. | 9 | Froebe,Kaden vs Missouri S&T (02/19/22) | |
| 9 | Maughmer,Branden at Cedarville (11/22/21) | ||
| Field Goal Att............... | 23 | Ammerman,Jack at Northwood (12/18/21) | |
| 22 | Ross,Jacoby vs Lindenwood (MO) (02/26/22) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Weber,Jack at Ill. Springfield (12/02/21) |
| .727 | 8-11 | Wissink,Shane vs Mo.-St. Louis (03/04/22) | |
| 3-Point FG Made.............. | 7 | Wissink,Shane vs Mo.-St. Louis (03/04/22) | |
| 5 | Smith,Jaeden vs Maryville (MO) (02/17/22) | ||
| 3-Point FG Att............... | 12 | Smith,Jaeden vs Maryville (MO) (02/17/22) | |
| 11 | Ross,Jacoby vs Lindenwood (MO) (02/26/22) | ||
| 11 | Miller,Masen at Truman (01/27/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | McMillin,Drew at Southwest Baptist (02/12/22) |
| 1.000 | 2-2 | Bingham,Jesse vs Indianapolis (11/29/21) | |
| Free Throws Made............. | 11 | Kevin Caldwell,Jr vs Lindenwood (MO) (02/26/22) | |
| 10 | Burrell,Romelo vs Lindenwood (MO) (02/26/22) | ||
| Free Throw Att............... | 13 | Parker,Carson vs McKendree (01/17/22) | |
| 12 | McKinley,Kobe vs William Jewell (02/05/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Kevin Caldwell,Jr vs Lindenwood (MO) (02/26/22) |
| 1.000 | 8-8 | Green,Quinton at Cedarville (11/22/21) | |
| 1.000 | 8-8 | TenHove,Conner at Cedarville (11/22/21) | |
| 1.000 | 8-8 | Maughmer,Branden at Cedarville (11/22/21) | |
| 1.000 | 7-7 | Smith,Julien vs Missouri S&T (02/19/22) | |
| 1.000 | 5-5 | Wissink,Shane vs Mo.-St. Louis (03/04/22) | |
| 1.000 | 5-5 | Bass,Tyler vs Loras (12/09/21) | |
| 1.000 | 4-4 | Webb,Steve vs Mo.-St. Louis (03/04/22) | |
| 1.000 | 4-4 | Rose,Yaakema at Mo.-St. Louis (02/24/22) | |
| 1.000 | 4-4 | Smith,Jaeden vs Maryville (MO) (02/17/22) | |
| 1.000 | 4-4 | ,Anthony Sayles Jr vs Lewis (01/22/22) | |
| 1.000 | 4-4 | Sims,Allen vs Oakland City (11/18/21) | |
| 1.000 | 3-3 | Rose,Yaakema vs Mo.-St. Louis (03/04/22) | |
| 1.000 | 3-3 | Nelson,Quinn at Southwest Baptist (02/12/22) | |
| 1.000 | 3-3 | Stamps,Jalen at Quincy (01/29/22) | |
| Rebounds..................... | 14 | Gooch,Brendon vs McKendree (01/17/22) | |
| 14 | Nowicki,Matthew at Northwood (12/18/21) | ||
| Assists...................... | 7 | Nelson,Quinn at Southwest Baptist (02/12/22) | |
| 7 | Harris,Jordan at Grand Valley St. (12/20/21) | ||
| Steals....................... | 5 | Maughmer,Branden at Cedarville (11/22/21) | |
| 4 | Webb,Steve vs Mo.-St. Louis (03/04/22) | ||
| 4 | Rice,Jordan vs Ill. Springfield (02/28/22) | ||
| 4 | Scales,Cameron vs Maryville (MO) (02/17/22) | ||
| 4 | Negron,Christian at Grand Valley St. (12/20/21) | ||
| Blocked Shots................ | 4 | Burrell,Romelo vs Lindenwood (MO) (02/26/22) | |
| 4 | Suggs,Brandon vs Lindenwood (MO) (02/26/22) | ||
| 4 | Suggs,Brandon at Lindenwood (MO) (01/31/22) | ||
| Turnovers.................... | 7 | Sabet,Ali vs Loras (12/09/21) | |
| 6 | Webb,Steve vs Mo.-St. Louis (03/04/22) | ||
| 6 | Beaubrun,Jalil vs Southwest Baptist (01/08/22) | ||
| Fouls........................ | 5 | Tshiyoyo,Heri vs William Jewell (02/05/22) | |
| 5 | Thaci,Rron vs Rockhurst (02/04/22) | ||
| 5 | Castillo,Jesus vs Ill. Springfield (01/20/22) | ||
| 5 | Gooch,Brendon vs McKendree (01/17/22) | ||
| 5 | Scott,Maurion at Northwood (12/18/21) | ||
| 5 | Arnold,Ramelle at Northwood (12/18/21) | ||
| 5 | Kelley,James at Ill. Springfield (12/02/21) |