2006 INDIANA INTERCOLLEGIATE
HOSTED BY INDIANA STATE UNIVERSITY
FRIDAY, SEPTEMBER 16, 2006
----------------------------------------------------------------------------
MEN'S TEAM RESULTS - BIG STATE
----------------------------------------------------------------------------
1. 32 Indiana State ( 25:50 2:09:08)
==========================================================
1 2 336 Sean Bowman M 25:36
2 3 337 Justin Kunz M 25:37
3 6 329 Scott Keeney M 25:50
4 7 340 Kyle Walsh M 25:50
5 14 332 Jared Messmann M 26:15
6 ( 23) 325 Randy Placencia M 26:37
7 ( 26) 343 Justin Floyd M 26:40
2. 40 Purdue ( 25:57 2:09:45)
==========================================================
1 4 534 Justin Gauthier M 25:46
2 5 538 Eric Hammond M 25:47
3 9 517 Justin Stadt M 25:55
4 10 506 Matt DeSilva M 26:07
5 12 508 Michial Jacob M 26:10
6 ( 38) 510 Steve Swank M 27:11
7 ( 45) 507 Joshua Robinson M 27:21
3. 100 Anderson ( 26:28 2:12:16)
==========================================================
1 8 17 Sean Hudson M 25:53
2 15 16 Stephen Cohen M 26:19
3 19 1 Bryan Phillips M 26:27
4 28 21 Matt Helm M 26:44
5 30 19 Dan DeYoung M 26:53
6 ( 46) 29 Matt Ingalls M 27:23
7 ( 71) 11 Kyle Schmidt M 27:52
4. 134 DePauw ( 26:42 2:13:29)
==========================================================
1 13 432 Dusty Kime M 26:13
2 16 424 Chad Bennett M 26:21
3 18 435 Drew Wyant M 26:24
4 33 419 Mike Murphy M 27:00
5 54 431 Chris Dietrick M 27:31
6 ( 59) 396 Chris Packnett M 27:39
7 ( 63) 438 Derick Lawrence M 27:42
5. 157 Southern Indiana ( 26:55 2:14:35)
==========================================================
1 22 604 Paul Jellema M 26:35
2 29 617 Joe Rayman M 26:50
3 31 608 Rey Alvarez M 26:53
4 35 588 Tristan Mannix M 27:02
5 40 607 Robert Becker M 27:15
6 ( 43) 593 Samuel Gebreselassie M 27:19
7 ( 73) 618 Brandon Campbell M 27:53
6. 221 IUPUI ( 27:08 2:15:38)
==========================================================
1 11 125 Colin Riessen M 26:08
2 17 135 Brad Wheeler M 26:22
3 48 121 Jesse Cacy M 27:26
4 65 128 Evan Fruits M 27:44
5 80 124 Kyle Scott M 27:58
6 ( 99) 119 Justin Reuter M 28:31
7. 261 Evansville ( 27:18 2:16:27)
==========================================================
1 1 96 Nick Waninger M 25:28
2 53 82 Geoffrey Bush M 27:31
3 61 103 Andy Eheart M 27:40
4 72 105 Shane Camp M 27:53
5 74 109 Ethan Merkel M 27:55
6 ( 85) 91 Brian Joyce M 28:04
7 ( 90) 81 Greg Pulscher M 28:18
8. 265 Valparaiso ( 27:26 2:17:08)
==========================================================
1 20 252 Chris Honig M 26:29
2 56 263 Michael Brouch M 27:35
3 58 265 Jordan Stanfill M 27:36
4 64 260 Jim Turchyn M 27:42
5 67 270 Leandro Schultz M 27:46
6 ( 83) 275 Josh Parker M 28:02
7 ( 95) 269 Rich Krupar M 28:25
9. 271 Tri-State ( 27:29 2:17:24)
==========================================================
1 32 153 David Toennies M 26:58
2 34 143 Justin Kowalski M 27:01
3 55 151 Curt Daniels M 27:33
4 62 141 Darin King M 27:41
5 88 156 Josh Hogan M 28:11
6 (117) 142 Tim Murray M 28:59
7 (138) 158 Ryan Hurlock M 29:44
10. 276 Taylor ( 27:26 2:17:09)
==========================================================
1 21 461 Michael Pabody M 26:31
2 27 459 Braxton Fritz M 26:42
3 51 465 Tom Robertson M 27:29
4 79 482 Drew Smith M 27:57
5 98 473 Jeff Hubley M 28:30
6 (103) 458 Chris Leman M 28:38
7 (123) 474 David Brooks M 29:11
11. 288 Wabash ( 27:35 2:17:51)
==========================================================
1 36 487 Dennis Frazee M 27:03
2 49 496 Sam Compton-Craig M 27:27
3 52 490 Dustin Beck M 27:29
4 75 499 Geoff Lambert M 27:56
5 76 493 Micah Milliman M 27:56
6 (110) 502 Graham Johnson M 28:49
7 (120) 492 Matt Maher M 29:05
12. 343 Indiana Wesleyan ( 27:46 2:18:50)
==========================================================
1 39 368 Elias Rojas M 27:12
2 57 356 Joel Liechty M 27:35
3 81 373 Joshua Miller M 27:59
4 82 358 Bryan Hazel M 28:00
5 84 355 Josh Foss M 28:04
6 ( 87) 348 Daniel Ballard M 28:07
7 ( 89) 371 Stephen Dye M 28:12
13. 376 Indianapolis ( 27:59 2:19:51)
==========================================================
1 25 686 Adam Settle M 26:39
2 37 676 Brad Robinson M 27:10
3 92 670 Cody Parks M 28:22
4 94 671 Dennis Weaver M 28:25
5 128 687 Derrick Speer M 29:15
6 (129) 682 Ryan McMaster M 29:18
7 (160) 675 Michael Landy M 31:58
14. 397 Huntington ( 28:04 2:20:20)
==========================================================
1 42 69 Joseph Njeri M 27:19
2 68 63 Dan Lindbloom M 27:47
3 86 70 Nick Johnson M 28:06
4 97 64 Luke Diehl M 28:27
5 104 71 Michael Lehman M 28:41
6 (109) 77 Cody Hannie M 28:45
7 (134) 76 Luke Andrews M 29:29
15. 411 IPFW ( 28:08 2:20:37)
==========================================================
1 24 299 Hunter Paris M 26:37
2 69 292 Michael Ridenour M 27:50
3 77 300 Andrew Gritzmaker M 27:57
4 116 303 Wes Kuhn M 28:58
5 125 290 Mark Green M 29:15
6 (158) 294 Garrett Bradtmueller M 31:40
16. 432 Rose-Hulman ( 28:17 2:21:24)
==========================================================
1 44 190 Stephen Boedicker M 27:20
2 47 179 Matt Repking M 27:26
3 108 192 Kyle Beaty M 28:45
4 115 167 Justin Druba M 28:53
5 118 187 Andrew Meiers M 29:00
6 (121) 173 Charles Williams M 29:08
7 (144) 191 Michael Brandell M 30:25
17. 465 Goshen ( 28:24 2:22:00)
==========================================================
1 66 226 Ben Bouwman M 27:45
2 70 245 NIck Adkins M 27:51
3 96 232 Jake Gillette M 28:26
4 111 220 David Rumsey M 28:49
5 122 237 Deitrich Eitzen M 29:09
6 (150) 223 Ramadhan Onyango M 31:11
7 (155) 235 Nick Bouwman M 31:30
18. 491 Franklin ( 28:34 2:22:50)
==========================================================
1 41 571 Brandon Welti M 27:16
2 102 565 Christian Postel M 28:34
3 105 573 Luke Haworth M 28:41
4 119 585 Adam Schwartz M 29:05
5 124 580 Matt May M 29:14
6 (136) 578 Joe Cunningham M 29:37
7 (141) 577 John Wesler M 29:54
19. 515 Manchester ( 28:40 2:23:18)
==========================================================
1 78 60 Andy Williams M 27:57
2 91 36 Ryan Spiess M 28:21
3 93 56 Josh Miller M 28:22
4 114 39 Josh Nifong M 28:52
5 139 57 Scott Staulbaum M 29:46
6 (146) 43 Jody Sarber M 30:42
7 (149) 30 Christian Englert M 31:03
20. 571 Earlham ( 29:20 2:26:36)
==========================================================
1 50 663 Walker Yane M 27:27
2 100 660 Mark Boylan M 28:31
3 130 650 Adam Tobin M 29:22
4 143 661 Chris Hughes M 30:23
5 148 649 James Haley M 30:53
6 (156) 654 Evan Fackler M 31:32
7 (157) 656 Adam Putnam M 31:39
21. 617 Butler ( 29:40 2:28:20)
==========================================================
1 60 201 Chad Ware M 27:40
2 126 198 Matt Dunham M 29:15
3 133 216 Andy Barbeau M 29:27
4 147 199 Taylor Eaton M 30:46
5 151 197 Nick Zellmer M 31:12
6 (166) 200 Dan Bardua M 34:34
22. 622 Vincennes ( 29:21 2:26:45)
==========================================================
1 101 692 Kelvin Nganga M 28:33
2 107 694 Ben Peterson M 28:44
3 132 691 James Grounds M 29:25
4 140 696 Scotty Kern M 29:47
5 142 697 John Taylor M 30:16
6 (153) 698 Alan Wonning M 31:15
7 (159) 695 Tyrie Brown M 31:45
23. 670 Saint Francis ( 30:11 2:30:51)
==========================================================
1 106 284 James Dueling M 28:43
2 127 285 Jon Exner M 29:15
3 135 281 James Kearney M 29:32
4 137 289 Justin Clark M 29:42
5 165 277 Jay Horning M 33:39
23. 670 Grace ( 30:06 2:30:29)
==========================================================
1 112 545 Mike Wilson M 28:50
2 113 542 Michael Jennys M 28:52
3 131 549 Jacob Wachtel M 29:22
4 152 544 Josh McGuire M 31:13
5 162 543 Seth Pixton M 32:12
6 (167) 550 Samuel Roth M 36:36
25. 787 Hanover ( 32:14 2:41:07)
==========================================================
1 145 444 Justin Guilkey M 30:28
2 154 452 Geoff Darmstaedter M 31:20
3 161 446 James Boone M 32:01
4 163 440 Jeff Karberg M 33:39
5 164 450 Seth Blakeslee M 33:39
----------------------------------------------------------------------------
2006 INDIANA INTERCOLLEGIATE
HOSTED BY INDIANA STATE UNIVERSITY
FRIDAY, SEPTEMBER 16, 2006
----------------------------------------------------------------------------
MEN'S INDIVIDUAL RESULTS - BIG STATE
----------------------------------------------------------------------------
Place TmPl No. Name S School Timemen
===== ==== ===== ===================== = ========================= =======
1 1 96 Nick Waninger M Evansville 25:27.3
2 2 336 Sean Bowman M Indiana State 25:35.1
3 3 337 Justin Kunz M Indiana State 25:36.3
4 4 534 Justin Gauthier M Purdue 25:45.4
5 5 538 Eric Hammond M Purdue 25:47.0
6 6 329 Scott Keeney M Indiana State 25:49.1
7 7 340 Kyle Walsh M Indiana State 25:49.9
8 8 17 Sean Hudson M Anderson 25:52.2
9 9 517 Justin Stadt M Purdue 25:54.5
10 10 506 Matt DeSilva M Purdue 26:06.6
11 11 125 Colin Riessen M IUPUI 26:07.5
12 12 508 Michial Jacob M Purdue 26:09.2
13 13 432 Dusty Kime M DePauw 26:12.8
14 14 332 Jared Messmann M Indiana State 26:14.5
15 15 16 Stephen Cohen M Anderson 26:18.8
16 16 424 Chad Bennett M DePauw 26:20.9
17 17 135 Brad Wheeler M IUPUI 26:21.8
18 18 435 Drew Wyant M DePauw 26:24.0
19 19 1 Bryan Phillips M Anderson 26:26.9
20 20 252 Chris Honig M Valparaiso 26:29.0
21 21 461 Michael Pabody M Taylor 26:30.4
22 22 604 Paul Jellema M Southern Indiana 26:34.8
23 23 325 Randy Placencia M Indiana State 26:36.2
24 24 299 Hunter Paris M IPFW 26:36.7
25 25 686 Adam Settle M Indianapolis 26:38.1
26 26 343 Justin Floyd M Indiana State 26:39.2
27 27 459 Braxton Fritz M Taylor 26:41.5
28 28 21 Matt Helm M Anderson 26:44.0
29 29 617 Joe Rayman M Southern Indiana 26:49.5
30 30 19 Dan DeYoung M Anderson 26:52.3
31 31 608 Rey Alvarez M Southern Indiana 26:52.9
32 334 Eric Schulz M Indiana State 26:53.2
33 32 153 David Toennies M Tri-State 26:57.3
34 33 419 Mike Murphy M DePauw 26:59.7
35 34 143 Justin Kowalski M Tri-State 27:00.5
36 35 588 Tristan Mannix M Southern Indiana 27:01.3
37 36 487 Dennis Frazee M Wabash 27:02.3
38 37 676 Brad Robinson M Indianapolis 27:09.3
39 38 510 Steve Swank M Purdue 27:10.5
40 39 368 Elias Rojas M Indiana Wesleyan 27:11.5
41 40 607 Robert Becker M Southern Indiana 27:14.2
42 41 571 Brandon Welti M Franklin 27:15.6
43 42 69 Joseph Njeri M Huntington 27:18.1
44 43 593 Samuel Gebreselassie M Southern Indiana 27:18.7
45 44 190 Stephen Boedicker M Rose-Hulman 27:19.6
46 45 507 Joshua Robinson M Purdue 27:20.1
47 536 Ryan Feeney M Purdue 27:20.9
48 46 29 Matt Ingalls M Anderson 27:22.4
49 522 Neno Bellinotti M Purdue 27:24.3
50 47 179 Matt Repking M Rose-Hulman 27:25.2
51 48 121 Jesse Cacy M IUPUI 27:25.4
52 49 496 Sam Compton-Craig M Wabash 27:26.4
53 50 663 Walker Yane M Earlham 27:27.0
54 51 465 Tom Robertson M Taylor 27:28.2
55 52 490 Dustin Beck M Wabash 27:28.6
56 53 82 Geoffrey Bush M Evansville 27:30.1
57 54 431 Chris Dietrick M DePauw 27:30.1
58 55 151 Curt Daniels M Tri-State 27:32.7
59 56 263 Michael Brouch M Valparaiso 27:34.3
60 57 356 Joel Liechty M Indiana Wesleyan 27:34.7
61 58 265 Jordan Stanfill M Valparaiso 27:36.0
62 59 396 Chris Packnett M DePauw 27:38.7
63 60 201 Chad Ware M Butler 27:39.5
64 61 103 Andy Eheart M Evansville 27:39.7
65 62 141 Darin King M Tri-State 27:41.0
66 63 438 Derick Lawrence M DePauw 27:41.5
67 64 260 Jim Turchyn M Valparaiso 27:41.5
68 65 128 Evan Fruits M IUPUI 27:43.7
69 423 Zach Weinberg M DePauw 27:44.0
70 66 226 Ben Bouwman M Goshen 27:44.3
71 67 270 Leandro Schultz M Valparaiso 27:45.2
72 68 63 Dan Lindbloom M Huntington 27:46.2
73 69 292 Michael Ridenour M IPFW 27:49.4
74 70 245 NIck Adkins M Goshen 27:50.2
75 71 11 Kyle Schmidt M Anderson 27:51.4
76 72 105 Shane Camp M Evansville 27:52.2
77 73 618 Brandon Campbell M Southern Indiana 27:53.0
78 74 109 Ethan Merkel M Evansville 27:54.2
79 75 499 Geoff Lambert M Wabash 27:55.2
80 76 493 Micah Milliman M Wabash 27:55.9
81 77 300 Andrew Gritzmaker M IPFW 27:56.4
82 78 60 Andy Williams M Manchester 27:56.8
83 79 482 Drew Smith M Taylor 27:56.9
84 80 124 Kyle Scott M IUPUI 27:57.1
85 81 373 Joshua Miller M Indiana Wesleyan 27:59.0
86 82 358 Bryan Hazel M Indiana Wesleyan 27:59.7
87 83 275 Josh Parker M Valparaiso 28:01.6
88 613 Matt Zielske M Southern Indiana 28:02.4
89 84 355 Josh Foss M Indiana Wesleyan 28:03.3
90 85 91 Brian Joyce M Evansville 28:03.8
91 86 70 Nick Johnson M Huntington 28:05.8
92 87 348 Daniel Ballard M Indiana Wesleyan 28:06.3
93 88 156 Josh Hogan M Tri-State 28:10.9
94 89 371 Stephen Dye M Indiana Wesleyan 28:11.5
95 90 81 Greg Pulscher M Evansville 28:17.9
96 91 36 Ryan Spiess M Manchester 28:20.6
97 92 670 Cody Parks M Indianapolis 28:21.6
98 93 56 Josh Miller M Manchester 28:22.0
99 94 671 Dennis Weaver M Indianapolis 28:24.6
100 95 269 Rich Krupar M Valparaiso 28:24.9
101 96 232 Jake Gillette M Goshen 28:25.2
102 623 Tim Sirbek M Southern Indiana 28:25.3
103 97 64 Luke Diehl M Huntington 28:26.7
104 425 Nathan Ellis M DePauw 28:28.7
105 98 473 Jeff Hubley M Taylor 28:29.1
106 99 119 Justin Reuter M IUPUI 28:30.2
107 100 660 Mark Boylan M Earlham 28:30.6
108 101 692 Kelvin Nganga M Vincennes 28:33.0
109 102 565 Christian Postel M Franklin 28:33.4
110 103 458 Chris Leman M Taylor 28:37.9
111 8 Troy Pryor M Anderson 28:39.4
112 104 71 Michael Lehman M Huntington 28:40.5
113 105 573 Luke Haworth M Franklin 28:41.0
114 106 284 James Dueling M Saint Francis 28:42.6
115 107 694 Ben Peterson M Vincennes 28:43.9
116 108 192 Kyle Beaty M Rose-Hulman 28:44.8
117 109 77 Cody Hannie M Huntington 28:44.9
118 246 Adriano Schultz M Valparaiso 28:47.3
119 376 Luke Hutchins M Indiana Wesleyan 28:48.1
120 110 502 Graham Johnson M Wabash 28:48.4
121 111 220 David Rumsey M Goshen 28:48.8
122 112 545 Mike Wilson M Grace 28:49.7
123 83 Jeremy Kemper M Evansville 28:50.4
124 113 542 Michael Jennys M Grace 28:51.4
125 114 39 Josh Nifong M Manchester 28:51.8
126 115 167 Justin Druba M Rose-Hulman 28:52.5
127 4 Tony Pryor M Anderson 28:54.7
128 95 Nicholas Tyree M Evansville 28:55.8
129 116 303 Wes Kuhn M IPFW 28:57.4
130 117 142 Tim Murray M Tri-State 28:59.0
131 118 187 Andrew Meiers M Rose-Hulman 28:59.9
132 119 585 Adam Schwartz M Franklin 29:04.4
133 120 492 Matt Maher M Wabash 29:04.5
134 121 173 Charles Williams M Rose-Hulman 29:07.2
135 122 237 Deitrich Eitzen M Goshen 29:09.0
136 123 474 David Brooks M Taylor 29:10.1
137 124 580 Matt May M Franklin 29:13.3
138 125 290 Mark Green M IPFW 29:14.2
139 126 198 Matt Dunham M Butler 29:14.4
140 127 285 Jon Exner M Saint Francis 29:14.6
141 128 687 Derrick Speer M Indianapolis 29:14.7
142 129 682 Ryan McMaster M Indianapolis 29:17.3
143 130 650 Adam Tobin M Earlham 29:21.4
144 131 549 Jacob Wachtel M Grace 29:21.7
145 132 691 James Grounds M Vincennes 29:24.9
146 133 216 Andy Barbeau M Butler 29:26.6
147 134 76 Luke Andrews M Huntington 29:28.5
148 248 Matt Cervarich M Valparaiso 29:29.6
149 135 281 James Kearney M Saint Francis 29:31.1
150 349 Derrick Vargo M Indiana Wesleyan 29:32.3
151 136 578 Joe Cunningham M Franklin 29:36.9
152 137 289 Justin Clark M Saint Francis 29:41.4
153 463 Andrew Budd M Taylor 29:41.5
154 470 Apollos Frusti M Taylor 29:41.9
155 138 158 Ryan Hurlock M Tri-State 29:44.0
156 139 57 Scott Staulbaum M Manchester 29:46.0
157 140 696 Scotty Kern M Vincennes 29:46.6
158 497 Paul Wilson M Wabash 29:50.3
159 141 577 John Wesler M Franklin 29:53.1
160 148 Chris Rife M Tri-State 30:11.5
161 142 697 John Taylor M Vincennes 30:15.8
162 143 661 Chris Hughes M Earlham 30:22.1
163 564 Scotch Swango M Franklin 30:23.8
164 144 191 Michael Brandell M Rose-Hulman 30:24.8
165 169 Eric Clark M Rose-Hulman 30:27.2
166 145 444 Justin Guilkey M Hanover 30:27.9
167 498 Cole Jeffries M Wabash 30:31.2
168 139 Mark Brown M Tri-State 30:41.6
169 146 43 Jody Sarber M Manchester 30:41.8
170 147 199 Taylor Eaton M Butler 30:46.0
171 576 Sean Kennedy M Franklin 30:48.4
172 148 649 James Haley M Earlham 30:52.9
173 186 John Sullivan M Rose-Hulman 31:02.0
174 149 30 Christian Englert M Manchester 31:02.5
175 150 223 Ramadhan Onyango M Goshen 31:10.7
176 151 197 Nick Zellmer M Butler 31:11.9
177 152 544 Josh McGuire M Grace 31:12.3
178 153 698 Alan Wonning M Vincennes 31:14.3
179 154 452 Geoff Darmstaedter M Hanover 31:20.0
180 155 235 Nick Bouwman M Goshen 31:29.7
181 156 654 Evan Fackler M Earlham 31:31.5
182 157 656 Adam Putnam M Earlham 31:38.4
183 158 294 Garrett Bradtmueller M IPFW 31:39.8
184 41 Matt Donis M Manchester 31:40.4
185 159 695 Tyrie Brown M Vincennes 31:44.1
186 31 Neil Rodenbeck M Manchester 31:47.9
187 73 Josh Barnett M Huntington 31:55.3
188 160 675 Michael Landy M Indianapolis 31:57.2
189 161 446 James Boone M Hanover 32:00.5
190 699 Rhett Funk M Vincennes 32:05.3
191 162 543 Seth Pixton M Grace 32:11.7
192 230 Mark Miller M Goshen 32:21.4
193 62 Dan Schaber M Huntington 32:21.9
194 669 Matthew Wells M Indianapolis 32:26.6
195 239 Sam Moyer M Goshen 33:06.2
196 163 440 Jeff Karberg M Hanover 33:38.1
197 164 450 Seth Blakeslee M Hanover 33:38.4
198 165 277 Jay Horning M Saint Francis 33:38.6
199 648 Andrew Fitz Gibbon M Earlham 34:25.0
200 166 200 Dan Bardua M Butler 34:33.6
201 167 550 Samuel Roth M Grace 36:35.2