| Phil Clark |
| Charles Grant |
| Steve Hobbs |
| Dave McAtee |
| John Rexing |
| Troy Schreiber |
| Mark Smith |
| Scott Wade |
|
Phil Clark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butler University Invitational | 9-7-82 | 1 | 88 | +88 | 0th/61 |
| UE Triangular | 9-12-82 | 1 | 75 | +75 | 1st/15 |
| Indiana Central Invitational | 9-16-82 | 1 | 79 | +8 | 0th/85 |
| Franklin Invitational | 9-20-82 | 1 | 74 | +74 | 1st/55 |
| Kentucky Wesleyan Invitational | 9-25-82 | 1 | 77 | +77 | 0th/45 |
| USI Invitational | 9-24-82 | 1 | 79 | +79 | 0th/60 |
| Indiana Intercollegiate | 9-27-82 | 2 | 83-82=165 | +165 | 0th/108 |
| GLVC Tournament | 10-4-82 | 2 | 80-79=159 | +159 | 0th/35 |
| Bellarmine Invitational | 4-4-83 | 1 | 80 | +80 | 0th/40 |
| Franklin Invitational | 4-11-83 | 1 | 78 | +78 | 0th/60 |
| Lincoln Trail Triangular | 4-20-83 | 1 | 74 | +74 | 0th/24 |
| Kentucky Wesleyan Dual | 4-27-83 | 1 | 81 | +81 | 0th/9 |
| SEASON TOTALS | 14 | 1109 Avg. 79.2 | +74 | - | |
|
Charles Grant |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butler University Invitational | 9-7-82 | 1 | 93 | +93 | 0th/61 |
| UE Triangular | 9-12-82 | 1 | 81 | +81 | 0th/15 |
| Indiana Central Invitational | 9-16-82 | 1 | 78 | +7 | 0th/85 |
| Franklin Invitational | 9-20-82 | 1 | 79 | +79 | 0th/55 |
| Kentucky Wesleyan Invitational | 9-25-82 | 1 | 82 | +82 | 0th/45 |
| USI Invitational | 9-24-82 | 1 | 76 | +76 | 0th/60 |
| Indiana Intercollegiate | 9-27-82 | 2 | 83--4=83 | +83 | 0th/108 |
| GLVC Tournament | 10-4-82 | 2 | 80-76=156 | +156 | 0th/35 |
| Bellarmine Invitational | 4-4-83 | 1 | 86 | +86 | 0th/40 |
| Franklin Invitational | 4-11-83 | 1 | 78 | +78 | 0th/60 |
| Lincoln Trail Triangular | 4-20-83 | 1 | 83 | +83 | 0th/24 |
| Kentucky Wesleyan Dual | 4-27-83 | 1 | 81 | +81 | 0th/9 |
| SEASON TOTALS | 13 | 1056 Avg. 81.2 | +76 | - | |
|
Steve Hobbs |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butler University Invitational | 9-7-82 | 1 | 83 | +83 | 0th/61 |
| UE Triangular | 9-12-82 | 1 | 81 | +81 | 0th/15 |
| Indiana Central Invitational | 9-16-82 | 1 | 82 | +11 | 0th/85 |
| Franklin Invitational | 9-20-82 | 1 | 83 | +83 | 0th/55 |
| Kentucky Wesleyan Invitational | 9-25-82 | 1 | 78 | +78 | 0th/45 |
| USI Invitational | 9-24-82 | 1 | 77 | +77 | 0th/60 |
| Indiana Intercollegiate | 9-27-82 | 2 | 90-87=177 | +177 | 0th/108 |
| GLVC Tournament | 10-4-82 | 2 | 82-75=157 | +157 | 0th/35 |
| SEASON TOTALS | 10 | 818 Avg. 81.8 | +75 | - | |
|
Dave McAtee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butler University Invitational | 9-7-82 | 1 | 86 | +86 | 0th/61 |
| UE Triangular | 9-12-82 | 1 | 85 | +85 | 0th/15 |
| Indiana Central Invitational | 9-16-82 | 1 | 86 | +15 | 0th/85 |
| Franklin Invitational | 9-20-82 | 1 | 83 | +83 | 0th/55 |
| Kentucky Wesleyan Invitational | 9-25-82 | 1 | 80 | +80 | 0th/45 |
| USI Invitational | 9-24-82 | 1 | 85 | +85 | 0th/60 |
| Indiana Intercollegiate | 9-27-82 | 2 | 83-88=171 | +171 | 0th/108 |
| GLVC Tournament | 10-4-82 | 2 | 84-77=161 | +161 | 0th/35 |
| Bellarmine Invitational | 4-4-83 | 1 | 79 | +79 | 0th/40 |
| Franklin Invitational | 4-11-83 | 1 | 82 | +82 | 0th/60 |
| Lincoln Trail Triangular | 4-20-83 | 1 | 83 | +83 | 0th/24 |
| Kentucky Wesleyan Dual | 4-27-83 | 1 | 81 | +81 | 0th/9 |
| SEASON TOTALS | 14 | 1162 Avg. 83.0 | +78 | - | |
|
John Rexing |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butler University Invitational | 9-7-82 | 1 | 97 | +97 | 0th/61 |
| Indiana Intercollegiate | 9-27-82 | 2 | 88-91=179 | +179 | 0th/108 |
| Bellarmine Invitational | 4-4-83 | 1 | 80 | +80 | 0th/40 |
| Franklin Invitational | 4-11-83 | 1 | 84 | +84 | 0th/60 |
| SEASON TOTALS | 5 | 440 Avg. 88.0 | +88 | - | |
|
Troy Schreiber |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butler University Invitational | 9-7-82 | 1 | 78 | +78 | 0th/61 |
| UE Triangular | 9-12-82 | 1 | 75 | +75 | 1st/15 |
| Indiana Central Invitational | 9-16-82 | 1 | 78 | +7 | 0th/85 |
| Franklin Invitational | 9-20-82 | 1 | 77 | +77 | 0th/55 |
| Kentucky Wesleyan Invitational | 9-25-82 | 1 | 74 | +74 | 0th/45 |
| USI Invitational | 9-24-82 | 1 | 80 | +80 | 0th/60 |
| Indiana Intercollegiate | 9-27-82 | 2 | 84-74=158 | +158 | 0th/108 |
| GLVC Tournament | 10-4-82 | 2 | 86-80=166 | +166 | 0th/35 |
| SEASON TOTALS | 10 | 786 Avg. 78.6 | +72 | - | |
|
Mark Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bellarmine Invitational | 4-4-83 | 1 | 92 | +92 | 0th/40 |
| Franklin Invitational | 4-11-83 | 1 | 89 | +89 | 0th/60 |
| Lincoln Trail Triangular | 4-20-83 | 1 | 85 | +85 | 0th/24 |
| Kentucky Wesleyan Dual | 4-27-83 | 1 | 85 | +85 | 0th/9 |
| SEASON TOTALS | 4 | 351 Avg. 87.8 | +88 | - | |
|
Scott Wade |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Franklin Invitational | 4-11-83 | 1 | 95 | +95 | 0th/60 |
| SEASON TOTALS | 1 | 95 Avg. 95.0 | +95 | - | |