Eric Edwards |
Lindsey Kempf |
Bob Kohlruss |
Dave McAtee |
Glen Schroeder |
Scott Tillman |
Wayne Turpin |
Eric Edwards |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bellarmine Invitational | 4-1-85 | 1 | 106 | +106 | 0th/65 |
Franklin Invitational | 4-15-85 | 1 | 92 | +92 | 0th/65 |
UE Invitational | 4-21-85 | 2 | 104-107=211 | +211 | 0th/65 |
SEASON TOTALS | 4 | 409 Avg. 102.3 | +102 | - |
Lindsey Kempf |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Butler Invitational | 9-6-84 | 1 | 102 | +102 | 0th/81 |
SEASON TOTALS | 1 | 102 Avg. 102.0 | +102 | - |
Bob Kohlruss |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Butler Invitational | 9-6-84 | 1 | 78 | +78 | 0th/81 |
Indiana Central Invitational | 8-10-84 | 1 | 82 | +82 | 0th/80 |
St. Joseph's Invitational | 9-14-84 | 1 | 81 | +81 | 0th/70 |
Indiana Intercolligate Championship | 9-24-84 | 2 | 82-85=167 | +167 | 0th/85 |
Kentucky Wesleyan Invitational | 9-27-84 | 1 | 79 | +79 | 0th/40 |
USI Invitational | 9-28-84 | 1 | 82 | +82 | 0th/60 |
GLVC Tournament | 9-8-84 | 2 | 78-79=157 | +157 | 0th/40 |
Bellarmine Invitational | 4-1-85 | 1 | 87 | +87 | 0th/65 |
Franklin Invitational | 4-15-85 | 1 | 76 | +76 | 0th/65 |
UE Invitational | 4-21-85 | 2 | 77-80=157 | +157 | 0th/65 |
Lincoln Trail Community College | 4-30-85 | 1 | 81 | +81 | 0th/8 |
SEASON TOTALS | 14 | 1127 Avg. 80.5 | +81 | - |
Dave McAtee |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Butler Invitational | 9-6-84 | 1 | 79 | +79 | 0th/81 |
Indiana Central Invitational | 8-10-84 | 1 | 90 | +90 | 0th/80 |
St. Joseph's Invitational | 9-14-84 | 1 | 77 | +77 | 0th/70 |
Indiana Intercolligate Championship | 9-24-84 | 2 | 78-79=157 | +157 | 0th/85 |
Kentucky Wesleyan Invitational | 9-27-84 | 1 | 76 | +76 | 0th/40 |
USI Invitational | 9-28-84 | 1 | 73 | +73 | 0th/60 |
GLVC Tournament | 9-8-84 | 2 | 74-76=150 | +150 | 0th/40 |
Bellarmine Invitational | 4-1-85 | 1 | 79 | +79 | 0th/65 |
Franklin Invitational | 4-15-85 | 1 | 74 | +74 | 0th/65 |
UE Invitational | 4-21-85 | 2 | 78-77=155 | +155 | 0th/65 |
Lincoln Trail Community College | 4-30-85 | 1 | 75 | +75 | 0th/8 |
SEASON TOTALS | 14 | 1085 Avg. 77.5 | +78 | - |
Glen Schroeder |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Butler Invitational | 9-6-84 | 1 | 84 | +84 | 0th/81 |
Indiana Central Invitational | 8-10-84 | 1 | 91 | +91 | 0th/80 |
St. Joseph's Invitational | 9-14-84 | 1 | 81 | +81 | 0th/70 |
Indiana Intercolligate Championship | 9-24-84 | 2 | 89-89=178 | +178 | 0th/85 |
Kentucky Wesleyan Invitational | 9-27-84 | 1 | 90 | +90 | 0th/40 |
USI Invitational | 9-28-84 | 1 | 85 | +85 | 0th/60 |
GLVC Tournament | 9-8-84 | 2 | 76-87=163 | +163 | 0th/40 |
SEASON TOTALS | 9 | 772 Avg. 85.8 | +86 | - |
Scott Tillman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Butler Invitational | 9-6-84 | 1 | 97 | +97 | 0th/81 |
Indiana Central Invitational | 8-10-84 | 1 | 83 | +83 | 0th/80 |
St. Joseph's Invitational | 9-14-84 | 1 | 79 | +79 | 0th/70 |
Indiana Intercolligate Championship | 9-24-84 | 2 | 79-83=162 | +162 | 0th/85 |
Kentucky Wesleyan Invitational | 9-27-84 | 1 | 79 | +79 | 0th/40 |
USI Invitational | 9-28-84 | 1 | 78 | +78 | 0th/60 |
GLVC Tournament | 9-8-84 | 2 | 78-81=159 | +159 | 0th/40 |
Bellarmine Invitational | 4-1-85 | 1 | 90 | +90 | 0th/65 |
Franklin Invitational | 4-15-85 | 1 | 77 | +77 | 0th/65 |
UE Invitational | 4-21-85 | 2 | 80-85=165 | +165 | 0th/65 |
Lincoln Trail Community College | 4-30-85 | 1 | 78 | +78 | 0th/8 |
SEASON TOTALS | 14 | 1147 Avg. 81.9 | +82 | - |
Wayne Turpin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Butler Invitational | 9-6-84 | 1 | 95 | +95 | 0th/81 |
Indiana Central Invitational | 8-10-84 | 1 | 102 | +102 | 0th/80 |
St. Joseph's Invitational | 9-14-84 | 1 | 91 | +91 | 0th/70 |
Indiana Intercolligate Championship | 9-24-84 | 2 | 102-97=199 | +199 | 0th/85 |
Kentucky Wesleyan Invitational | 9-27-84 | 1 | 103 | +103 | 0th/40 |
USI Invitational | 9-28-84 | 1 | 90 | +90 | 0th/60 |
GLVC Tournament | 9-8-84 | 2 | 91-91=182 | +182 | 0th/40 |
Bellarmine Invitational | 4-1-85 | 1 | 90 | +90 | 0th/65 |
Franklin Invitational | 4-15-85 | 1 | 88 | +88 | 0th/65 |
UE Invitational | 4-21-85 | 2 | 92-95=187 | +187 | 0th/65 |
Lincoln Trail Community College | 4-30-85 | 1 | 92 | +92 | 0th/8 |
SEASON TOTALS | 14 | 1319 Avg. 94.2 | +94 | - |