USI Men's Golf
Individual Results

Dan Ackerman
Bill Carlson
Bob Fink
Dave McAtee
Greg Newman
Aaron Rhoads
Dave Stefanich

 


 Dan Ackerman
 

Tournament Date(s) Rounds Scores Par Rank
Butler Invitational 9-5-85 1 95   +23   0th/70
Indiana Central Invitational 9-9-85 1 93   +93   0th/71
St. Joseph Invitational 9-13-85 1 92   +92   0th/75
Franklin College Invitational 9-16-85 1 79   +79   0th/96
Kentucky Wesleyan Invitational 9-26-85 1 80   +80   0th/70
USI Invitational 9-27-85 1 85   +85   0th/75
GLVC Tournament 10-7-85 2 77-90=167   +167   0th/45
Bellarmine Invitational 3-31-86 1 86   +86   0th/75
SIUE Invitational 4-4-86 2 86-83=169   +25   0th/60
Vincennes Invitational 4-11-86 1 83   +83   0th/30
Millikin Invitational 4-17-86 2 91-89=180   +180   0th/75
Lincoln Trial Triangular 4-23-86 1 81   +81   0th/15
SEASON TOTALS 15 1290 Avg. 86.0 +72 -

 


 Bill Carlson
 

Tournament Date(s) Rounds Scores Par Rank
Butler Invitational 9-5-85 1 88   +16   0th/70
Indiana Central Invitational 9-9-85 1 89   +89   0th/71
St. Joseph Invitational 9-13-85 1 79   +79   0th/75
Franklin College Invitational 9-16-85 1 81   +81   0th/96
Kentucky Wesleyan Invitational 9-26-85 1 86   +86   0th/70
USI Invitational 9-27-85 1 76   +76   0th/75
GLVC Tournament 10-7-85 2 86-88=174   +174   0th/45
Bellarmine Invitational 3-31-86 1 81   +81   0th/75
SIUE Invitational 4-4-86 2 77-89=166   +22   0th/60
Vincennes Invitational 4-11-86 1 79   +79   0th/30
Millikin Invitational 4-17-86 2 88-88=176   +176   0th/75
Lincoln Trial Triangular 4-23-86 1 80   +80   0th/15
SEASON TOTALS 15 1255 Avg. 83.7 +69 -

 


 Bob Fink
 

Tournament Date(s) Rounds Scores Par Rank
Indiana Central Invitational 9-9-85 1 94   +94   0th/71
USI Invitational 9-27-85 1 80   +80   0th/75
SEASON TOTALS 2 174 Avg. 87.0 +87 -

 


 Dave McAtee
 

Tournament Date(s) Rounds Scores Par Rank
Butler Invitational 9-5-85 1 78   +6   0th/70
Indiana Central Invitational 9-9-85 1 81   +81   0th/71
St. Joseph Invitational 9-13-85 1 81   +81   0th/75
Franklin College Invitational 9-16-85 1 73   +73   0th/96
Kentucky Wesleyan Invitational 9-26-85 1 76   +76   0th/70
USI Invitational 9-27-85 1 79   +79   0th/75
GLVC Tournament 10-7-85 2 77-77=154   +154   0th/45
Bellarmine Invitational 3-31-86 1 74   +74   0th/75
SIUE Invitational 4-4-86 2 78-77=155   +11   0th/60
Vincennes Invitational 4-11-86 1 71   +71   0th/30
Millikin Invitational 4-17-86 2 82-77=159   +159   0th/75
Lincoln Trial Triangular 4-23-86 1 72   +72   0th/15
SEASON TOTALS 15 1153 Avg. 76.9 +62 -

 


 Greg Newman
 

Tournament Date(s) Rounds Scores Par Rank
Franklin College Invitational 9-16-85 1 108   +108   0th/96
Lincoln Trial Triangular 4-23-86 1 92   +92   0th/15
SEASON TOTALS 2 200 Avg. 100.0 +100 -

 


 Aaron Rhoads
 

Tournament Date(s) Rounds Scores Par Rank
Butler Invitational 9-5-85 1 84   +12   0th/70
Indiana Central Invitational 9-9-85 1 89   +89   0th/71
St. Joseph Invitational 9-13-85 1 92   +92   0th/75
Franklin College Invitational 9-16-85 1 88   +88   0th/96
Kentucky Wesleyan Invitational 9-26-85 1 88   +88   0th/70
GLVC Tournament 10-7-85 2 88-90=178   +178   0th/45
Bellarmine Invitational 3-31-86 1 85   +85   0th/75
SIUE Invitational 4-4-86 2 86-79=165   +21   0th/60
Vincennes Invitational 4-11-86 1 73   +73   0th/30
Millikin Invitational 4-17-86 2 85-81=166   +166   0th/75
Lincoln Trial Triangular 4-23-86 1 77   +77   0th/15
SEASON TOTALS 14 1185 Avg. 84.6 +69 -

 


 Dave Stefanich
 

Tournament Date(s) Rounds Scores Par Rank
Butler Invitational 9-5-85 1 89   +17   0th/70
Indiana Central Invitational 9-9-85 1 90   +90   0th/71
St. Joseph Invitational 9-13-85 1 81   +81   0th/75
Franklin College Invitational 9-16-85 1 83   +83   0th/96
Kentucky Wesleyan Invitational 9-26-85 1 89   +89   0th/70
USI Invitational 9-27-85 1 78   +78   0th/75
GLVC Tournament 10-7-85 2 83-81=164   +164   0th/45
Bellarmine Invitational 3-31-86 1 79   +79   0th/75
SIUE Invitational 4-4-86 2 91-89=180   +36   0th/60
Vincennes Invitational 4-11-86 1 82   +82   0th/30
Millikin Invitational 4-17-86 2 85-91=176   +176   0th/75
SEASON TOTALS 14 1191 Avg. 85.1 +70 -