| Randy Callis |
| Sam Cates |
| Tim Davis |
| Jeff Franklin |
| Kevin Fritts |
| Brian Merrill |
| Aaron Sanders |
| Lawrence Ulishney |
|
Randy Callis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Eastern Illinois U. Invitational | 1 | 82 | +10 | 0th/95 | |
| Indiana Intercollegiate Championships | 2 | 75-79=154 | +10 | 0th/75 | |
| Butler Invitational | 1 | 76 | +6 | 0th/75 | |
| GLVC Conference Tournament | 3 | 82-74-79=235 | +22 | 0th/50 | |
| SEASON TOTALS | 8 | 626 Avg. 78.3 | +7 | - | |
|
Sam Cates |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Eastern Illinois U. Invitational | 1 | 79 | +7 | 0th/95 | |
| Indiana Intercollegiate Championships | 2 | 86-88=174 | +30 | 0th/75 | |
| Butler Invitational | 1 | 79 | +9 | 0th/75 | |
| Indianapolis Invitational | 1 | 95 | +23 | 0th/95 | |
| SEASON TOTALS | 6 | 504 Avg. 84.0 | +13 | - | |
|
Tim Davis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Eastern Illinois U. Invitational | 1 | 80 | +8 | 0th/95 | |
| Indiana Intercollegiate Championships | 2 | 83-78=161 | +17 | 0th/75 | |
| Indianapolis Invitational | 1 | 85 | +13 | 0th/95 | |
| GLVC Conference Tournament | 3 | 78-73-85=236 | +23 | 0th/50 | |
| SEASON TOTALS | 8 | 648 Avg. 81.0 | +10 | - | |
|
Jeff Franklin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butler Invitational | 1 | 79 | +9 | 0th/75 | |
| Indianapolis Invitational | 1 | 81 | +9 | 0th/95 | |
| Bellarmine Invitational | 1 | 78 | +6 | 0th/70 | |
| Oak Meadow Intercollegiate | 2 | 89-83=172 | +28 | 0th/65 | |
| Kentucky Wesleyan Invitational | 1 | 84 | +12 | 0th/50 | |
| USI Invitational | 1 | 87 | +15 | 0th/25 | |
| NCAA District IV Tournament | 2 | 81-81=162 | +20 | 0th/75 | |
| SEASON TOTALS | 9 | 743 Avg. 82.6 | +11 | - | |
|
Kevin Fritts |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Butler Invitational | 1 | 73 | +3 | 0th/75 | |
| Indianapolis Invitational | 1 | 83 | +11 | 0th/95 | |
| GLVC Conference Tournament | 3 | 75-80-81=236 | +23 | 0th/50 | |
| Bellarmine Invitational | 1 | 80 | +8 | 0th/70 | |
| Oak Meadow Intercollegiate | 2 | 79-77=156 | +12 | 0th/65 | |
| Kentucky Wesleyan Invitational | 1 | 79 | +7 | 0th/50 | |
| USI Invitational | 1 | 81 | +9 | 0th/25 | |
| NCAA District IV Tournament | 2 | 77-81=158 | +16 | 0th/75 | |
| SEASON TOTALS | 12 | 946 Avg. 78.8 | +7 | - | |
|
Brian Merrill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Eastern Illinois U. Invitational | 1 | 71 | -1 | 0th/95 | |
| Indiana Intercollegiate Championships | 2 | 74-79=153 | +9 | 0th/75 | |
| Butler Invitational | 1 | 75 | +5 | 0th/75 | |
| GLVC Conference Tournament | 3 | 78-76-78=232 | +19 | 0th/50 | |
| Bellarmine Invitational | 1 | 77 | +5 | 0th/70 | |
| Oak Meadow Intercollegiate | 2 | 80-78=158 | +14 | 0th/65 | |
| Kentucky Wesleyan Invitational | 1 | 73 | +1 | 0th/50 | |
| USI Invitational | 1 | 73 | +1 | 1st/25 | |
| NCAA District IV Tournament | 2 | 83-77=160 | +18 | 0th/75 | |
| SEASON TOTALS | 15 | 1149 Avg. 76.6 | +5 | - | |
|
Aaron Sanders |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Eastern Illinois U. Invitational | 1 | 79 | +7 | 0th/95 | |
| Indiana Intercollegiate Championships | 2 | 75-79=154 | +10 | 0th/75 | |
| Butler Invitational | 1 | 74 | +4 | 0th/75 | |
| Indianapolis Invitational | 1 | 82 | +10 | 0th/95 | |
| GLVC Conference Tournament | 3 | 79-81-75=235 | +22 | 0th/50 | |
| Bellarmine Invitational | 1 | 79 | +7 | 0th/70 | |
| Oak Meadow Intercollegiate | 2 | 84-83=167 | +23 | 0th/65 | |
| Kentucky Wesleyan Invitational | 1 | 71 | -1 | 2nd/50 | |
| USI Invitational | 1 | 77 | +5 | 0th/25 | |
| NCAA District IV Tournament | 2 | 78-87=165 | +23 | 0th/75 | |
| SEASON TOTALS | 16 | 1259 Avg. 78.7 | +7 | - | |
|
Lawrence Ulishney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Indianapolis Invitational | 1 | 90 | +18 | 0th/95 | |
| Bellarmine Invitational | 1 | 91 | +19 | 0th/70 | |
| Oak Meadow Intercollegiate | 2 | 93-96=189 | +45 | 0th/65 | |
| Kentucky Wesleyan Invitational | 1 | 81 | +9 | 0th/50 | |
| USI Invitational | 1 | 92 | +20 | 0th/25 | |
| NCAA District IV Tournament | 2 | 78-84=162 | +20 | 0th/75 | |
| SEASON TOTALS | 8 | 705 Avg. 88.1 | +16 | - | |