Cotton, David |
Durbin, Brett |
Franklin, Jeff |
Hooten, Shane |
Jones, Kirk |
Julow, Dan |
Melton, Brett |
Merrill, Brian |
Sanders, Aaron |
Cotton, David |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sultan's Run Intercollegiate | 2 | 81-82=163 | +19 | 0th/75 | |
Riverman Invitational | 1 | 81 | +10 | 0th/105 | |
Brescia Invitational | 1 | 75 | +4 | 0th/49 | |
Bradley Invitational | 3 | 76-75-80=231 | +15 | 1st/100 | |
Millikin Big Blue Classic | 2 | 70-73=143 | +3 | 3rd/80 | |
NCAA District IV Tournament | 2 | 76-74=150 | +8 | 8th/85 | |
SEASON TOTALS | 11 | 843 Avg. 76.6 | +5 | - |
Durbin, Brett |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Charleston, IL | 1 | 77 | +5 | 0th/90 | |
St. Joseph's Invitational | 1 | 81 | +9 | 0th/40 | |
USI Invitational | 1 | 85 | +14 | 0th/53 | |
Indianapolis Invitational | 1 | 78 | +6 | 0th/60 | |
Purdue Invitational | 3 | 77-77-81=235 | +22 | 0th/65 | |
Butler Invitational | 1 | 82 | +11 | 0th/5 | |
GLVC Championships | 3 | 76-77-76=229 | +16 | 0th/45 | |
Sultan's Run Intercollegiate | 2 | 90-84=174 | +30 | 0th/75 | |
Brescia Invitational | 1 | 81 | +10 | 0th/49 | |
SEASON TOTALS | 14 | 1122 Avg. 80.1 | +9 | - |
Franklin, Jeff |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Joseph's Invitational | 1 | 83 | +11 | 0th/40 | |
USI Invitational | 1 | 83 | +12 | 0th/53 | |
Brescia Invitational | 1 | 87 | +16 | 0th/49 | |
SEASON TOTALS | 3 | 253 Avg. 84.3 | +13 | - |
Hooten, Shane |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Invitational | 1 | 85 | +14 | 0th/53 | |
SEASON TOTALS | 1 | 85 Avg. 85.0 | +14 | - |
Jones, Kirk |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Charleston, IL | 1 | 80 | +8 | 0th/90 | |
USI Invitational | 1 | 89 | +18 | 0th/53 | |
Purdue Invitational | 3 | 83-78-84=245 | +32 | 0th/65 | |
GLVC Championships | 3 | 81-75-80=236 | +23 | 0th/45 | |
Sultan's Run Intercollegiate | 2 | 86-79=165 | +21 | 0th/75 | |
Riverman Invitational | 1 | 81 | +10 | 0th/105 | |
Brescia Invitational | 1 | 77 | +6 | 0th/49 | |
Bradley Invitational | 3 | 82-87-87=256 | +40 | 0th/100 | |
Millikin Big Blue Classic | 2 | 70-77=147 | +7 | 0th/80 | |
NCAA District IV Tournament | 2 | 78-80=158 | +16 | 0th/85 | |
SEASON TOTALS | 19 | 1534 Avg. 80.7 | +10 | - |
Julow, Dan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Charleston, IL | 1 | 75 | +3 | 0th/90 | |
St. Joseph's Invitational | 1 | 87 | +15 | 0th/40 | |
USI Invitational | 1 | 84 | +13 | 0th/53 | |
Indianapolis Invitational | 1 | 87 | +15 | 0th/60 | |
Purdue Invitational | 3 | 80-80-74=234 | +21 | 0th/65 | |
Butler Invitational | 1 | 81 | +10 | 0th/5 | |
GLVC Championships | 3 | 75-73-73=221 | +8 | 0th/45 | |
SEASON TOTALS | 11 | 869 Avg. 79.0 | +8 | - |
Melton, Brett |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USI Invitational | 1 | 81 | +10 | 0th/53 | |
Indianapolis Invitational | 1 | 85 | +13 | 0th/60 | |
Butler Invitational | 1 | 84 | +13 | 0th/5 | |
Sultan's Run Intercollegiate | 2 | 78-79=157 | +13 | 0th/75 | |
Riverman Invitational | 1 | 79 | +8 | 0th/105 | |
Brescia Invitational | 1 | 78 | +7 | 0th/49 | |
Bradley Invitational | 3 | 85-80-80=245 | +29 | 0th/100 | |
Millikin Big Blue Classic | 2 | 79-72=151 | +11 | 0th/80 | |
NCAA District IV Tournament | 2 | 85-81=166 | +24 | 0th/85 | |
SEASON TOTALS | 14 | 1126 Avg. 80.4 | +9 | - |
Merrill, Brian |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Charleston, IL | 1 | 74 | +2 | 0th/90 | |
St. Joseph's Invitational | 1 | 74 | +2 | 1st/40 | |
USI Invitational | 1 | 74 | +3 | 1st/53 | |
Indianapolis Invitational | 1 | 77 | +5 | 0th/60 | |
Purdue Invitational | 3 | 72-72-80=224 | +11 | 0th/65 | |
Butler Invitational | 1 | 69 | -2 | 1st/5 | |
GLVC Championships | 3 | 73-70-73=216 | +3 | 2nd/45 | |
Sultan's Run Intercollegiate | 2 | 75-75=150 | +6 | 3rd/75 | |
Riverman Invitational | 1 | 77 | +6 | 0th/105 | |
Brescia Invitational | 1 | 71 | E | 1st/49 | |
Bradley Invitational | 3 | 80-82-86=248 | +32 | 0th/100 | |
Millikin Big Blue Classic | 2 | 70-74=144 | +4 | 6th/80 | |
NCAA District IV Tournament | 2 | 78-79=157 | +15 | 0th/85 | |
SEASON TOTALS | 22 | 1655 Avg. 75.2 | +4 | - |
Sanders, Aaron |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Charleston, IL | 1 | 71 | -1 | t-4th/90 | |
St. Joseph's Invitational | 1 | 79 | +7 | 0th/40 | |
USI Invitational | 1 | 83 | +12 | 0th/53 | |
Indianapolis Invitational | 1 | 86 | +14 | 0th/60 | |
Purdue Invitational | 3 | 68-79-79=226 | +13 | 0th/65 | |
Butler Invitational | 1 | 77 | +6 | 0th/5 | |
GLVC Championships | 3 | 75-74-71=220 | +7 | 0th/45 | |
Sultan's Run Intercollegiate | 2 | 81-77=158 | +14 | 0th/75 | |
Riverman Invitational | 1 | 77 | +6 | 0th/105 | |
Brescia Invitational | 1 | 77 | +6 | 0th/49 | |
Bradley Invitational | 3 | 82-81-84=247 | +31 | 0th/100 | |
Millikin Big Blue Classic | 2 | 72-74=146 | +6 | 0th/80 | |
NCAA District IV Tournament | 2 | 72-82=154 | +12 | 0th/85 | |
SEASON TOTALS | 22 | 1701 Avg. 77.3 | +6 | - |