Hollis, Mark |
Jones, Kirk |
Jones, Kurt |
Melton, Brett |
Merrill, Brian |
Robak, Ben |
Sanders, Aaron |
Sternberg, Bob |
Tague, Ryan |
Waskom, Andy |
Hollis, Mark (dnc) |
Jones, Kirk |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Eastern Illinois Invitational | 1 | 77 | +5 | 0th/0 | |
Summit Collegiate Golf Classic | 3 | 77-76-76=229 | +13 | 0th/0 | |
USI Invitational | 1 | 85 | +14 | 0th/0 | |
Butler Invitational | 1 | 80 | +9 | 0th/0 | |
GLVC Championships | 3 | 79-79-75=233 | +20 | 0th/0 | |
Sultan's Run Intercollegiate | 2 | 89-83=172 | +28 | 0th/0 | |
Butler Invitational | 1 | 88 | +17 | 0th/0 | |
Ball State Invitational | 1 | 81 | +81 | 0th/0 | |
Missouri-St. Louis Invitational | 2 | 79-81=160 | +18 | 0th/0 | |
The Big Blue Classic | 2 | 82-84=166 | +24 | 0th/0 | |
NCAA District IV Tournament | 2 | 77-81=158 | +16 | 0th/0 | |
SEASON TOTALS | 19 | 1529 Avg. 80.5 | +13 | - |
Jones, Kurt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Butler Invitational | 1 | 90 | +19 | 0th/0 | |
Ball State Invitational | 1 | 89 | +89 | 0th/0 | |
SEASON TOTALS | 2 | 179 Avg. 89.5 | +54 | - |
Melton, Brett |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Eastern Illinois Invitational | 1 | 71 | -1 | t-1st/0 | |
Indianapolis Invitational | 1 | 81 | +9 | 0th/0 | |
Summit Collegiate Golf Classic | 3 | 76-79-76=231 | +15 | 0th/0 | |
USI Invitational | 1 | 75 | +4 | 3rd/0 | |
Butler Invitational | 1 | 85 | +14 | 0th/0 | |
GLVC Championships | 3 | 75-85-82=242 | +29 | 0th/0 | |
Sultan's Run Intercollegiate | 2 | 82-81=163 | +19 | 0th/0 | |
Butler Invitational | 1 | 86 | +15 | 0th/0 | |
Ball State Invitational | 1 | 80 | +80 | 0th/0 | |
Missouri-St. Louis Invitational | 2 | 74-78=152 | +10 | 0th/0 | |
The Big Blue Classic | 2 | 81-78=159 | +17 | 0th/0 | |
NCAA District IV Tournament | 2 | 81-75=156 | +14 | 0th/0 | |
SEASON TOTALS | 20 | 1581 Avg. 79.1 | +11 | - |
Merrill, Brian |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Eastern Illinois Invitational | 1 | 74 | +2 | 2nd/0 | |
Indianapolis Invitational | 1 | 79 | +7 | 0th/0 | |
Summit Collegiate Golf Classic | 3 | 79-76-75=230 | +14 | 0th/0 | |
USI Invitational | 1 | 76 | +5 | 5th/0 | |
Butler Invitational | 1 | 77 | +6 | 0th/0 | |
GLVC Championships | 3 | 76-69-76=221 | +8 | 2nd/0 | |
Sultan's Run Intercollegiate | 2 | 72-76=148 | +4 | 2nd/0 | |
Butler Invitational | 1 | 78 | +7 | 0th/0 | |
Ball State Invitational | 1 | 78 | +78 | 0th/0 | |
Missouri-St. Louis Invitational | 2 | 77-72=149 | +7 | 0th/0 | |
The Big Blue Classic | 2 | 78-74=152 | +10 | 10th/0 | |
NCAA District IV Tournament | 2 | 79-73=152 | +10 | 4th/0 | |
SEASON TOTALS | 20 | 1514 Avg. 75.7 | +8 | - |
Robak, Ben |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Eastern Illinois Invitational | 1 | 78 | +6 | 0th/0 | |
Indianapolis Invitational | 1 | 74 | +2 | 0th/0 | |
Summit Collegiate Golf Classic | 3 | 76-77-83=236 | +20 | 0th/0 | |
USI Invitational | 1 | 80 | +9 | 0th/0 | |
Butler Invitational | 1 | 82 | +11 | 0th/0 | |
GLVC Championships | 3 | 75-80-76=231 | +18 | 0th/0 | |
Sultan's Run Intercollegiate | 2 | 80-83=163 | +19 | 0th/0 | |
Butler Invitational | 1 | 81 | +10 | 0th/0 | |
Ball State Invitational | 1 | 83 | +83 | 0th/0 | |
Missouri-St. Louis Invitational | 2 | 74-80=154 | +12 | 0th/0 | |
The Big Blue Classic | 2 | 76-76=152 | +10 | 10th/0 | |
NCAA District IV Tournament | 2 | 78-78=156 | +14 | 0th/0 | |
SEASON TOTALS | 20 | 1570 Avg. 78.5 | +11 | - |
Sanders, Aaron |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Eastern Illinois Invitational | 1 | 74 | +2 | 3rd/0 | |
Indianapolis Invitational | 1 | 76 | +4 | 0th/0 | |
Summit Collegiate Golf Classic | 3 | 79-78-77=234 | +18 | 0th/0 | |
USI Invitational | 1 | 75 | +4 | 3rd/0 | |
Butler Invitational | 1 | 0 | E | 0th/0 | |
GLVC Championships | 3 | 75-76-74=225 | +12 | 8th/0 | |
Sultan's Run Intercollegiate | 2 | 78-82=160 | +16 | 0th/0 | |
Butler Invitational | 1 | 76 | +5 | 0th/0 | |
Ball State Invitational | 1 | 79 | +79 | 0th/0 | |
Missouri-St. Louis Invitational | 2 | 77-75=152 | +10 | 0th/0 | |
The Big Blue Classic | 2 | 80-81=161 | +19 | 0th/0 | |
NCAA District IV Tournament | 2 | 80-79=159 | +17 | 0th/0 | |
SEASON TOTALS | 19 | 1471 Avg. 77.4 | +10 | - |
Sternberg, Bob |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Sultan's Run Intercollegiate | 2 | 85-92=177 | +33 | 0th/0 | |
SEASON TOTALS | 2 | 177 Avg. 88.5 | +17 | - |
Tague, Ryan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Indianapolis Invitational | 1 | 88 | +16 | 0th/0 | |
SEASON TOTALS | 1 | 88 Avg. 88.0 | +16 | - |
Waskom, Andy (dnc) |