Waskom. Andy |
Hagan, Jason |
Hooten, Shea |
Jones, Kirk |
Melton, Brett |
Merrill, Brian |
Robak, Ben |
Waskom. Andy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Butler Invitational Golf Club | 1 | 90 | +19 | 0th/0 | |
Ball State Invitational | 1 | 95 | +23 | 0th/0 | |
Bradley Invitational | 3 | 87-89-85=261 | +45 | 0th/0 | |
SEASON TOTALS | 5 | 446 Avg. 89.2 | +17 | - |
Hagan, Jason |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Indianapolis Invitational | 1 | 90 | +18 | 0th/0 | |
USI Fall Invitational | 1/23/2008 | 1 | 81 | +10 | 0th/0 |
Western Kentucky Collegiate Golf Class. | 3 | 83-89-79=251 | +35 | 0th/0 | |
GLVC Championship | 2.5 | 79-43-80=202 | +24 | 0th/0 | |
Butler Invitational Golf Club | 1 | 99 | +28 | 0th/0 | |
Ball State Invitational | 1 | 90 | +18 | 0th/0 | |
Billiken Intercollegiate | 3 | 91-78-94=263 | +193 | 0th/0 | |
Bradley Invitational | 3 | 81-84-88=253 | +37 | 0th/0 | |
NCAA II District IV | 1 | 80 | +9 | 0th/0 | |
NCAA II North Regional | 3 | 85-83-79=247 | +34 | 0th/0 | |
NCAA II Championships | 4 | 84-99-86-88=357 | +77 | 0th/0 | |
SEASON TOTALS | 23.5 | 2013 Avg. 85.7 | +21 | - |
Hooten, Shea |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Eastern Illinois University Invitational | 1 | 80 | +8 | 0th/0 | |
IUPUI Metro Classic | 1 | 87 | +15 | 0th/0 | |
Indianapolis Invitational | 1 | 81 | +9 | 0th/0 | |
SEASON TOTALS | 3 | 248 Avg. 82.7 | +11 | - |
Jones, Kirk |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Eastern Illinois University Invitational | 1 | 80 | +8 | 0th/0 | |
IUPUI Metro Classic | 1 | 82 | +10 | 0th/0 | |
USI Fall Invitational | 1/23/2008 | 1 | 84 | +13 | 0th/0 |
Western Kentucky Collegiate Golf Class. | 3 | 83-75-79=237 | +21 | 0th/0 | |
GLVC Championship | 2.5 | 80-41-81=202 | +24 | 0th/0 | |
Butler Invitational Golf Club | 1 | 90 | +19 | 0th/0 | |
Ball State Invitational | 1 | 82 | +10 | 0th/0 | |
Billiken Intercollegiate | 3 | 81-77-83=241 | +171 | 0th/0 | |
NCAA II District IV | 1 | 76 | +5 | 0th/0 | |
NCAA II North Regional | 3 | 74-80-79=233 | +20 | 0th/0 | |
NCAA II Championships | 4 | 81-84-72-84=321 | +41 | 0th/0 | |
SEASON TOTALS | 21.5 | 1728 Avg. 80.4 | +16 | - |
Melton, Brett |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Eastern Illinois University Invitational | 1 | 73 | +1 | 1st/0 | |
IUPUI Metro Classic | 1 | 75 | +3 | 0th/0 | |
Indianapolis Invitational | 1 | 77 | +5 | 0th/0 | |
USI Fall Invitational | 1/23/2008 | 1 | 77 | +6 | 0th/0 |
Western Kentucky Collegiate Golf Class. | 3 | 75-74-80=229 | +13 | 0th/0 | |
GLVC Championship | 2.5 | 76-38-70=184 | +6 | 6th/0 | |
Butler Invitational Golf Club | 1 | 84 | +13 | 0th/0 | |
Ball State Invitational | 1 | 73 | +1 | 5th/0 | |
Billiken Intercollegiate | 3 | 80-80-80=240 | +170 | 0th/0 | |
Bradley Invitational | 3 | 73-83-77=233 | +17 | 0th/0 | |
NCAA II District IV | 1 | 72 | +1 | 7th/0 | |
NCAA II North Regional | 3 | 72-75-73=220 | +7 | 2nd/0 | |
NCAA II Championships | 4 | 79-75-80-80=314 | +34 | 0th/0 | |
SEASON TOTALS | 25.5 | 1951 Avg. 76.5 | +11 | - |
Merrill, Brian |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Eastern Illinois University Invitational | 1 | 77 | +5 | 9th/0 | |
IUPUI Metro Classic | 1 | 74 | +2 | 0th/0 | |
Indianapolis Invitational | 1 | 75 | +3 | 0th/0 | |
USI Fall Invitational | 1/23/2008 | 1 | 79 | +8 | 0th/0 |
Western Kentucky Collegiate Golf Class. | 3 | 84-69-74=227 | +11 | 0th/0 | |
GLVC Championship | 2.5 | 69-42-71=182 | +4 | 5th/0 | |
Butler Invitational Golf Club | 1 | 78 | +7 | 3rd/0 | |
Ball State Invitational | 1 | 82 | +10 | 0th/0 | |
Billiken Intercollegiate | 3 | 76-81-78=235 | +165 | 0th/0 | |
NCAA II District IV | 1 | 76 | +5 | 0th/0 | |
NCAA II North Regional | 3 | 75-81-76=232 | +19 | 0th/0 | |
NCAA II Championships | 4 | 80-77-80-79=316 | +36 | 0th/0 | |
SEASON TOTALS | 22.5 | 1733 Avg. 77.0 | +12 | - |
Robak, Ben |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Eastern Illinois University Invitational | 1 | 81 | +9 | 0th/0 | |
IUPUI Metro Classic | 1 | 79 | +7 | 0th/0 | |
Indianapolis Invitational | 1 | 73 | +1 | 3rd/0 | |
USI Fall Invitational | 1/23/2008 | 1 | 75 | +4 | 0th/0 |
Western Kentucky Collegiate Golf Class. | 3 | 76-82-76=234 | +18 | 0th/0 | |
GLVC Championship | 2.5 | 74-34-71=179 | +1 | 4th/0 | |
Butler Invitational Golf Club | 1 | 81 | +10 | 0th/0 | |
Ball State Invitational | 1 | 81 | +9 | 0th/0 | |
Billiken Intercollegiate | 3 | 77-76-83=236 | +166 | 0th/0 | |
Bradley Invitational | 3 | 85-80-79=244 | +28 | 0th/0 | |
NCAA II District IV | 1 | 78 | +7 | 0th/0 | |
NCAA II North Regional | 3 | 74-70-75=219 | +6 | 1st/0 | |
NCAA II Championships | 4 | 77-84-78-78=317 | +37 | 0th/0 | |
SEASON TOTALS | 25.5 | 1977 Avg. 77.5 | +12 | - |