Bellarmine | 282 | 290 | 572 | +12 | 2nd |
Drury | 305 | 287 | 592 | +32 | 7th |
Grand Valley St. | 283 | 290 | 573 | +13 | 3rd |
Kentucky Wesleyan | 310 | 303 | 613 | +53 | 9th |
Lewis | 285 | 293 | 578 | +18 | 4th |
Mercyhurst | 306 | 302 | 608 | +48 | 8th |
Northern Kentucky | 278 | 284 | 562 | +2 | 1st |
SIU Edwardsville | 291 | 294 | 585 | +25 | 6th |
Southern Indiana | 293 | 291 | 584 | +24 | 5th |
Fonner, Matt | 71 | 72 | 143 | +3 | t-8th |
O'Brien, Ted# | 70 | 73 | 143 | +3 | t-8th |
Frazer, Nick | 73 | 71 | 144 | +4 | t-12th |
Bobbitt, Ryan | 77 | 72 | 149 | +9 | t-28th |
Hilliard, Blake | 72 | 79 | 151 | +11 | t-34th |
Horner, Blake# | 76 | 78 | 154 | +14 | 43rd |
Bolerjack, Adam | 79 | 76 | 155 | +15 | t-44th |
Dunkerly, Drew | 78 | 80 | 158 | +18 | t-51st |
# Indicates individual player