Caudle, Nate
 

Tournament Date(s) Rounds Scores Par Rank
Murray State Invitational 9/11-12/17 3 76-72-85=233   +20   t-76th/89
UW-Parkside Fall Invitational 9/23-9/24 2 76-71=147   +3   t-8th/38
Dan Salisbury Memorial Invitational 9/30-10/1 2 79-74=153   +9   t-11th/53
Midwest Regional at Fox Run 10/2/2017 2 74-82=156   +12   t-53rd/109
Army National Guard Invite 10/16/2017 2 77-75=152   +8   t-17th/54
Trevecca Music City Fall Invitational 10/30-31 2 78-81=159   +15   t-37th/80
Las Vegas Desert Classic 3/5/2018 3 75-82-78=235   +19   t-68th/104
Findlay Spring Invite 3/26/2018 2 77-78=155   +11   t-53rd/120
Wisconsin-Parkside Spring Invitational 4/1-2/2018 2 75-69=144   E   t-9th/92
UIS Spring Invitational 4/14-15/2018 2 72-77=149   +5   t-13th/65
GLVC Championships 4/22-23/2018 3 82-80-72=234   +18   t-35th/70
SEASON TOTALS 25 1917 Avg. 76.68 +5 -