2017-18 University of Southern Indiana Golf
Team Results

9/11-12/17 -- Murray State Invitational
Miller Memorial -- Murray, Kentucky
Par 71, 6601 yards -- 14 teams, 89 players
Southern Indiana   299 306 307   912    +60   12th
Pierce, Carson#   71 76 74   221    +8   t-37th
Van Winkle, Preston   74 74 77   225    +12   t-51st
Taylor, K.O.   73 79 77   229    +16   t-64th
Bell, Trevis   75 79 77   231    +18   t-73rd
Caudle, Nate#   76 72 85   233    +20   t-76th
Giesler, Will   77 84 76   237    +24   81st
Tanriverdi, Kyle   82 74 82   238    +25   t-82nd

9/23-9/24 -- UW-Parkside Fall Invitational
Otter Greek Golf Course -- Columbus, Indiana
Par 72, 6897 yards -- 6 teams, 38 players
Southern Indiana   290 306   596    +20   4th
Taylor, K.O.   72 72   144   E   t-2nd
Caudle, Nate#   76 71   147    +3   t-8th
Van Winkle, Preston   70 79   149    +5   t-11th
Tanriverdi, Kyle   74 76   150    +6   t-13th
Pierce, Carson   74 80   154    +10   t-23rd
Bell, Trevis   75 81   156    +12   t-28th
Giesler, Will#   77 79   156    +12   t-28th

9/30-10/1 -- Dan Salisbury Memorial Invitational
Panther Creek Golf Course -- Springfield, Illinois
Par 72, 7196 yards -- 9 teams, 53 players
Southern Indiana   311 301   612    +36   4th
Tanriverdi, Kyle   79 73   152    +8   t-9th
Caudle, Nate   79 74   153    +9   t-11th
Van Winkle, Preston   73 82   155    +11   t-17th
Taylor, K.O.#   84 72   156    +12   t-19th
Giesler, Will   81 80   161    +17   t-30th
Bell, Trevis#   83 80   163    +19   t-38th
Pierce, Carson   80 87   167    +23   49th

10/2/2017 -- Midwest Regional at Fox Run
Fox Run Golf Club -- Eureka, Missouri
Par 72, 6979 yards -- 22 teams, 109 players
Southern Indiana   299 318   617    +41   t-13th
Van Winkle, Preston   73 79   152    +8   t-31st
Taylor, K.O.   73 81   154    +10   t-42nd
Tanriverdi, Kyle   79 76   155    +11   t-49th
Caudle, Nate   74 82   156    +12   t-53rd
Pierce, Carson   85 83   168    +24   t-103rd

10/16/2017 -- Army National Guard Invite
Jackson Country Club -- Jackson, Tennessee
Par 72, 6816 yards -- 10 teams, 54 players
Southern Indiana   301 301   602    +26   4th
Taylor, K.O.   74 75   149    +5   t-7th
Van Winkle, Preston   76 74   150    +6   t-10th
Tanriverdi, Kyle   74 77   151    +7   t-13th
Caudle, Nate   77 75   152    +8   t-17th
Bell, Trevis#   74 80   154    +10   21st
Pierce, Carson#   82 80   162    +18   t-36th
Giesler, Will#   84 83   167    +23   t-43rd

10/30-31 -- Trevecca Music City Fall Invitational
Foxland Harbor Golf and Country Club -- Gallatin, Tennessee
Par 70, 6977 yards -- 14 teams, 80 players
Southern Indiana   319 301   620    +44   t-4th
Taylor, K.O.   75 73   148    +4   4th
Van Winkle, Preston   84 73   157    +13   t-30th
Bell, Trevis   82 76   158    +14   t-34th
Caudle, Nate   78 81   159    +15   t-37th
Pierce, Carson#   80 80   160    +16   t-41st
Giesler, Will#   82 79   161    +17   t-46th
Tanriverdi, Kyle   84 79   163    +19   t-54th

3/5/2018 -- Las Vegas Desert Classic
Royal Links Golf Course -- Las Vegas, Nevada
Par 72, 6962 yards -- 18 teams, 104 players
Southern Indiana   319 322 309   950    +86   17th
Caudle, Nate   75 82 78   235    +19   t-68th
Van Winkle, Preston   81 77 77   235    +19   t-68th
Bell, Trevis   79 80 79   238    +22   t-82nd
Pierce, Carson#   86 77 79   242    +26   t-93rd
Taylor, K.O.   84 83 75   242    +26   t-93rd
Tanriverdi, Kyle   88 86 80   254    +38   101st
Giesler, Will#   103 92 89   284    +68   104th

3/26/2018 -- Findlay Spring Invite
University Club of Kentucky -- Lexington, Kentucky
Par 72, 7013 yards -- 23 teams, 120 players
Southern Indiana   314 307   621    +45   15th
Caudle, Nate   77 78   155    +11   t-53rd
Taylor, K.O.   80 75   155    +11   t-53rd
Bell, Trevis   78 78   156    +12   t-61st
Pierce, Carson   81 76   157    +13   t-68th
Van Winkle, Preston   79 80   159    +15   t-81st

4/1-2/2018 -- Wisconsin-Parkside Spring Invitational
Otter Creek Golf Club -- Columbus, IN
Par 72, 6897 yards -- 14 teams, 92 players
Southern Indiana   299 291   590    +14   t-9th
Caudle, Nate   75 69   144   E   t-9th
Taylor, K.O.   74 71   145    +1   t-16th
Van Winkle, Preston   74 75   149    +5   t-38th
Pierce, Carson   76 76   152    +8   t-53rd
Tanriverdi, Kyle#   79 76   155    +11   t-69th
Giesler, Will#   79 79   158    +14   t-77th
Bell, Trevis   79 81   160    +16   t-82nd

4/14-15/2018 -- UIS Spring Invitational
Panther Creek Country Club -- Springfield, IL
Par 72, 7225 yards -- 11 teams, 65 players
Southern Indiana   311 305   616    +40   6th
Van Winkle, Preston   70 75   145    +1   t-1st
Caudle, Nate   72 77   149    +5   t-13th
Taylor, K.O.   79 74   153    +9   t-17th
Bell, Trevis#   80 82   162    +18   t-41st
Tanriverdi, Kyle   87 79   166    +22   t-49th
Giesler, Will#   87 88   175    +31   t-59th
Pierce, Carson   dq 85   85

4/22-23/2018 -- GLVC Championships
Prairie View Golf Club -- Carmel, IN
Par 72, 7003 yards -- 13 teams, 70 players
Southern Indiana   323 314 298   935    +71   t-11th
Van Winkle, Preston   75 76 70   221    +5   t-4th
Caudle, Nate   82 80 72   234    +18   t-35th
Tanriverdi, Kyle   84 78 78   240    +24   t-49th
Pierce, Carson   83 81 78   242    +26   t-56th
Taylor, K.O.   83 80 79   242    +26   t-56th

# Indicates individual player