Williams, Zach
 

Tournament Date(s) Rounds Scores Par Rank
Murray State Invitational 9/10-11/2018 3 70-68-73=211   -2   t-8th/72
Parkside Fall Invitational 9/17-18/2018 2 78-71=149   +5   t-10th/68
Doc Spragg Fall Invitational 9/24/2018 2 80-72=152   +8   t-48th/90
Dan Salisbury Memorial 9/29-30/2018 2 76-83=159   +15   t-37th/57
Don Morris Invitational 10/15-16/2018 2 74-74=148   +4   t-9th/50
The Grover Paige Classic 3/11-12/2019 3 76-75-73=224   +8   t-12th/65
Parkside Spring Invitational 3/31-4/1/2019 2 78-75=153   +9   t-34th/83
KWC Panther Invite 4/7-8/2019 2 73-71=144   E   t-6th/56
UIS Spring Invitational 4/13/2019 1 84   +12   t-44th/60
2019 GLVC Championship 4/21-22/2019 3 71-77-71=219   +3   t-10th/65
SEASON TOTALS 22 1643 Avg. 74.68 +3 -