| Southern Indiana | 299 | 300 | 304 | 903 | +51 | 11th |
| Williams, Zach | 70 | 73 | 73 | 216 | +3 | t-20th |
| Taylor, K.O. | 75 | 74 | 77 | 226 | +13 | 55th |
| Pierce, Carson | 76 | 75 | 78 | 229 | +16 | t-63rd |
| Oxford, Derek# | 82 | 73 | 76 | 231 | +18 | t-70th |
| Bell, Trevis | 78 | 81 | 76 | 235 | +22 | t-78th |
| Drake, Justin | 78 | 78 | 79 | 235 | +22 | t-78th |
# Indicates individual player