| Southern Indiana | 316 | 297 | 312 | 925 | +61 | 10th |
| Williams, Zach | 73 | 72 | 73 | 218 | +2 | t-10th |
| Bell, Trevis | 81 | 73 | 79 | 233 | +17 | t-44th |
| Breault, Zach | 81 | 73 | 83 | 237 | +21 | t-57th |
| Taylor, K.O. | 81 | 79 | 77 | 237 | +21 | t-57th |
| Pierce, Carson | 81 | 79 | 87 | 247 | +31 | t-78th |
# Indicates individual player