Kingston, Matthew |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Doc Spragg Fall Invitational | 9/21-22/2020 | 3 | 79-73-81=233 | +17 | t-53rd/81 |
Brickyard Invitational | 9/28-29/2020 | 3 | 81-74-73=228 | +12 | t-34th/71 |
Midwest Regional | 10/12-13/2020 | 3 | 81-76-81=238 | +22 | t-32nd/90 |
Music City Invitational | 10/29/2020 | 2 | 72-72=144 | E | t-14th/46 |
SVSU Spring Invitational | 3/20-21/2021 | 2 | 80-77=157 | +13 | t-81st/116 |
KWC Panther Invitational | 4/2-3/2021 | 2 | 78-84=162 | +18 | t-32nd/66 |
Ken Partridge Invitational | 4/12-13/2021 | 3 | 79-84-76=239 | +23 | t-81st/96 |
GLVC Men's Stroke Play Championship | 4/18-19/2021 | 3 | 81-75-79=235 | +19 | t-33rd/65 |
SEASON TOTALS | 21 | 1636 Avg. 77.90 | +6 | - |
Generated on 4/28/2021